100085 (1992 UY4)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.6186868211 ± 4.23e-09
Semi-major axis (a)2.6512968797 AU ± 4.06e-09
Inclination (i)2.63963416° ± 1.51e-06
Long. of Asc. Node (Ω)305.16940330° ± 7.34e-06
Arg. of Perihelion (ω)42.23676261° ± 7.87e-06
Mean Anomaly (M)249.67318505° ± 3.54e-06
Mean Motion (n)0.2283098954°/day ± 5.24e-10
Perihelion dist (q)1.01097444 AU ± 1.13e-08
Aphelion dist (Q)4.29161932 AU ± 1.30e-08
Orbital Period4.31705460 yr ± 9.91e-09
Physical Parameters
H (abs. magnitude)17.89
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.318″
Uncertainty0
Orbit TypeApollo
MOID0.024419 AU
Observations Used622
Radar Obs Used13
Oppositions20
Arc Total1979-2023
First Observation Used1979-06-29
Last Observation Used2023-02-09
Observations (664)
Date Type RA Dec Mag Band Observatory
2005-09-06 10:10:13 C 05 31 47.65 +34 49 13.7 17.8 c 704
2005-09-06 10:26:24 C 05 31 49.21 +34 49 12.7 17.7 c 704
2005-09-06 10:42:36 C 05 31 50.74 +34 49 12.4 17.6 c 704
2005-09-11 00:25:45 C 05 42 17.88 +34 34 02.8 r 084
2005-09-11 00:27:52 C 05 42 18.05 +34 34 02.6 r 084
2005-09-11 00:29:59 C 05 42 18.23 +34 34 02.4 r 084
2005-09-13 23:58:31 C 05 47 58.54 +34 24 41.1 o A32
2005-09-14 00:03:23 C 05 47 58.90 +34 24 40.8 o A32
2005-09-14 00:08:15 C 05 47 59.30 +34 24 40.9 o A32
2005-09-14 00:28:58 C 05 48 00.23 +34 24 40.5 r 084
2005-09-15 10:09:52 C 05 50 25.24 +34 20 41.9 17.9 c 704
2005-09-15 10:27:33 C 05 50 26.33 +34 20 40.7 18.1 c 704
2005-09-15 10:45:14 C 05 50 27.40 +34 20 39.5 18.0 c 704
2005-09-15 11:02:55 C 05 50 28.43 +34 20 38.1 18.1 c 704
2005-09-15 11:20:36 C 05 50 29.33 +34 20 37.9 19.4 c 704
2005-09-23 01:39:55 C 06 01 00.03 +33 58 59.1 r 084
2005-09-23 01:46:11 C 06 01 00.31 +33 58 58.5 r 084
2005-10-15 00:50:47 C 06 09 12.76 +33 12 05.6 18.0 r 147
2005-10-15 00:53:54 C 06 09 12.68 +33 12 05.4 18.1 r 147
2005-10-15 00:57:02 C 06 09 12.60 +33 12 05.0 18.2 r 147
2005-10-19 01:37:29 C 06 06 59.79 +33 04 07.9 r 084
2005-10-19 05:51:53 C 06 06 53.75 +33 03 47.7 r 734
2005-10-19 05:56:21 C 06 06 53.54 +33 03 47.8 r 734
2005-10-27 23:46:37 C 05 58 01.35 +32 43 07.4 r A74
2005-10-27 23:47:40 C 05 58 01.29 +32 43 07.2 r A74
2005-10-27 23:49:44 C 05 58 01.17 +32 43 07.2 r A74
2005-10-27 23:50:47 C 05 58 01.11 +32 43 07.1 r A74
2005-10-27 23:51:50 C 05 58 01.05 +32 43 06.8 r A74
2005-10-30 09:05:04 C 05 54 41.76 +32 36 08.5 17.7 c 704
2005-10-30 09:22:24 C 05 54 40.58 +32 36 06.6 18.1 c 704
2005-10-30 09:39:42 C 05 54 39.42 +32 36 04.6 17.7 c 704
2005-10-30 09:56:56 C 05 54 38.24 +32 36 02.3 17.9 c 704
2005-10-30 10:14:06 C 05 54 37.09 +32 35 59.8 17.9 c 704
2005-10-31 11:02:52 C 05 53 03.70 +32 32 37.8 17.6 c 704
2005-10-31 11:20:21 C 05 53 02.44 +32 32 34.6 18.0 c 704
2005-10-31 11:38:01 C 05 53 01.26 +32 32 32.4 18.0 c 704
2005-10-31 11:55:30 C 05 53 00.01 +32 32 29.7 17.9 c 704
2005-11-01 08:55:55 C 05 51 39.40 +32 29 31.4 17.4 c 704
2005-11-01 09:33:46 C 05 51 36.60 +32 29 25.4 18.3 c 704
2005-11-01 10:08:57 C 05 51 34.10 +32 29 20.5 18.3 c 704
2005-11-02 01:25:58 C 05 50 32.74 +32 26 54.9 r 084
2005-11-02 01:29:37 C 05 50 32.44 +32 26 53.9 r 084
2005-11-02 09:07:34 C 05 50 01.86 +32 25 54.7 17.6 c 704
2005-11-02 09:24:52 C 05 50 00.58 +32 25 52.0 17.6 c 704
2005-11-02 09:42:16 C 05 49 59.29 +32 25 48.7 18.1 c 704
2005-11-02 09:59:37 C 05 49 57.97 +32 25 47.0 17.8 c 704
2005-11-02 10:16:58 C 05 49 56.68 +32 25 43.8 18.1 c 704
2005-11-03 09:03:45 C 05 48 22.33 +32 22 08.4 17.4 c 704
2005-11-03 09:21:23 C 05 48 20.96 +32 22 06.1 18.0 c 704
2005-11-03 09:56:29 C 05 48 18.25 +32 22 00.5 17.9 c 704
Radar Observations (13)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2005-08-01 06:50:00 59398242 20 us 8560 -14 -14
2005-08-01 09:20:00 58918929 2 us 8560 -14 -14
2005-08-02 08:10:00 54735401 2 us 8560 -14 -14
2005-08-04 07:20:00 47331721 2 us 8560 -14 -14
2005-08-06 06:24:00 42212726.158 2 us 2380 -1 -1
2005-08-06 06:30:00 42204904.111 3 us 2380 -1 -1
2005-08-07 06:30:00 40744458.929 3 us 2380 -1 -1
2005-08-08 06:21:00 40167453.333 2 us 2380 -1 -1
2005-08-08 06:30:00 40166355.861 3 us 2380 -1 -1
2005-08-09 06:35:00 40501169.88 2 us 2380 -1 -1
2005-08-09 07:00:00 40513998.966 3 us 2380 -1 -1
2005-08-10 07:00:00 41743354.5 2 us 2380 -1 -1
2005-08-10 07:30:00 41776720.151 3 us 2380 -1 -1
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)