10115 (1992 SK)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar ⇩ Gaia
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.3248812195 ± 2.00e+00
Semi-major axis (a)1.2485978808 AU ± 3.00e+00
Inclination (i)15.31792369° ± 4.00e+00
Long. of Asc. Node (Ω)8.87018800° ± 5.00e+00
Arg. of Perihelion (ω)233.73577246° ± 6.00e+00
Mean Anomaly (M)7.07531822° ± 6.68e-05
Mean Motion (n)0.7064450492°/day ± 2.55e+00
Perihelion dist (q)0.84295188 AU ± 3.22e+00
Aphelion dist (Q)1.65424388 AU ± 4.69e+00
Orbital Period1.39519172 yr ± 5.03e+00
NGA Modelr2
A2-1.38437815e-06 AU/d²
Physical Parameters
H (abs. magnitude)17.14
G (slope)0.15
Alternative Designations

1985 SD, 1985 TO2

Orbit Solution
SourceIAA
Solution Date2026-04-26
RMS Residual0.481″
Uncertainty0
Orbit TypeApollo
MOID0.045618 AU
Observations Used2393
Gaia Obs Used147
Oppositions18
Arc Total1953-2017
First Observation Used1953-10-12
Last Observation Used2025-01-18
Observations (3217)
Date Type RA Dec Mag Band Observatory
2006-03-03 11:53:11 C 16 18 20.73 +22 41 54.6 r 703
2006-03-06 08:43:43 C 16 47 33.70 +18 31 58.6 r H08
2006-03-06 09:38:14 C 16 47 57.83 +18 28 16.2 r H08
2006-03-06 10:33:16 C 16 48 22.04 +18 24 30.5 r H08
2006-03-08 01:53:10 C 17 06 49.03 +15 28 15.3 o A32
2006-03-08 01:57:19 C 17 06 51.00 +15 27 55.3 o A32
2006-03-08 02:02:11 C 17 06 53.32 +15 27 32.3 o A32
2006-03-23 18:40:40 C 20 32 02.65 -20 15 59.9 r E12
2006-03-23 18:51:02 C 20 32 07.62 -20 16 41.0 r E12
2006-03-23 19:01:19 C 20 32 12.55 -20 17 22.8 r E12
2006-08-23 08:32:25 C 03 12 54.41 +12 54 57.2 18.7 c 704
2006-08-23 08:48:14 C 03 12 54.55 +12 55 08.8 19.0 c 704
2006-08-23 09:03:46 C 03 12 54.75 +12 55 20.4 19.3 c 704
2006-08-23 09:19:20 C 03 12 54.78 +12 55 32.7 19.1 c 704
2006-08-23 09:34:58 C 03 12 54.92 +12 55 44.9 19.4 c 704
2006-08-28 08:49:31 C 03 13 39.08 +14 23 54.8 19.2 c 704
2006-08-28 09:05:22 C 03 13 39.07 +14 24 06.5 18.9 c 704
2006-08-28 09:21:08 C 03 13 39.04 +14 24 17.9 18.9 c 704
2006-08-28 09:36:51 C 03 13 38.91 +14 24 29.9 18.9 c 704
2006-08-28 11:12:49 C 03 13 38.78 +14 25 41.2 r 703
2006-08-28 11:19:46 C 03 13 38.78 +14 25 46.5 r 703
2006-08-28 11:26:46 C 03 13 38.78 +14 25 51.2 r 703
2006-08-28 11:33:42 C 03 13 38.74 +14 25 56.6 r 703
2006-08-31 08:27:51 C 03 13 26.40 +15 16 49.9 18.5 c 704
2006-08-31 08:43:41 C 03 13 26.21 +15 17 02.6 18.9 c 704
2006-08-31 08:59:34 C 03 13 26.08 +15 17 13.9 18.8 c 704
2006-08-31 09:15:27 C 03 13 25.94 +15 17 26.2 18.7 c 704
2006-09-01 09:07:18 C 03 13 14.49 +15 35 03.8 18.2 c 704
2006-09-01 09:25:18 C 03 13 14.29 +15 35 17.1 19.1 c 704
2006-09-01 09:41:20 C 03 13 14.05 +15 35 29.6 19.6 c 704
2006-09-04 01:34:53 C 03 12 24.87 +16 22 35.0 18.5 r 084
2006-09-16 01:06:50 C 03 02 37.01 +19 52 12.9 18.3 r 084
2006-09-16 01:12:01 C 03 02 36.76 +19 52 16.4 18.7 r 084
2006-09-16 08:38:48 C 03 02 13.09 +19 57 39.0 r 703
2006-09-16 08:47:25 C 03 02 12.62 +19 57 45.5 r 703
2006-09-16 08:55:58 C 03 02 12.12 +19 57 51.6 r 703
2006-09-16 09:04:33 C 03 02 11.61 +19 57 57.6 r 703
2006-09-16 22:50:44 C 03 01 25.83 +20 07 35.7 18.4 r 084
2006-09-16 22:55:54 C 03 01 25.52 +20 07 39.5 18.2 r 084
2006-09-18 08:12:24 C 02 59 28.31 +20 31 07.8 18.4 c 704
2006-09-18 08:29:32 C 02 59 27.16 +20 31 19.8 18.5 c 704
2006-09-18 08:45:59 C 02 59 26.14 +20 31 31.1 18.6 c 704
2006-09-18 09:02:25 C 02 59 25.04 +20 31 42.8 18.5 c 704
2006-09-18 09:18:49 C 02 59 24.01 +20 31 54.2 18.3 c 704
2006-09-21 07:56:18 C 02 54 42.33 +21 20 21.6 18.0 c 704
2006-09-21 08:14:09 C 02 54 41.01 +21 20 33.8 18.2 c 704
2006-09-21 08:30:31 C 02 54 39.76 +21 20 45.0 18.3 c 704
2006-09-21 08:32:17 C 02 54 39.60 +21 20 46.0 18.1 c 704
2006-09-21 08:46:53 C 02 54 38.56 +21 20 56.2 18.4 c 704
2006-09-21 08:50:32 C 02 54 38.29 +21 20 58.4 18.8 c 704
Radar Observations (17)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
1999-03-22 19:00:00 256120.928 2 Hz 8560 -14 -14
1999-03-22 19:10:00 255413.3 0.8 Hz 8560 -14 -14
1999-03-22 20:20:00 60196743 15 us 8560 -14 -14
1999-03-23 17:20:00 200657.153 2 Hz 8560 -14 -14
1999-03-23 18:00:00 58222201 13 us 8560 -14 -14
1999-03-23 19:40:00 189775.86 0.6 Hz 8560 -14 -14
1999-03-24 19:20:00 56606774 10 us 8560 -14 -14
1999-03-24 19:50:00 56581684 6 us 8560 -14 -14
1999-03-24 20:40:00 56541351.5 3 us 8560 -14 -14
1999-03-24 22:40:00 98798.44 0.6 Hz 8560 -14 -14
1999-03-25 18:20:00 55871151.77 0.35 us 8560 -14 -14
1999-03-25 18:30:00 49750.55 0.6 Hz 8560 -14 -14
1999-03-25 20:00:00 55839294.5 3 us 8560 -14 -14
1999-03-26 03:00:00 55794584.04 3 us 8560 -14 -14
1999-03-26 19:00:00 55883749.15 3 us 8560 -14 -14
1999-03-26 23:10:00 55968454.29 0.35 us 8560 -14 -14
1999-03-26 23:10:00 -64518.617 2.5 Hz 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)