1036 Ganymed (A924 UB)

NEO ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar ⇩ Gaia
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.5332132517 ± 2.87e-09
Semi-major axis (a)2.6649688436 AU ± 2.23e-10
Inclination (i)26.68074213° ± 3.93e-07
Long. of Asc. Node (Ω)215.44119221° ± 9.01e-07
Arg. of Perihelion (ω)132.50311879° ± 9.19e-07
Mean Anomaly (M)97.59385004° ± 2.16e-07
Mean Motion (n)0.2265552195°/day ± 2.85e-11
Perihelion dist (q)1.24397214 AU ± 7.64e-09
Aphelion dist (Q)4.08596555 AU ± 7.65e-09
Orbital Period4.35049029 yr ± 5.47e-10
Physical Parameters
H (abs. magnitude)9.17
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-03
RMS Residual0.149″
Uncertainty0
Orbit TypeAmor
MOID0.342195 AU
Observations Used11863
Radar Obs Used1
Gaia Obs Used286
Oppositions72
Arc Total1924-2026
First Observation Used1924-10-24
Last Observation Used2026-04-16
Observations (14383)
Date Type RA Dec Mag Band Observatory
2025-03-11 04:20:32 C 04 03 50.008 +00 17 35.45 – V 703
2025-03-11 04:23:49 C 04 03 50.267 +00 17 36.53 – V 703
2025-03-11 04:27:04 C 04 03 50.497 +00 17 37.25 – V 703
2025-03-12 07:02:35 C 04 05 47.328 +00 24 22.93 – V T08
2025-03-12 07:06:36 C 04 05 47.623 +00 24 23.87 – V T08
2025-03-12 07:27:56 C 04 05 49.152 +00 24 29.27 – V T08
2025-03-12 07:48:31 C 04 05 50.678 +00 24 34.56 – V T08
2025-03-12 12:40:24 C 04 06 12.15 +00 25 47.6 – – O40
2025-03-12 13:02:31 C 04 06 13.75 +00 25 53.1 – – O40
2025-03-12 13:24:33 C 04 06 15.33 +00 25 58.6 – – O40
2025-03-13 00:08:39 C 04 07 02.534 +00 28 44.11 – V W68
2025-03-13 00:13:59 C 04 07 02.923 +00 28 45.41 – V W68
2025-03-13 00:21:52 C 04 07 03.494 +00 28 47.50 – V W68
2025-03-13 00:51:41 C 04 07 05.657 +00 28 55.06 – V W68
2025-03-14 16:20:17 C 04 09 59.12 +00 38 37.2 – X D04
2025-03-14 16:22:35 C 04 09 59.30 +00 38 37.8 – X D04
2025-03-14 16:24:52 C 04 09 59.47 +00 38 38.5 – X D04
2025-03-14 16:31:39 C 04 09 59.98 +00 38 40.5 – X D04
2025-03-14 16:31:40 C 04 10 00.00 +00 38 40.8 – X C40
2025-03-14 16:33:43 C 04 10 00.14 +00 38 40.6 – X D04
2025-03-14 16:34:41 C 04 10 00.22 +00 38 41.6 – X C40
2025-03-14 16:35:49 C 04 10 00.26 +00 38 41.3 – X D04
2025-03-14 16:37:42 C 04 10 00.44 +00 38 42.3 – X C40
2025-03-14 16:37:54 C 04 10 00.42 +00 38 42.1 – X D04
2025-03-14 16:40:43 C 04 10 00.66 +00 38 43.3 – X C40
2025-03-14 16:43:44 C 04 10 00.88 +00 38 43.9 – X C40
2025-03-14 16:44:09 C 04 10 00.87 +00 38 43.7 – X D04
2025-03-14 16:46:45 C 04 10 01.10 +00 38 44.6 – X C40
2025-03-14 16:49:46 C 04 10 01.32 +00 38 45.3 – X C40
2025-03-14 16:52:47 C 04 10 01.53 +00 38 46.1 – X C40
2025-03-14 16:55:48 C 04 10 01.76 +00 38 47.0 – X C40
2025-03-14 16:58:49 C 04 10 01.98 +00 38 47.6 – X C40
2025-03-14 17:01:50 C 04 10 02.21 +00 38 48.4 – X C40
2025-03-14 17:04:50 C 04 10 02.42 +00 38 49.1 – X C40
2025-03-15 19:15:48 C 04 11 57.425 +00 45 11.92 – Z C23
2025-03-15 19:38:21 C 04 11 59.059 +00 45 17.53 – Z C23
2025-03-15 20:04:38 C 04 12 00.929 +00 45 24.37 – Z C23
2025-03-16 05:51:47 C 04 12 43.932 +00 47 47.87 – V T08
2025-03-16 05:57:09 C 04 12 44.318 +00 47 49.16 – V T08
2025-03-16 06:05:10 C 04 12 44.906 +00 47 50.93 – V T08
2025-03-16 06:19:17 C 04 12 45.926 +00 47 54.46 – V T08
2025-03-16 19:08:36 C 04 13 42.324 +00 50 57.91 – Z C23
2025-03-16 20:23:28 C 04 13 47.770 +00 51 16.24 – Z C23
2025-03-16 20:24:04 C 04 13 47.822 +00 51 15.91 – Z C23
2025-03-17 00:20:12 C 04 14 05.076 +00 52 17.18 – V W68
2025-03-17 00:26:11 C 04 14 05.503 +00 52 18.70 – V W68
2025-03-17 00:35:26 C 04 14 06.187 +00 52 20.78 – V W68
2025-03-17 00:55:58 C 04 14 07.666 +00 52 25.79 – V W68
2025-03-17 18:48:17 B 04 15 26.220 +00 56 36.38 – X K87
2025-03-17 18:51:27 B 04 15 26.474 +00 56 37.28 – X K87
Radar Observations (1)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
1985-10-05.357639 4852700 3000 Hz 2380 251 251