137170 (1999 HF1)

NEO ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar ⇩ Gaia
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.4625092333 ± 7.37e-09
Semi-major axis (a)0.8191205796 AU ± 6.91e-11
Inclination (i)25.65676684° ± 6.33e-07
Long. of Asc. Node (Ω)155.84265542° ± 1.66e-06
Arg. of Perihelion (ω)253.41802715° ± 1.46e-06
Mean Anomaly (M)60.85489352° ± 1.85e-06
Mean Motion (n)1.3295066693°/day ± 1.68e-10
Perihelion dist (q)0.44026975 AU ± 6.04e-09
Aphelion dist (Q)1.19797141 AU ± 6.04e-09
Orbital Period0.74134738 yr ± 9.38e-11
Physical Parameters
H (abs. magnitude)14.66
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.179″
Uncertainty0
Orbit TypeAten
MOID0.173761 AU
Observations Used8344
Radar Obs Used1
Gaia Obs Used16
Oppositions6
Arc Total1999-2017
First Observation Used1999-04-20
Last Observation Used2025-08-18
Observations (8901)
Date Type RA Dec Mag Band Observatory
2002-07-20 21:29:04 C 13 22 37.24 +29 59 16.9 c 468
2002-07-20 21:31:38 C 13 22 37.32 +29 59 15.0 c 468
2002-07-20 21:35:48 C 13 22 37.61 +29 59 08.1 c 468
2002-07-22 21:22:59 C 13 24 57.79 +29 03 03.2 16.4 939
2002-07-22 21:31:21 C 13 24 58.21 +29 02 53.4 16.4 939
2002-07-22 21:39:42 C 13 24 58.62 +29 02 43.0 16.8 939
2002-07-24 22:01:00 C 13 27 20.85 +28 05 30.3 16.3 939
2002-07-24 22:09:22 C 13 27 21.18 +28 05 20.8 16.3 939
2002-07-24 22:17:43 C 13 27 21.50 +28 05 11.0 16.1 939
2002-07-25 21:20:59 C 13 28 29.60 +27 37 47.1 16.1 939
2002-07-25 21:26:34 C 13 28 29.79 +27 37 40.4 16.1 939
2002-07-25 21:37:40 C 13 28 30.24 +27 37 26.9 16.2 939
2002-07-26 21:39:35 C 13 29 40.85 +27 08 43.6 17.3 939
2002-07-26 21:47:52 C 13 29 41.34 +27 08 34.2 17.4 939
2002-07-26 21:53:26 C 13 29 41.59 +27 08 27.9 17.4 939
2002-08-09 05:14:08 C 13 44 55.42 +20 32 13.3 c 642
2002-08-09 05:17:00 C 13 44 55.59 +20 32 07.8 c 642
2002-08-09 05:25:15 C 13 44 55.95 +20 31 59.8 c 642
2002-08-11 05:02:06 C 13 47 03.37 +19 29 51.2 c 642
2002-08-11 05:08:26 C 13 47 03.75 +19 29 41.7 c 642
2002-08-11 05:19:56 C 13 47 04.31 +19 29 29.1 c 642
2003-03-07 16:56:21 C 18 59 59.77 +01 17 54.8 c 474
2003-03-07 16:58:52 C 19 00 00.08 +01 17 56.3 c 474
2003-03-07 17:00:25 C 19 00 00.29 +01 17 57.2 c 474
2003-03-07 17:02:26 C 19 00 00.52 +01 17 58.3 c 474
2003-03-09 05:10:13 C 19 04 31.58 +01 38 50.7 941
2003-03-09 05:12:00 C 19 04 31.79 +01 38 51.3 941
2003-03-09 05:13:47 C 19 04 32.04 +01 38 53.3 941
2003-03-09 05:15:35 C 19 04 32.31 +01 38 54.3 941
2003-04-21 04:09:19 C 21 30 11.85 +13 25 14.2 d 170
2003-04-21 04:09:46 C 21 30 11.93 +13 25 14.6 d 170
2003-04-21 04:10:41 C 21 30 12.11 +13 25 15.3 d 170
2003-04-27 17:58:42 C 21 58 07.01 +15 18 43.4 300
2003-04-27 18:08:08 C 21 58 08.98 +15 18 49.9 300
2003-04-27 18:10:28 C 21 58 09.33 +15 18 50.1 300
2004-06-05 20:50:47 C 08 26 15.95 +26 54 58.7 r J87
2004-06-05 20:52:52 C 08 26 16.39 +26 54 59.3 r J87
2004-06-05 20:54:55 C 08 26 16.90 +26 54 59.4 r J87
2004-06-14 03:38:13 C 09 08 27.49 +26 43 24.0 d 703
2004-06-14 03:46:22 C 09 08 29.10 +26 43 22.4 d 703
2004-06-14 03:54:31 C 09 08 30.73 +26 43 21.1 d 703
2004-06-14 04:02:46 C 09 08 32.40 +26 43 19.6 d 703
2004-06-18 20:55:14 C 09 30 37.17 +26 18 38.2 c 434
2004-06-18 20:58:24 C 09 30 37.57 +26 18 38.6 c 434
2004-06-18 21:00:04 C 09 30 38.11 +26 18 36.8 c 434
2005-02-23 03:55:22 C 18 48 14.39 -03 56 09.4 o 084
2005-03-03 14:18:34 C 18 34 40.97 +09 03 09.3 o F65
2005-03-03 14:20:59 C 18 34 40.85 +09 03 18.1 o F65
2005-03-03 14:21:59 C 18 34 40.78 +09 03 22.2 o F65
2005-03-13 18:21:40 C 18 23 05.04 +23 27 34.6 r 379
Radar Observations (1)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2022-03-19 21:40:00 186720536 10 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)