137170 (1999 HF1)

NEO ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar ⇩ Gaia
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.4625092333 ± 7.37e-09
Semi-major axis (a)0.8191205796 AU ± 6.91e-11
Inclination (i)25.65676684° ± 6.33e-07
Long. of Asc. Node (Ω)155.84265542° ± 1.66e-06
Arg. of Perihelion (ω)253.41802715° ± 1.46e-06
Mean Anomaly (M)60.85489352° ± 1.85e-06
Mean Motion (n)1.3295066693°/day ± 1.68e-10
Perihelion dist (q)0.44026975 AU ± 6.04e-09
Aphelion dist (Q)1.19797141 AU ± 6.04e-09
Orbital Period0.74134738 yr ± 9.38e-11
Physical Parameters
H (abs. magnitude)14.66
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.179″
Uncertainty0
Orbit TypeAten
MOID0.173761 AU
Observations Used8344
Radar Obs Used1
Gaia Obs Used16
Oppositions6
Arc Total1999-2017
First Observation Used1999-04-20
Last Observation Used2025-08-18
Observations (8901)
Date Type RA Dec Mag Band Observatory
1999-05-06 19:59:20 C 10 37 55.79 +58 59 06.0 z 151
1999-05-07 04:31:09 C 10 39 12.34 +58 48 32.9 15.8 a 704
1999-05-07 04:43:18 C 10 39 14.14 +58 48 16.6 a 704
1999-05-07 04:55:19 C 10 39 15.87 +58 48 02.2 a 704
1999-05-07 05:07:26 C 10 39 17.57 +58 47 46.4 a 704
1999-05-07 05:19:25 C 10 39 19.32 +58 47 31.4 a 704
1999-05-07 12:24:59 C 10 40 22.83 +58 38 45.3 360
1999-05-07 12:27:30 C 10 40 23.17 +58 38 42.3 360
1999-05-07 12:30:15 C 10 40 23.58 +58 38 38.9 360
1999-05-07 20:35:47 C 10 41 34.68 +58 28 34.0 557
1999-05-07 21:12:38 C 10 41 39.87 +58 27 47.7 557
1999-05-07 22:47:38 C 10 41 53.31 +58 25 47.7 557
1999-05-08 00:38:30 C 10 42 09.21 +58 23 26.8 557
1999-05-08 03:54:57 C 10 42 38.40 +58 19 37.4 15.3 a 704
1999-05-08 04:07:51 C 10 42 40.13 +58 19 21.2 a 704
1999-05-08 04:20:32 C 10 42 41.85 +58 19 04.6 a 704
1999-05-08 04:33:09 C 10 42 43.54 +58 18 49.4 a 704
1999-05-08 04:45:40 C 10 42 45.30 +58 18 34.0 a 704
1999-05-08 13:30:13 C 10 43 59.70 +58 07 45.9 z 355
1999-05-08 13:32:15 C 10 44 00.02 +58 07 43.5 z 355
1999-05-08 13:36:47 C 10 44 00.62 +58 07 37.4 z 355
1999-05-09 03:12:25 C 10 45 55.47 +57 50 57.2 i 726
1999-05-09 03:17:26 C 10 45 56.18 +57 50 51.0 i 726
1999-05-09 03:22:26 C 10 45 56.82 +57 50 45.0 i 726
1999-05-09 03:27:25 C 10 45 57.50 +57 50 38.8 i 726
1999-05-09 03:31:14 C 10 45 58.02 +57 50 33.7 i 726
1999-05-09 03:36:14 C 10 45 58.71 +57 50 27.6 i 726
1999-05-09 03:41:15 C 10 45 59.36 +57 50 21.3 i 726
1999-05-09 03:46:15 C 10 46 00.01 +57 50 15.1 i 726
1999-05-09 19:37:04 C 10 48 10.16 +57 30 54.5 c 118
1999-05-09 19:38:57 C 10 48 10.39 +57 30 52.3 c 118
1999-05-09 19:39:48 C 10 48 10.76 +57 30 51.1 z 151
1999-05-09 19:42:17 C 10 48 10.84 +57 30 48.2 c 118
1999-05-09 19:44:53 C 10 48 11.34 +57 30 45.0 z 151
1999-05-09 19:50:51 C 10 48 12.13 +57 30 37.8 z 151
1999-05-09 19:53:10 C 10 48 12.38 +57 30 35.9 z 610
1999-05-09 19:54:33 C 10 48 12.65 +57 30 33.1 z 151
1999-05-09 19:55:10 C 10 48 12.63 +57 30 33.5 z 610
1999-05-09 19:56:36 C 10 48 12.78 +57 30 30.2 557
1999-05-09 19:57:50 C 10 48 12.96 +57 30 30.2 z 610
1999-05-09 19:58:43 C 10 48 13.12 +57 30 28.5 z 151
1999-05-09 20:00:29 C 10 48 13.29 +57 30 27.0 z 610
1999-05-09 20:02:30 C 10 48 13.54 +57 30 24.6 z 610
1999-05-09 20:05:05 C 10 48 14.00 +57 30 20.5 z 151
1999-05-09 20:45:55 C 10 48 19.19 +57 29 29.4 557
1999-05-09 21:49:00 C 10 48 27.54 +57 28 12.1 z 127
1999-05-09 21:57:30 C 10 48 28.64 +57 28 01.4 z 127
1999-05-09 22:04:52 C 10 48 29.64 +57 27 52.3 z 127
1999-05-09 22:26:59 C 10 48 32.40 +57 27 23.8 557
1999-05-10 00:09:33 C 10 48 45.98 +57 25 15.3 557
Radar Observations (1)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2022-03-19 21:40:00 186720536 10 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)