153201 (2000 WO107)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.7808302650 ± 2.00e+00
Semi-major axis (a)0.9111323888 AU ± 3.00e+00
Inclination (i)7.76683154° ± 4.00e+00
Long. of Asc. Node (Ω)69.18540640° ± 5.00e+00
Arg. of Perihelion (ω)213.76486893° ± 6.00e+00
Mean Anomaly (M)312.78652687° ± 7.11e-06
Mean Motion (n)1.1332873691°/day ± 5.60e+00
Perihelion dist (q)0.19969264 AU ± 1.94e+00
Aphelion dist (Q)1.62257213 AU ± 5.64e+00
Orbital Period0.86970552 yr ± 4.30e+00
NGA Modelr2
A2-1.55170463e-06 AU/d²
Physical Parameters
H (abs. magnitude)19.30
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-04-27
RMS Residual0.343″
Uncertainty0
Orbit TypeAten
MOID0.002802 AU
Observations Used1063
Oppositions4
Arc Total2000-2024
First Observation Used2000-11-29
Last Observation Used2024-02-16
Observations (1136)
Date Type RA Dec Mag Band Observatory
2020-12-11 02:16:17 C 02 57 03.94 +21 48 14.4 V W34
2020-12-11 05:12:37 C 02 56 44.019 +21 47 11.84 U F51
2020-12-11 05:31:10 C 02 56 41.574 +21 47 05.36 U F51
2020-12-11 06:08:13 C 02 56 36.664 +21 46 52.15 U F51
2020-12-11 15:26:56 C 02 55 31.65 +21 42 49.8 q 168
2020-12-11 16:04:56 C 02 55 27.15 +21 42 36.8 q 168
2020-12-11 16:32:56 C 02 55 23.83 +21 42 27.0 q 168
2020-12-11 17:00:56 C 02 55 20.54 +21 42 17.0 q 168
2020-12-11 17:22:56 C 02 55 17.92 +21 42 09.4 q 168
2020-12-12 08:49:20 C 02 53 41.69 +21 37 14.1 V T05
2020-12-12 08:55:20 C 02 53 41.03 +21 37 12.0 V T05
2020-12-12 09:05:25 C 02 53 39.94 +21 37 08.5 V T05
2020-12-12 09:26:17 C 02 53 37.67 +21 37 01.0 V T05
2020-12-12 20:02:54 C 02 52 40.33 +21 33 21.4 V 130
2020-12-12 20:05:02 C 02 52 40.11 +21 33 20.7 V 130
2020-12-12 20:07:12 C 02 52 39.90 +21 33 20.2 V 130
2020-12-12 20:09:21 C 02 52 39.69 +21 33 19.4 V 130
2020-12-13 19:35:37 C 02 50 45.75 +21 26 42.2 V G17
2020-12-13 19:39:59 C 02 50 45.42 +21 26 40.8 V G17
2020-12-13 19:44:23 C 02 50 45.03 +21 26 39.9 V G17
2020-12-13 22:53:24 C 02 50 29.59 +21 25 48.8 V 104
2020-12-13 23:45:40 C 02 50 25.48 +21 25 33.9 V 104
2020-12-14 01:41:52 C 02 50 16.75 +21 24 59.9 V 104
2020-12-14 06:19:48 C 02 49 58.41 +21 24 06.7 V 703
2020-12-14 06:27:57 C 02 49 57.81 +21 24 03.5 V 703
2020-12-14 06:36:07 C 02 49 57.13 +21 24 01.0 V 703
2020-12-14 06:44:17 C 02 49 56.55 +21 23 59.1 V 703
2020-12-14 08:08:15 C 02 49 51.75 +21 23 48.8 V T08
2020-12-14 08:14:23 C 02 49 51.26 +21 23 47.5 V T08
2020-12-14 08:24:32 C 02 49 50.48 +21 23 44.9 V T08
2020-12-14 08:39:09 C 02 49 49.34 +21 23 41.1 V T08
2020-12-14 10:45:17 C 02 49 41.00 +21 23 43.6 q E89
2020-12-14 10:57:45 C 02 49 40.07 +21 23 39.3 q E89
2020-12-17 16:07:18 C 02 45 53.00 +21 08 48.9 V M46
2020-12-17 16:15:57 C 02 45 52.59 +21 08 48.4 V M46
2020-12-17 16:24:37 C 02 45 52.20 +21 08 46.1 V M46
2020-12-17 16:33:23 C 02 45 51.79 +21 08 45.6 V M46
2020-12-18 22:42:56 C 02 44 54.59 +21 04 49.6 V A16
2020-12-18 23:03:41 C 02 44 54.00 +21 04 48.0 V A16
2020-12-18 23:24:26 C 02 44 53.28 +21 04 44.3 V A16
2020-12-18 23:41:02 C 02 44 52.69 +21 04 41.7 V A16
2020-12-19 21:08:32 C 02 44 23.10 +21 02 44.3 18.1 q J43
2020-12-19 21:20:46 C 02 44 22.73 +21 02 43.2 18.2 q J43
2020-12-19 21:33:00 C 02 44 22.36 +21 02 41.6 18.4 q J43
2020-12-19 21:45:13 C 02 44 22.04 +21 02 41.3 18.8 q J43
2020-12-21 16:53:47 C 02 43 38.98 +20 59 31.3 V M46
2020-12-21 17:24:06 C 02 43 38.35 +20 59 29.1 V M46
2020-12-21 17:41:26 C 02 43 38.01 +20 59 27.0 V M46
2020-12-21 17:58:45 C 02 43 37.62 +20 59 27.2 V M46
2020-12-21 18:18:42 C 02 43 37.27 +20 59 25.7 V M46
Radar Observations (8)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2020-11-27 12:40:00 935558.7 4 Hz 8560 -14 -14
2020-11-27 13:10:00 926039.3 2 Hz 8560 -14 -14
2020-11-28 08:50:00 581609.863 1.5 Hz 8560 -14 -14
2020-11-28 09:10:00 31098334.34 2 us 8560 -14 -14
2020-11-28 11:20:00 30603773.77 0.5 us 8560 -14 -14
2020-11-29 08:30:00 28747854 1 us 8560 -14 -14
2020-11-29 18:40:00 -335470.047 2 Hz 7159.45 -47 -35
2020-12-01 13:00:00 44236172 0.5 us 8560 -14 -14
Station codes
-47 DSS-47 ATCA (W196) -35 DSS-35 Tidbinbilla (34-m) -14 DSS-14 Goldstone (70-m)