153201 (2000 WO107)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.7808302650 ± 2.00e+00
Semi-major axis (a)0.9111323888 AU ± 3.00e+00
Inclination (i)7.76683154° ± 4.00e+00
Long. of Asc. Node (Ω)69.18540640° ± 5.00e+00
Arg. of Perihelion (ω)213.76486893° ± 6.00e+00
Mean Anomaly (M)312.78652687° ± 7.11e-06
Mean Motion (n)1.1332873691°/day ± 5.60e+00
Perihelion dist (q)0.19969264 AU ± 1.94e+00
Aphelion dist (Q)1.62257213 AU ± 5.64e+00
Orbital Period0.86970552 yr ± 4.30e+00
NGA Modelr2
A2-1.55170463e-06 AU/d²
Physical Parameters
H (abs. magnitude)19.30
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-04-27
RMS Residual0.343″
Uncertainty0
Orbit TypeAten
MOID0.002802 AU
Observations Used1063
Oppositions4
Arc Total2000-2024
First Observation Used2000-11-29
Last Observation Used2024-02-16
Observations (1136)
Date Type RA Dec Mag Band Observatory
2000-12-06 20:49:56 C 04 43 24.67 +27 35 28.3 c 639
2000-12-06 21:03:24 C 04 43 17.07 +27 35 18.9 c 639
2000-12-06 21:27:52 C 04 43 03.11 +27 35 02.9 c 639
2000-12-06 21:37:15 C 04 42 57.78 +27 34 55.9 c 639
2000-12-06 21:42:20 C 04 42 54.86 +27 34 52.6 c 639
2000-12-06 21:56:59 C 04 42 46.72 +27 34 43.6 c 639
2000-12-06 22:37:47 C 04 42 23.55 +27 34 16.9 c 046
2000-12-06 22:38:19 C 04 42 23.23 +27 34 16.3 c 046
2000-12-06 22:38:51 C 04 42 22.93 +27 34 16.1 c 046
2000-12-06 22:39:31 C 04 42 22.54 +27 34 15.6 c 046
2000-12-06 22:40:12 C 04 42 22.18 +27 34 15.1 c 046
2000-12-06 22:40:54 C 04 42 21.77 +27 34 14.8 c 046
2000-12-07 15:09:00 C 04 33 42.70 +27 23 19.2 z 322
2000-12-07 15:12:14 C 04 33 40.94 +27 23 18.5 z 322
2000-12-07 15:16:07 C 04 33 39.20 +27 23 13.5 z 322
2000-12-07 15:48:48 C 04 33 22.20 +27 22 52.5 z 322
2000-12-08 01:59:45 C 04 28 27.70 +27 14 55.8 860
2000-12-08 02:01:02 C 04 28 27.09 +27 14 56.0 860
2000-12-08 02:02:17 C 04 28 26.53 +27 14 55.5 860
2000-12-08 02:03:33 C 04 28 25.92 +27 14 53.6 860
2000-12-08 02:04:48 C 04 28 25.24 +27 14 53.1 860
2000-12-11 13:43:01 C 03 57 26.15 +26 09 06.3 413
2000-12-11 13:46:06 C 03 57 25.24 +26 09 03.8 413
2000-12-11 13:47:34 C 03 57 24.76 +26 09 02.8 413
2000-12-13 12:51:01 C 03 45 25.02 +25 35 25.9 322
2000-12-13 13:00:50 C 03 45 22.67 +25 35 21.1 322
2000-12-13 13:09:01 C 03 45 20.76 +25 35 14.3 322
2000-12-15 12:47:46 C 03 35 50.37 +25 04 39.2 402
2000-12-15 12:51:26 C 03 35 49.70 +25 04 37.0 402
2000-12-15 12:55:03 C 03 35 49.04 +25 04 34.9 402
2000-12-20 04:57:47 C 03 20 40.23 +24 09 18.7 18.9 c 704
2000-12-20 05:19:52 C 03 20 37.87 +24 09 09.8 19.5 c 704
2000-12-20 05:42:48 C 03 20 35.41 +24 08 59.0 19.3 c 704
2000-12-20 06:04:46 C 03 20 32.99 +24 08 50.3 19.3 c 704
2000-12-20 06:26:44 C 03 20 30.67 +24 08 41.3 19.2 c 704
2000-12-21 13:15:54 C 03 17 38.21 +23 56 51.3 360
2000-12-21 13:19:35 C 03 17 37.88 +23 56 49.9 360
2000-12-21 13:23:07 C 03 17 37.54 +23 56 48.8 360
2000-12-23 20:26:50 C 03 13 27.98 +23 38 33.8 587
2000-12-23 20:35:39 C 03 13 27.37 +23 38 30.8 587
2000-12-28 04:49:08 C 03 08 14.42 +23 13 05.4 711
2000-12-28 05:08:04 C 03 08 13.64 +23 13 01.6 711
2000-12-28 05:27:17 C 03 08 12.87 +23 12 57.4 711
2000-12-30 04:03:17 C 03 06 46.13 +23 04 41.3 19.4 c 704
2000-12-30 04:25:08 C 03 06 45.48 +23 04 38.0 19.4 c 704
2000-12-30 04:46:51 C 03 06 44.85 +23 04 35.1 18.7 c 704
2001-11-12 10:48:28 C 08 52 02.24 +21 05 44.3 m 291
2001-11-12 10:58:35 C 08 52 01.83 +21 05 48.8 m 291
2001-11-12 11:08:35 C 08 52 01.39 +21 05 54.2 m 291
2001-11-14 11:06:34 C 08 49 54.18 +21 29 52.3 m 291
Radar Observations (8)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2020-11-27 12:40:00 935558.7 4 Hz 8560 -14 -14
2020-11-27 13:10:00 926039.3 2 Hz 8560 -14 -14
2020-11-28 08:50:00 581609.863 1.5 Hz 8560 -14 -14
2020-11-28 09:10:00 31098334.34 2 us 8560 -14 -14
2020-11-28 11:20:00 30603773.77 0.5 us 8560 -14 -14
2020-11-29 08:30:00 28747854 1 us 8560 -14 -14
2020-11-29 18:40:00 -335470.047 2 Hz 7159.45 -47 -35
2020-12-01 13:00:00 44236172 0.5 us 8560 -14 -14
Station codes
-47 DSS-47 ATCA (W196) -35 DSS-35 Tidbinbilla (34-m) -14 DSS-14 Goldstone (70-m)