153591 (2001 SN263)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.4799501702 ± 1.35e-09
Semi-major axis (a)1.9877627834 AU ± 8.82e-11
Inclination (i)6.69249029° ± 3.51e-07
Long. of Asc. Node (Ω)325.70895525° ± 1.05e-06
Arg. of Perihelion (ω)173.05863055° ± 1.30e-06
Mean Anomaly (M)124.08081465° ± 3.30e-07
Mean Motion (n)0.3516943922°/day ± 2.34e-11
Perihelion dist (q)1.03373570 AU ± 2.68e-09
Aphelion dist (Q)2.94178987 AU ± 2.69e-09
Orbital Period2.80250782 yr ± 1.87e-10
Physical Parameters
H (abs. magnitude)17.11
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.171″
Uncertainty0
Orbit TypeAmor
MOID0.047787 AU
Observations Used3293
Radar Obs Used3
Oppositions21
Arc Total1990-2025
First Observation Used1990-09-25
Last Observation Used2025-06-05
Observations (4048)
Date Type RA Dec Mag Band Observatory
2008-02-29 14:51:10 C 09 08 50.28 -06 10 49.8 r 379
2008-02-29 19:14:32 C 09 10 21.26 -06 31 31.8 r J37
2008-02-29 19:38:16 C 09 10 28.37 -06 33 24.2 r J37
2008-02-29 19:54:59 C 09 10 33.33 -06 34 43.4 r J37
2008-02-29 23:17:50 C 09 11 33.32 -06 50 17.7 r J51
2008-02-29 23:23:36 C 09 11 34.96 -06 50 44.5 r J51
2008-02-29 23:29:23 C 09 11 36.60 -06 51 11.2 r J51
2008-03-01 04:24:44 C 09 13 10.92 -07 13 58.4 w 699
2008-03-01 04:56:14 C 09 13 19.90 -07 16 22.5 w 699
2008-03-01 05:21:28 C 09 13 26.90 -07 18 18.2 r 703
2008-03-01 05:27:38 C 09 13 28.81 -07 18 45.9 w 699
2008-03-01 05:31:01 C 09 13 29.71 -07 18 57.6 r 703
2008-03-01 05:40:31 C 09 13 32.37 -07 19 40.9 r 703
2008-03-01 05:50:04 C 09 13 35.07 -07 20 24.3 r 703
2008-03-01 05:59:04 C 09 13 37.70 -07 21 09.0 w 699
2008-03-07 06:31:17 C 09 52 37.59 -16 03 53.5 14.1 c 704
2008-03-07 06:47:12 C 09 52 40.93 -16 04 37.6 14.1 c 704
2008-03-07 07:03:01 C 09 52 44.23 -16 05 20.7 13.9 c 704
2008-03-07 07:18:50 C 09 52 47.60 -16 06 04.0 13.9 c 704
2008-03-07 07:35:54 C 09 52 51.21 -16 06 50.6 13.7 c 704
2008-03-07 16:30:48 C 09 55 00.21 -16 31 03.9 r B18
2008-03-07 16:31:52 C 09 55 00.43 -16 31 06.8 r B18
2008-03-07 16:32:56 C 09 55 00.65 -16 31 10.1 r B18
2008-03-07 16:39:32 C 09 55 02.09 -16 31 28.1 r B18
2008-03-07 16:40:36 C 09 55 02.33 -16 31 31.0 r B18
2008-03-07 16:41:40 C 09 55 02.55 -16 31 33.6 r B18
2008-03-07 16:42:44 C 09 55 02.78 -16 31 36.6 r B18
2008-03-07 19:07:07 C 09 55 33.23 -16 38 05.5 r B18
2008-03-07 19:08:13 C 09 55 33.46 -16 38 08.5 r B18
2008-03-07 19:09:21 C 09 55 33.70 -16 38 11.5 r B18
2008-03-07 19:10:28 C 09 55 33.92 -16 38 14.4 r B18
2008-03-07 19:11:34 C 09 55 34.15 -16 38 17.3 r B18
2008-03-07 19:12:42 C 09 55 34.40 -16 38 20.3 r B18
2008-03-07 19:13:48 C 09 55 34.62 -16 38 23.5 r B18
2008-03-07 19:14:56 C 09 55 34.85 -16 38 26.2 r B18
2008-03-07 20:13:10 C 09 55 46.91 -16 41 00.1 r B18
2008-03-07 20:14:10 C 09 55 47.14 -16 41 02.7 r B18
2008-03-07 20:15:12 C 09 55 47.35 -16 41 05.6 r B18
2008-03-07 20:16:12 C 09 55 47.54 -16 41 08.3 r B18
2008-03-07 20:17:13 C 09 55 47.75 -16 41 10.9 r B18
2008-03-07 20:18:15 C 09 55 47.95 -16 41 13.5 r B18
2008-03-08 06:10:40 C 09 58 01.27 -17 06 31.4 r 703
2008-03-08 06:18:24 C 09 58 02.82 -17 06 51.0 r 703
2008-03-08 06:26:11 C 09 58 04.40 -17 07 11.3 r 703
2008-03-08 06:33:57 C 09 58 05.88 -17 07 29.8 r 703
2008-03-21 03:36:19 C 10 49 43.18 -24 27 59.8 r 808
2008-03-21 03:45:59 C 10 49 44.30 -24 28 06.3 r 808
2008-03-21 03:56:00 C 10 49 45.39 -24 28 12.8 r 808
2008-03-23 03:16:10 C 10 55 25.78 -24 55 25.9 r 808
2008-03-23 03:25:30 C 10 55 26.71 -24 55 30.6 r 808
Radar Observations (3)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2008-02-12 00:46:00 74376743.286 50 us 2380 -1 -1
2022-02-22 05:50:00 105008239.98 10 us 8560 -14 -14
2022-02-23 01:00:00 104031851.77 10 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)