1864 Daedalus (1971 FA)

NEO ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar ⇩ Gaia
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.6144457497 ± 9.02e-09
Semi-major axis (a)1.4608394399 AU ± 7.41e-10
Inclination (i)22.21687740° ± 1.11e-06
Long. of Asc. Node (Ω)6.59701837° ± 1.87e-06
Arg. of Perihelion (ω)325.66177542° ± 1.90e-06
Mean Anomaly (M)257.57085481° ± 1.82e-06
Mean Motion (n)0.5582240560°/day ± 4.25e-10
Perihelion dist (q)0.56323286 AU ± 1.32e-08
Aphelion dist (Q)2.35844602 AU ± 1.32e-08
Orbital Period1.76564638 yr ± 1.34e-09
Physical Parameters
H (abs. magnitude)14.83
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.311″
Uncertainty0
Orbit TypeApollo
MOID0.269202 AU
Observations Used6128
Radar Obs Used1
Gaia Obs Used126
Oppositions20
Arc Total1971-2026
First Observation Used1971-03-24
Last Observation Used2026-04-04
Observations (7777)
Date Type RA Dec Mag Band Observatory
2024-04-15 23:48:01 C 11 38 38.78 -05 41 41.5 – V D47
2024-04-15 23:52:18 C 11 38 38.23 -05 41 41.5 – V D47
2024-04-16 02:06:41 C 11 38 21.88 -05 41 34.1 – V W46
2024-04-16 02:29:19 C 11 38 18.98 -05 41 33.6 – V W46
2024-04-16 02:45:35 C 11 38 16.90 -05 41 32.6 – V W46
2024-04-16 06:03:48 C 11 37 51.766 -05 41 23.82 – V 703
2024-04-16 06:07:06 C 11 37 51.344 -05 41 23.64 – V 703
2024-04-16 06:21:04 C 11 37 49.541 -05 41 23.14 – V 703
2024-04-16 06:24:23 C 11 37 49.120 -05 41 22.85 – V 703
2024-04-16 08:56:55 C 11 37 30.065 -05 41 14.06 – V T05
2024-04-16 09:05:07 C 11 37 29.004 -05 41 13.78 – V T05
2024-04-16 09:09:48 C 11 37 28.406 -05 41 13.63 – V T05
2024-04-16 09:25:13 C 11 37 26.424 -05 41 12.88 – V T05
2024-04-16 12:21:28 C 11 37 04.944 -05 40 56.42 – V P07
2024-04-16 13:10:11 C 11 36 58.692 -05 40 54.37 – V P07
2024-04-16 13:14:02 C 11 36 58.190 -05 40 53.76 – V P07
2024-04-16 14:45:15 C 11 36 46.466 -05 40 50.16 – V P07
2024-04-16 20:36:42 B 11 36 02.810 -05 40 47.93 – X L43
2024-04-16 20:57:08 B 11 36 00.192 -05 40 47.10 – X L43
2024-04-16 21:16:35 B 11 35 57.730 -05 40 46.34 – X L43
2024-04-16 21:53:06 C 11 35 52.810 -05 40 29.93 – V M22
2024-04-16 22:27:05 C 11 35 48.482 -05 40 28.56 – V M22
2024-04-16 22:45:12 C 11 35 46.174 -05 40 27.59 – V M22
2024-04-16 22:53:32 C 11 35 45.106 -05 40 27.34 – V M22
2024-04-17 13:42:58 B 11 33 55.18 -05 40 00.7 – Z O41
2024-04-17 13:53:31 B 11 33 53.73 -05 40 00.7 – Z O41
2024-04-17 14:03:42 B 11 33 52.47 -05 40 00.3 – Z O41
2024-04-17 21:43:55 C 11 32 55.230 -05 39 48.09 – q Y81
2024-04-17 21:50:56 C 11 32 54.326 -05 39 47.45 – q Y81
2024-04-17 21:57:56 C 11 32 53.431 -05 39 46.95 – q Y81
2024-04-19 19:25:25 B 11 27 20.165 -05 38 03.01 – V 160
2024-04-19 19:31:08 B 11 27 19.435 -05 38 03.59 – V 160
2024-04-19 19:36:57 B 11 27 18.725 -05 38 03.05 – V 160
2024-04-24 09:24:16 C 11 14 28.135 -05 35 08.56 – V T05
2024-04-24 09:28:49 C 11 14 27.605 -05 35 08.45 – V T05
2024-04-24 09:36:40 C 11 14 26.688 -05 35 08.38 – V T05
2024-04-24 09:52:59 C 11 14 24.828 -05 35 08.05 – V T05
2024-04-24 21:15:28 C 11 13 08.640 -05 34 47.10 – V M22
2024-04-24 21:20:03 C 11 13 08.100 -05 34 47.10 – V M22
2024-04-24 21:32:40 C 11 13 06.667 -05 34 46.92 – V M22
2024-04-24 21:47:48 C 11 13 04.951 -05 34 46.49 – V M22
2024-04-25 19:28:41 C 11 10 41.82 -05 34 48.1 – X G02
2024-04-25 19:33:59 C 11 10 41.22 -05 34 48.1 – X G02
2024-04-25 19:39:00 C 11 10 40.65 -05 34 48.1 – X G02
2024-04-27 02:41:43 C 11 07 19.565 -05 34 23.27 – V W68
2024-04-27 02:46:55 C 11 07 18.972 -05 34 23.41 – V W68
2024-04-27 02:56:03 C 11 07 18.014 -05 34 23.30 – V W68
2024-04-27 03:19:50 C 11 07 15.401 -05 34 23.27 – V W68
2024-04-27 19:32:03 C 11 05 33.20 -05 34 38.7 – X G02
2024-04-27 19:38:12 C 11 05 32.55 -05 34 38.8 – X G02
Radar Observations (1)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2015-11-25 18:18:00 332241055.93 4 us 2380 -1 -1
Station codes
-1 Arecibo (305-m, 1963–2020)