199145 (2005 YY128)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.7322775272 ± 1.24e-08
Semi-major axis (a)1.6485881615 AU ± 1.31e-09
Inclination (i)3.77162542° ± 2.52e-06
Long. of Asc. Node (Ω)299.94999961° ± 1.74e-05
Arg. of Perihelion (ω)315.18918991° ± 1.74e-05
Mean Anomaly (M)87.70432476° ± 7.33e-07
Mean Motion (n)0.4656332779°/day ± 5.56e-10
Perihelion dist (q)0.44136410 AU ± 2.04e-08
Aphelion dist (Q)2.85581222 AU ± 2.06e-08
Orbital Period2.11674365 yr ± 2.53e-09
Physical Parameters
H (abs. magnitude)18.30
G (slope)0.15
Alternative Designations

1970 BD

Orbit Solution
SourceIAA
Solution Date2026-06-01
RMS Residual0.287″
Uncertainty0
Orbit TypeApollo
MOID0.029659 AU
Observations Used587
Radar Obs Used3
Oppositions28
Arc Total1970-2025
First Observation Used1970-01-31
Last Observation Used2025-11-17
Observations (638)
Date Type RA Dec Mag Band Observatory
2006-01-31 20:20:09 C 07 43 58.53 +20 02 42.2 o 151
2006-01-31 20:21:40 C 07 43 58.16 +20 02 42.4 o 151
2006-02-04 03:46:37 C 07 27 16.78 +20 19 25.3 18.7 c 704
2006-02-04 04:05:13 C 07 27 12.55 +20 19 28.6 18.6 c 704
2006-02-04 04:23:37 C 07 27 08.45 +20 19 31.3 18.6 c 704
2006-02-04 04:42:02 C 07 27 04.25 +20 19 35.4 18.7 c 704
2006-02-04 04:52:06 C 07 27 02.25 +20 19 36.0 c 670
2006-02-04 05:00:37 C 07 27 00.03 +20 19 38.8 18.8 c 704
2006-02-04 05:52:05 C 07 26 48.75 +20 19 47.3 c 670
2006-02-04 20:42:05 C 07 23 31.09 +20 22 14.0 17.9 r 130
2006-02-04 20:44:57 C 07 23 30.40 +20 22 14.8 18.1 r 130
2006-02-04 20:49:17 C 07 23 29.41 +20 22 15.5 18.1 r 130
2006-02-04 20:54:04 C 07 23 28.29 +20 22 16.2 18.3 r 130
2006-02-04 20:57:54 C 07 23 27.41 +20 22 16.8 18.2 r 130
2006-02-05 20:24:39 C 07 18 09.08 +20 25 50.7 r 941
2006-02-05 20:25:29 C 07 18 08.85 +20 25 50.9 r 941
2006-02-05 20:27:10 C 07 18 08.46 +20 25 51.2 r 941
2006-02-05 20:27:45 C 07 18 08.32 +20 25 51.3 r 941
2006-02-05 20:30:06 C 07 18 07.73 +20 25 51.6 r 941
2006-02-06 04:09:55 C 07 16 21.86 +20 26 56.6 r G96
2006-02-06 04:17:08 C 07 16 20.17 +20 26 57.5 r G96
2006-02-06 04:24:21 C 07 16 18.44 +20 26 58.5 r G96
2006-02-06 04:31:28 C 07 16 16.78 +20 26 59.6 r G96
2006-02-07 02:33:16 C 07 11 08.89 +20 29 34.9 c 691
2006-02-07 03:03:25 C 07 11 01.65 +20 29 38.5 c 691
2006-02-07 03:33:34 C 07 10 54.40 +20 29 42.3 c 691
2006-02-11 20:31:48 C 06 43 04.33 +20 33 16.0 c A53
2006-02-11 20:41:59 C 06 43 01.73 +20 33 15.1 c A53
2006-02-11 21:13:02 C 06 42 53.65 +20 33 14.3 c A53
2006-02-11 21:13:19 C 06 42 53.57 +20 33 14.4 d A56
2006-02-11 21:16:30 C 06 42 52.74 +20 33 13.9 d A56
2006-02-11 21:20:51 C 06 42 51.62 +20 33 12.9 d A56
2006-02-19 02:48:02 C 05 57 07.39 +20 00 51.2 r H36
2006-02-19 02:51:39 C 05 57 06.35 +20 00 50.3 r H36
2006-02-19 02:54:29 C 05 57 05.69 +20 00 49.9 r H36
2006-02-19 23:53:58 C 05 51 28.06 +19 53 31.4 r 932
2006-02-20 00:04:26 C 05 51 25.19 +19 53 27.8 r 932
2006-02-20 00:14:41 C 05 51 22.37 +19 53 23.9 r 932
2006-02-21 18:24:18 C 05 40 03.53 +19 36 33.0 o 151
2006-02-21 18:25:24 C 05 40 03.24 +19 36 32.6 o 151
2006-02-21 18:26:29 C 05 40 02.94 +19 36 32.2 o 151
2006-02-21 18:28:41 C 05 40 02.37 +19 36 31.1 o 151
2006-02-21 18:28:56 C 05 40 02.29 +19 36 31.0 o 151
2006-02-21 18:29:11 C 05 40 02.22 +19 36 31.0 o 151
2006-02-23 04:00:39 C 05 31 03.24 +19 21 13.6 17.9 c 704
2006-02-23 04:18:04 C 05 30 58.50 +19 21 04.4 18.6 c 704
2006-02-23 04:35:30 C 05 30 53.73 +19 20 56.4 18.7 c 704
2006-02-23 04:52:58 C 05 30 48.93 +19 20 47.8 18.5 c 704
2006-02-23 05:10:29 C 05 30 44.19 +19 20 38.2 18.4 c 704
2006-02-26 03:55:51 C 05 11 57.94 +18 42 30.0 18.9 c 704
Radar Observations (3)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2023-02-11 05:50:00 74687844.39 10 us 8560 -14 -14
2023-02-11 06:30:00 74322568.21 2 us 8560 -14 -14
2023-02-12 06:40:00 61525952.48 1.5 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)