1999 FN19

NEO MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.3916749520 ± 7.32e-09
Semi-major axis (a)1.6473397919 AU ± 2.02e-09
Inclination (i)2.25736215° ± 2.29e-06
Long. of Asc. Node (Ω)190.06261294° ± 3.96e-05
Arg. of Perihelion (ω)36.82420720° ± 4.14e-05
Mean Anomaly (M)203.60540296° ± 2.44e-06
Mean Motion (n)0.4661626700°/day ± 8.57e-10
Perihelion dist (q)1.00211806 AU ± 1.21e-08
Aphelion dist (Q)2.29256153 AU ± 1.24e-08
Orbital Period2.11433979 yr ± 3.89e-09
Physical Parameters
H (abs. magnitude)22.50
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual1.106″
Uncertainty0
Orbit TypeApollo
MOID0.016044 AU
Observations Used336
Radar Obs Used11
Oppositions10
Arc Total1999-2018
First Observation Used1999-03-20
Last Observation Used2018-08-11
Observations (345)
Date Type RA Dec Mag Band Observatory
2018-03-14 05:25:19 C 09 46 05.09 +07 31 08.8 U 703
2018-03-14 05:33:31 C 09 46 04.48 +07 31 14.1 U 703
2018-03-14 05:49:56 C 09 46 03.42 +07 31 23.3 U 703
2018-03-18 07:25:58 C 09 40 34.89 +08 35 07.9 U G96
2018-03-18 07:33:23 C 09 40 34.40 +08 35 12.9 U G96
2018-03-18 07:40:51 C 09 40 33.90 +08 35 18.2 U G96
2018-03-18 07:48:19 C 09 40 33.45 +08 35 22.5 U G96
2018-03-21 02:55:45 C 09 37 01.61 +09 23 49.6 o 691
2018-03-21 03:22:28 C 09 36 59.86 +09 24 09.8 o 691
2018-03-21 03:46:19 C 09 36 58.31 +09 24 28.1 o 691
2018-03-22 03:36:50 C 09 35 44.54 +09 42 36.3 U G96
2018-03-22 03:44:22 C 09 35 44.05 +09 42 42.3 U G96
2018-03-22 03:51:54 C 09 35 43.54 +09 42 48.1 U G96
2018-03-22 03:59:26 C 09 35 43.05 +09 42 53.9 U G96
2018-04-05 21:17:37 C 09 21 21.17 +15 27 32.6 U 204
2018-04-05 21:32:26 C 09 21 20.47 +15 27 50.5 U 204
2018-04-05 21:47:19 C 09 21 19.81 +15 28 08.7 U 204
2018-04-08 19:14:49 C 09 19 31.19 +17 02 00.1 q 246
2018-04-08 19:18:50 C 09 19 30.99 +17 02 05.8 q 246
2018-04-08 19:19:52 C 09 19 30.90 +17 02 07.4 q 246
2018-04-08 19:20:38 C 09 19 30.88 +17 02 09.2 q 246
2018-04-11 03:59:29 C 09 18 15.12 +18 29 59.9 U G96
2018-04-11 04:07:33 C 09 18 14.72 +18 30 12.9 U G96
2018-04-11 04:11:57 C 09 18 14.59 +18 30 21.3 o 691
2018-04-11 04:15:37 C 09 18 14.37 +18 30 26.2 U G96
2018-04-11 04:23:40 C 09 18 14.00 +18 30 39.3 U G96
2018-04-11 04:29:55 C 09 18 13.78 +18 30 50.5 o 691
2018-04-11 04:47:53 C 09 18 12.99 +18 31 19.0 o 691
2018-04-12 04:34:15 C 09 17 45.95 +19 11 41.0 o 691
2018-04-12 04:50:43 C 09 17 45.23 +19 12 09.1 o 691
2018-04-12 05:07:10 C 09 17 44.52 +19 12 36.8 o 691
2018-04-13 04:44:24 C 09 17 20.38 +19 55 12.8 U 703
2018-04-13 04:52:45 C 09 17 20.09 +19 55 27.7 U 703
2018-04-13 05:01:07 C 09 17 19.65 +19 55 42.8 U 703
2018-04-13 07:19:27 S 09 17 21.21 +20 00 18.0 L C51
2018-04-13 09:01:15 C 09 17 13.93 +20 03 28.6 U T04
2018-04-13 09:08:08 C 09 17 13.65 +20 03 40.4 U T04
2018-04-13 09:11:33 C 09 17 13.50 +20 03 46.5 U T04
2018-04-13 09:16:43 C 09 17 13.32 +20 03 55.7 U T04
2018-04-13 09:21:52 C 09 17 13.13 +20 04 04.9 U T04
2018-04-13 09:27:00 C 09 17 12.94 +20 04 14.2 U T04
2018-04-13 09:32:09 C 09 17 12.73 +20 04 23.2 U T04
2018-04-13 09:37:17 C 09 17 12.54 +20 04 32.2 U T04
2018-04-13 09:42:28 C 09 17 12.35 +20 04 41.6 U T04
2018-04-13 09:47:35 C 09 17 12.17 +20 04 51.0 U T04
2018-04-13 10:27:58 S 09 17 18.20 +20 06 15.1 L C51
2018-04-13 13:36:27 S 09 17 15.22 +20 12 10.0 L C51
2018-04-13 15:10:42 S 09 17 13.80 +20 15 08.7 L C51
2018-04-13 18:19:13 S 09 17 10.82 +20 21 11.2 L C51
2018-04-13 21:27:43 S 09 17 07.97 +20 27 16.9 L C51
Radar Observations (11)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
1999-04-15 12:30:00 96477 5 Hz 8560 -14 -14
1999-04-15 13:40:00 21659397 10 us 8560 -14 -14
1999-04-17 05:54:00 2471.35 0.1 Hz 2380 -1 -1
1999-04-17 06:10:00 20683088 3 us 2380 -1 -1
1999-04-17 13:00:00 -29982.2 0.125 Hz 8560 -14 -14
1999-04-19 11:00:00 -129931.6 0.1 Hz 8560 -14 -14
2018-05-03 01:00:00 168773.017 0.2 Hz 8560 -14 -14
2018-05-03 02:10:00 28716970.45 2 us 8560 -14 -14
2018-05-04 19:40:00 26317705.63 0.125 us 8560 -14 -14
2018-05-07 01:10:00 24789410.827 0.1 us 8560 -14 -14
2018-05-11 16:00:00 28065208.84 0.15 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)