2002 AY1

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.4371315678 ± 9.98e-08
Semi-major axis (a)0.7791607694 AU ± 1.64e-09
Inclination (i)29.89759821° ± 8.14e-06
Long. of Asc. Node (Ω)287.83699184° ± 1.26e-06
Arg. of Perihelion (ω)323.81564638° ± 3.54e-06
Mean Anomaly (M)149.08665955° ± 2.07e-05
Mean Motion (n)1.4330840404°/day ± 4.54e-09
Perihelion dist (q)0.43856500 AU ± 7.77e-08
Aphelion dist (Q)1.11975654 AU ± 7.78e-08
Orbital Period0.68776586 yr ± 2.18e-09
NGA Modelr2
A26.17302453e-14 ± 5.01e-16 AU/d²
Physical Parameters
H (abs. magnitude)20.86
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.430″
Uncertainty0
Orbit TypeAten
MOID0.007739 AU
Observations Used235
Radar Obs Used11
Oppositions10
Arc Total2002-2024
First Observation Used2002-01-07
Last Observation Used2024-01-14
Observations (265)
Date Type RA Dec Mag Band Observatory
2002-01-07 01:45:40 C 01 12 53.88 +49 44 50.4 17.4 c 704
2002-01-07 02:08:00 C 01 12 45.84 +49 37 20.0 17.8 c 704
2002-01-07 02:30:32 C 01 12 37.78 +49 29 44.4 17.9 c 704
2002-01-07 02:53:51 C 01 12 29.54 +49 21 52.3 17.9 c 704
2002-01-07 03:16:37 C 01 12 21.56 +49 14 09.7 18.2 c 704
2002-01-08 05:22:02 C 01 05 25.89 +40 19 29.1 17.2 c 704
2002-01-08 05:43:47 C 01 05 20.63 +40 11 54.0 17.5 c 704
2002-01-08 06:05:31 C 01 05 15.49 +40 04 19.5 18.6 c 704
2002-01-08 06:07:50 C 01 05 15.33 +40 03 10.7 c 649
2002-01-08 06:09:19 C 01 05 14.82 +40 02 36.3 c 649
2002-01-08 06:20:25 C 01 05 12.41 +39 58 46.4 c 649
2002-01-08 06:21:52 C 01 05 12.35 +39 58 16.5 c 649
2002-01-08 06:27:21 C 01 05 10.46 +39 56 42.2 17.8 c 704
2002-01-08 06:49:08 C 01 05 05.48 +39 49 06.6 17.8 c 704
2002-01-08 19:11:20 C 01 02 35.62 +35 35 00.3 c 046
2002-01-08 19:16:39 C 01 02 34.46 +35 33 09.3 c 046
2002-01-08 19:16:55 C 01 02 34.36 +35 33 03.0 c 046
2002-01-08 19:17:10 C 01 02 34.30 +35 33 00.4 c 046
2002-01-08 19:17:25 C 01 02 34.11 +35 32 58.9 c 046
2002-01-09 17:35:30 C 00 58 41.45 +28 04 38.9 c 104
2002-01-09 17:36:52 C 00 58 41.26 +28 04 14.2 c 104
2002-01-09 17:38:21 C 00 58 40.92 +28 03 42.9 c 104
2002-01-09 17:39:55 C 00 58 40.77 +28 03 14.6 c 104
2002-01-09 20:54:04 C 00 58 05.95 +26 59 31.1 c 587
2002-01-09 20:57:04 C 00 58 05.45 +26 58 32.3 c 587
2002-01-11 11:09:04 C 00 53 03.87 +15 24 21.9 m 413
2002-01-11 11:10:33 C 00 53 03.67 +15 23 56.0 m 413
2002-01-11 11:12:02 C 00 53 03.43 +15 23 31.1 m 413
2002-01-12 03:33:38 C 00 51 20.09 +10 56 36.1 c 715
2002-01-12 03:37:03 C 00 51 19.63 +10 55 42.6 c 715
2002-01-12 03:40:28 C 00 51 19.29 +10 54 49.1 c 715
2002-01-12 10:33:44 C 00 50 38.86 +09 11 38.7 m 413
2002-01-12 10:37:28 C 00 50 38.45 +09 10 42.7 m 413
2002-01-12 10:38:57 C 00 50 38.33 +09 10 20.5 m 413
2002-01-14 02:15:36 C 00 47 17.42 +00 15 55.7 c 649
2002-01-14 02:18:17 C 00 47 17.25 +00 15 22.5 c 649
2002-01-14 02:21:01 C 00 47 16.95 +00 14 50.5 c 649
2003-12-17 02:13:10 C 22 26 00.84 +63 18 00.6 c 673
2003-12-17 02:35:59 C 22 26 09.34 +63 17 04.6 c 673
2003-12-17 02:51:59 C 22 26 15.23 +63 16 24.8 c 673
2003-12-17 03:09:10 C 22 26 21.58 +63 15 42.0 c 673
2003-12-17 03:25:30 C 22 26 27.65 +63 15 02.6 c 673
2003-12-17 03:44:09 C 22 26 34.61 +63 14 16.0 c 673
2003-12-19 01:43:30 C 22 43 20.01 +61 18 02.9 c 673
2003-12-19 01:50:19 C 22 43 22.35 +61 17 43.9 c 673
2003-12-19 01:59:00 C 22 43 25.17 +61 17 21.6 c 673
2003-12-19 02:05:40 C 22 43 27.50 +61 17 03.3 c 673
2003-12-19 02:16:40 C 22 43 31.09 +61 16 35.7 c 673
2003-12-19 02:23:00 C 22 43 33.25 +61 16 18.0 c 673
2010-12-02 12:02:41 C 11 31 10.01 +18 50 35.1 o 291
Radar Observations (11)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2002-01-09 20:56:00 -61850.72 1 Hz 2380 -1 -1
2002-01-09 22:34:00 69200091.8 1 us 2380 -1 -1
2002-01-09 23:00:00 69244372.3 1 us 2380 -1 -1
2013-01-06 04:50:00 408751.699 0.5 Hz 8560 -14 -14
2013-01-06 05:30:00 41775360.55 3 us 8560 -14 -14
2013-01-08 02:50:00 -47060.06 0.4 Hz 8560 -14 -14
2013-01-08 03:10:00 38057626.94 2 us 8560 -14 -14
2013-01-08 03:40:00 38069355.87 1 us 8560 -14 -14
2024-01-06 10:20:00 502024.865 0.4 Hz 8560 -14 -14
2024-01-06 11:20:00 44914399.71 1 us 8560 -14 -14
2024-01-08 04:20:00 39103261.59 0.5 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)