2007 DT103

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.5740578266 ± 8.30e-09
Semi-major axis (a)2.2104062166 AU ± 2.41e-08
Inclination (i)5.48834662° ± 2.40e-06
Long. of Asc. Node (Ω)136.49548233° ± 4.43e-06
Arg. of Perihelion (ω)134.93271697° ± 6.34e-06
Mean Anomaly (M)218.60051172° ± 3.08e-05
Mean Motion (n)0.2999191083°/day ± 4.91e-09
Perihelion dist (q)0.94150523 AU ± 2.10e-08
Aphelion dist (Q)3.47930721 AU ± 4.22e-08
Orbital Period3.28630706 yr ± 5.38e-08
Physical Parameters
H (abs. magnitude)19.70
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-01
RMS Residual0.499″
Uncertainty0
Orbit TypeApollo
MOID0.012532 AU
Observations Used747
Radar Obs Used3
Oppositions1
Arc Total2007-2017
First Observation Used2007-02-26
Last Observation Used2017-09-30
Observations (789)
Date Type RA Dec Mag Band Observatory
2007-08-14 00:11:15 C 23 47 53.63 -08 39 54.1 r 084
2007-08-14 06:37:09 C 23 47 34.77 -08 53 20.9 16.3 c 704
2007-08-14 06:54:37 C 23 47 33.48 -08 53 58.6 16.5 c 704
2007-08-14 07:29:22 C 23 47 30.90 -08 55 13.5 16.6 c 704
2007-08-14 07:46:42 C 23 47 29.59 -08 55 50.1 16.2 c 704
2007-08-14 18:34:31 C 23 46 49.76 -09 18 04.8 o 379
2007-08-14 18:36:06 C 23 46 49.64 -09 18 07.9 o 379
2007-08-14 18:39:18 C 23 46 49.40 -09 18 14.4 o 379
2007-08-14 18:40:57 C 23 46 49.28 -09 18 17.7 o 379
2007-08-14 18:42:33 C 23 46 49.15 -09 18 20.8 o 379
2007-08-14 18:44:09 C 23 46 49.05 -09 18 23.9 o 379
2007-08-14 18:48:10 C 23 46 48.74 -09 18 31.8 o 379
2007-08-14 18:49:45 C 23 46 48.65 -09 18 35.1 o 379
2007-08-14 18:51:21 C 23 46 48.52 -09 18 38.1 o 379
2007-08-14 18:52:57 C 23 46 48.39 -09 18 41.2 o 379
2007-08-14 18:54:33 C 23 46 48.26 -09 18 44.7 o 379
2007-08-14 18:56:09 C 23 46 48.16 -09 18 47.7 o 379
2007-08-14 18:57:46 C 23 46 48.02 -09 18 50.8 o 379
2007-08-15 00:58:26 C 23 46 32.19 -09 30 51.4 r J59
2007-08-15 01:11:40 C 23 46 31.29 -09 31 17.2 r J59
2007-08-15 01:24:20 C 23 46 30.35 -09 31 41.9 r J59
2007-08-15 01:45:22 C 23 46 28.41 -09 32 21.2 r B19
2007-08-15 01:47:05 C 23 46 27.73 -09 32 28.0 16.4 r 130
2007-08-15 01:49:18 C 23 46 28.10 -09 32 29.0 r B19
2007-08-15 01:49:59 C 23 46 27.54 -09 32 33.6 16.5 r 130
2007-08-15 01:52:52 C 23 46 27.32 -09 32 39.0 16.4 r 130
2007-08-15 01:53:16 C 23 46 27.82 -09 32 36.5 r B19
2007-08-15 01:55:46 C 23 46 27.12 -09 32 44.6 16.3 r 130
2007-08-16 00:36:10 C 23 45 15.55 -10 14 29.9 r 084
2007-08-16 00:39:23 C 23 45 15.40 -10 14 34.6 r 084
2007-08-16 08:57:16 C 23 44 49.72 -10 28 28.5 r H45
2007-08-16 08:58:07 C 23 44 49.65 -10 28 29.9 r H45
2007-08-16 08:59:14 C 23 44 49.57 -10 28 31.8 r H45
2007-08-16 09:00:26 C 23 44 49.50 -10 28 33.5 r H45
2007-08-16 09:01:38 C 23 44 49.40 -10 28 35.9 r H45
2007-08-16 09:02:59 C 23 44 49.31 -10 28 37.9 r H45
2007-08-16 16:29:20 C 23 44 28.24 -10 40 53.7 o 379
2007-08-16 16:33:31 C 23 44 27.94 -10 41 00.2 o 379
2007-08-16 16:35:38 C 23 44 27.82 -10 41 04.5 o 379
2007-08-16 16:37:44 C 23 44 27.65 -10 41 07.1 o 379
2007-08-16 16:41:57 C 23 44 27.38 -10 41 14.1 o 379
2007-08-16 16:47:51 C 23 44 26.96 -10 41 24.0 o 379
2007-08-16 16:49:56 C 23 44 26.84 -10 41 27.3 o 379
2007-08-16 16:56:16 C 23 44 26.40 -10 41 37.1 o 379
2007-08-16 16:58:22 C 23 44 26.25 -10 41 40.4 o 379
2007-08-17 06:44:31 C 23 43 48.20 -11 03 16.1 17.4 c 704
2007-08-17 07:02:21 C 23 43 47.07 -11 03 43.6 17.3 c 704
2007-08-17 07:20:09 C 23 43 45.89 -11 04 10.8 17.0 c 704
2007-08-17 07:38:00 C 23 43 44.74 -11 04 38.5 17.2 c 704
2007-08-17 07:55:51 C 23 43 43.55 -11 05 05.7 17.0 c 704
Radar Observations (3)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2007-07-26 03:00:00 402761.8 2 Hz 8560 -14 -14
2007-07-26 04:20:00 31754595 20 us 8560 -14 -14
2007-07-28 03:20:00 213625 2 Hz 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)