2011 JR13

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.7256410403 ± 7.76e-08
Semi-major axis (a)1.2989981530 AU ± 7.14e-09
Inclination (i)24.69501936° ± 1.44e-05
Long. of Asc. Node (Ω)235.07400639° ± 4.35e-06
Arg. of Perihelion (ω)129.58238680° ± 1.20e-05
Mean Anomaly (M)243.97622386° ± 2.36e-05
Mean Motion (n)0.6657320658°/day ± 5.49e-09
Perihelion dist (q)0.35639178 AU ± 1.01e-07
Aphelion dist (Q)2.24160452 AU ± 1.02e-07
Orbital Period1.48051496 yr ± 1.22e-08
Physical Parameters
H (abs. magnitude)19.73
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-01
RMS Residual0.710″
Uncertainty0
Orbit TypeApollo
MOID0.046744 AU
Observations Used207
Radar Obs Used7
Oppositions1
Arc Total2011-2025
First Observation Used2011-05-10
Last Observation Used2025-02-27
Observations (221)
Date Type RA Dec Mag Band Observatory
2011-05-17 01:59:38 C 13 41 10.52 -20 57 55.0 o 807
2011-05-17 04:05:04 C 13 40 29.37 -20 50 10.9 o H21
2011-05-17 04:13:08 C 13 40 26.67 -20 49 38.9 o H21
2011-05-17 04:22:33 C 13 40 23.65 -20 48 59.8 o H21
2011-05-18 05:01:27 C 13 32 15.09 -19 06 00.3 o 807
2011-05-18 05:03:58 C 13 32 14.24 -19 05 49.5 o 807
2011-05-18 05:07:43 C 13 32 12.95 -19 05 33.0 o 807
2011-05-18 05:11:29 C 13 32 11.66 -19 05 17.0 o 807
2011-05-18 05:13:58 C 13 32 10.81 -19 05 06.1 o 807
2011-05-19 21:40:22 C 13 18 20.06 -16 01 19.4 v 204
2011-05-19 21:47:56 C 13 18 17.35 -16 00 42.7 v 204
2011-05-19 21:55:36 C 13 18 14.61 -16 00 05.8 v 204
2011-05-20 02:19:31 C 13 16 42.27 -15 38 05.9 o 807
2011-05-20 02:20:48 C 13 16 41.79 -15 37 59.6 o 807
2011-05-20 02:22:05 C 13 16 41.34 -15 37 53.6 o 807
2011-05-20 02:24:38 C 13 16 40.42 -15 37 41.0 o 807
2011-05-20 02:25:55 C 13 16 39.95 -15 37 34.7 o 807
2011-05-22 03:29:55 C 12 58 58.78 -11 25 09.0 o H26
2011-05-22 03:32:24 C 12 58 57.87 -11 24 54.6 o H26
2011-05-22 03:34:57 C 12 58 56.95 -11 24 40.9 o H26
2011-05-22 21:13:26 C 12 52 24.85 -09 47 11.3 c A24
2011-05-22 21:14:55 C 12 52 24.22 -09 47 03.4 c A24
2011-05-22 21:16:24 C 12 52 23.70 -09 46 55.2 c A24
2011-05-22 22:22:54 C 12 51 58.40 -09 40 40.1 c A24
2011-05-22 22:25:52 C 12 51 57.27 -09 40 23.8 c A24
2011-05-23 21:44:23 C 12 43 12.38 -07 26 47.6 u J95
2011-05-23 21:50:02 C 12 43 10.17 -07 26 14.5 u J95
2011-05-23 21:55:50 C 12 43 07.95 -07 25 40.5 u J95
2011-05-24 05:15:19 C 12 40 21.03 -06 42 32.5 17.6 c 704
2011-05-24 05:31:38 C 12 40 14.68 -06 40 56.5 17.7 c 704
2011-05-24 05:47:48 C 12 40 08.42 -06 39 21.2 17.6 c 704
2011-05-24 06:03:53 C 12 40 02.16 -06 37 46.0 17.8 c 704
2011-05-24 06:19:51 C 12 39 55.99 -06 36 10.9 17.9 c 704
2011-05-25 03:35:09 C 12 31 49.63 -04 29 08.7 o H21
2011-05-25 03:36:10 C 12 31 49.94 -04 28 59.0 18.0 c 704
2011-05-25 03:39:12 C 12 31 48.03 -04 28 44.1 o H21
2011-05-25 03:43:14 C 12 31 46.45 -04 28 19.4 o H21
2011-05-25 03:52:24 C 12 31 43.52 -04 27 20.4 18.1 c 704
2011-05-25 04:08:17 C 12 31 37.21 -04 25 45.1 18.3 c 704
2011-05-25 04:23:57 C 12 31 31.12 -04 24 10.0 18.0 c 704
2011-05-25 04:39:36 C 12 31 24.94 -04 22 34.8 18.2 c 704
2011-05-25 20:28:04 C 12 25 20.04 -02 46 15.7 u B38
2011-05-25 20:33:48 C 12 25 17.77 -02 45 40.5 o 046
2011-05-25 20:35:08 C 12 25 17.34 -02 45 33.1 c A53
2011-05-25 20:37:11 C 12 25 16.41 -02 45 19.6 u B38
2011-05-25 20:41:48 C 12 25 14.57 -02 44 52.0 o 046
2011-05-25 20:42:15 C 12 25 14.62 -02 44 48.5 c A53
2011-05-25 20:42:44 C 12 25 14.15 -02 44 44.7 o 046
2011-05-25 20:43:55 C 12 25 13.64 -02 44 37.4 o 046
2011-05-25 20:47:07 C 12 25 12.43 -02 44 20.5 o 046
Radar Observations (7)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2014-05-18 07:37:00 65962610.48 1 us 2380 -1 -1
2014-05-19 07:30:00 57177019.8 0.5 us 2380 -1 -1
2014-05-19 09:20:00 56628160.37 3 us 8560 -14 -14
2014-05-20 10:10:00 51355151.42 1.5 us 8560 -14 -14
2014-05-20 16:20:00 50790259.74 1 us 8560 -14 -14
2014-05-21 11:40:00 50984619.84 1 us 8560 -14 -14
2014-05-22 09:20:00 54792281.94 1.5 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)