2014 EP12

NEO MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.5829939249 ± 1.29e-07
Semi-major axis (a)2.3452689741 AU ± 3.09e-06
Inclination (i)6.05383625° ± 5.13e-06
Long. of Asc. Node (Ω)352.30183964° ± 8.95e-06
Arg. of Perihelion (ω)204.34615921° ± 2.77e-05
Mean Anomaly (M)86.79011523° ± 1.99e-03
Mean Motion (n)0.2744247573°/day ± 5.42e-07
Perihelion dist (q)0.97799141 AU ± 1.32e-06
Aphelion dist (Q)3.71254654 AU ± 4.90e-06
Orbital Period3.59160847 yr ± 7.10e-06
Physical Parameters
H (abs. magnitude)25.80
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-01
RMS Residual0.475″
Uncertainty1
Orbit TypeApollo
MOID0.009434 AU
Observations Used169
Radar Obs Used3
Oppositions1
Arc Total2014-2014
First Observation Used2014-03-09
Last Observation Used2014-03-14
Observations (180)
Date Type RA Dec Mag Band Observatory
2014-03-13 06:27:39 C 12 29 30.36 +07 04 25.3 q H45
2014-03-13 06:28:09 C 12 29 32.10 +07 03 56.3 q H45
2014-03-13 06:28:46 C 12 29 34.36 +07 03 20.0 q H45
2014-03-13 06:29:19 C 12 29 36.30 +07 02 48.7 q H45
2014-03-13 06:29:39 C 12 29 37.54 +07 02 27.3 q H45
2014-03-13 06:30:24 C 12 29 40.17 +07 01 45.5 q H45
2014-03-13 06:31:07 C 12 29 42.76 +07 01 03.2 q H45
2014-03-13 06:31:40 C 12 29 44.73 +07 00 30.2 q H45
2014-03-13 08:33:43 C 12 37 28.00 +04 57 11.1 16.1 r 718
2014-03-13 08:34:53 C 12 37 32.33 +04 55 58.9 16.4 r 718
2014-03-13 08:37:10 C 12 37 40.92 +04 53 36.9 16.4 r 718
2014-03-13 08:38:18 C 12 37 45.18 +04 52 27.6 16.7 r 718
2014-03-13 21:32:22 C 13 37 54.08 -10 31 04.1 v 587
2014-03-13 21:34:10 C 13 38 03.18 -10 33 23.9 v 587
2014-03-14 08:16:02 C 14 37 43.37 -24 02 19.8 o 926
2014-03-14 08:16:46 C 14 37 47.45 -24 03 11.3 o 926
2014-03-14 08:17:28 C 14 37 51.52 -24 04 01.9 o 926
2014-03-14 08:55:28 C 14 40 56.49 -24 50 17.5 u H21
2014-03-14 08:57:51 C 14 41 09.92 -24 53 01.0 u H21
2014-03-14 09:00:14 C 14 41 23.32 -24 55 44.2 u H21
2014-03-14 09:02:38 C 14 41 36.73 -24 58 27.7 u H21
2014-03-14 09:05:01 C 14 41 50.16 -25 01 10.7 u H21
2014-03-14 09:07:18 C 14 42 02.99 -25 03 46.2 u H21
2014-03-14 09:09:17 C 14 42 14.14 -25 06 01.3 u H21
2014-03-14 09:17:51 C 14 43 30.67 -25 13 58.9 o 926
2014-03-14 09:18:32 C 14 43 34.63 -25 14 46.8 o 926
2014-03-14 09:19:16 C 14 43 38.62 -25 15 35.6 o 926
2014-03-14 09:32:40 C 14 44 53.86 -25 30 48.2 o 926
2014-03-14 09:33:21 C 14 44 57.82 -25 31 36.3 o 926
2014-03-14 09:34:05 C 14 45 01.83 -25 32 25.0 o 926
Radar Observations (3)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2014-03-13 09:40:00 256201.878 6 Hz 8560 -14 -14
2014-03-13 10:30:00 8182288.32 10 us 8560 -14 -14
2014-03-13 10:50:00 8148881.91 1 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)