2016 CO247

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.5131483496 ± 7.69e-08
Semi-major axis (a)1.4194436838 AU ± 8.75e-09
Inclination (i)18.35633590° ± 5.81e-06
Long. of Asc. Node (Ω)292.18636023° ± 1.38e-06
Arg. of Perihelion (ω)90.32886629° ± 1.31e-05
Mean Anomaly (M)348.29177071° ± 9.33e-06
Mean Motion (n)0.5828207779°/day ± 5.39e-09
Perihelion dist (q)0.69105850 AU ± 1.09e-07
Aphelion dist (Q)2.14782887 AU ± 1.10e-07
Orbital Period1.69113100 yr ± 1.56e-08
Physical Parameters
H (abs. magnitude)20.61
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-02
RMS Residual0.191″
Uncertainty0
Orbit TypeApollo
MOID0.016024 AU
Observations Used212
Radar Obs Used1
Oppositions2
Arc Total2016-2021
First Observation Used2016-02-12
Last Observation Used2021-03-07
Observations (235)
Date Type RA Dec Mag Band Observatory
2021-01-19 17:06:04 C 07 49 27.70 +01 27 11.3 q C97
2021-01-19 17:07:01 C 07 49 27.41 +01 27 09.4 q C97
2021-01-19 17:07:59 C 07 49 27.30 +01 27 08.0 q C97
2021-01-19 17:08:56 C 07 49 27.10 +01 27 06.5 q C97
2021-01-19 17:09:53 C 07 49 26.91 +01 27 04.8 q C97
2021-01-19 17:10:51 C 07 49 26.71 +01 27 02.9 q C97
2021-01-21 21:33:24 C 07 40 38.19 +00 10 23.1 V L18
2021-01-21 21:39:55 C 07 40 37.20 +00 10 14.4 V L18
2021-01-21 21:46:25 C 07 40 36.21 +00 10 06.3 V L18
2021-01-23 01:42:56 C 07 36 52.85 -00 21 31.6 V V93
2021-01-23 02:41:24 C 07 36 45.14 -00 22 31.9 V V93
2021-01-23 02:47:43 C 07 36 44.10 -00 22 35.3 V W34
2021-01-23 03:00:30 C 07 36 42.34 -00 22 48.8 V W34
2021-01-23 03:15:04 C 07 36 40.38 -00 23 03.2 V W34
2021-01-23 03:33:00 C 07 36 38.27 -00 23 25.9 V V93
2021-01-23 23:32:58 C 07 34 15.69 -00 42 59.6 V Z99
2021-01-23 23:39:03 C 07 34 14.95 -00 43 04.8 V Z99
2021-01-23 23:45:09 C 07 34 14.22 -00 43 10.5 V Z99
2021-01-23 23:51:11 C 07 34 13.49 -00 43 16.1 V Z99
2021-01-24 19:51:46 C 07 32 07.56 -01 00 24.6 V K83
2021-01-24 19:56:29 C 07 32 07.01 -01 00 28.3 V K83
2021-01-24 20:03:58 C 07 32 06.21 -01 00 34.4 V K83
2021-01-24 20:09:12 C 07 32 05.63 -01 00 39.3 V K83
2021-01-25 22:20:31 C 07 29 36.00 -01 20 20.9 V Z80
2021-01-25 22:27:12 C 07 29 35.37 -01 20 25.9 V Z80
2021-01-25 22:33:51 C 07 29 34.67 -01 20 30.4 V Z80
2021-02-01 01:22:48 C 07 20 18.97 -02 26 31.4 V W94
2021-02-01 01:29:41 C 07 20 18.61 -02 26 33.6 V W94
2021-02-01 01:37:33 C 07 20 18.22 -02 26 35.7 V W94
2021-02-20 05:45:25 C 07 16 32.28 -02 31 57.8 o 291
2021-02-20 06:19:26 C 07 16 32.68 -02 31 53.6 o 291
2021-02-20 06:53:55 C 07 16 33.09 -02 31 48.9 o 291
2021-03-07 03:38:17 C 07 26 01.96 -01 40 00.6 o 691
2021-03-07 03:55:12 C 07 26 02.48 -01 39 57.5 o 691
2021-03-07 04:12:06 C 07 26 03.03 -01 39 55.5 o 691
Radar Observations (1)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2021-01-04 09:40:00 327309.54 1 Hz 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)