2016 LX48

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.6911466034 ± 6.19e-09
Semi-major axis (a)3.2218652324 AU ± 5.98e-08
Inclination (i)5.58137041° ± 6.80e-07
Long. of Asc. Node (Ω)327.28044614° ± 3.36e-06
Arg. of Perihelion (ω)4.01651901° ± 3.59e-06
Mean Anomaly (M)214.03089541° ± 1.65e-05
Mean Motion (n)0.1704320315°/day ± 4.75e-09
Perihelion dist (q)0.99508402 AU ± 2.72e-08
Aphelion dist (Q)5.44864644 AU ± 1.03e-07
Orbital Period5.78310471 yr ± 1.61e-07
Physical Parameters
H (abs. magnitude)19.34
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-02
RMS Residual0.224″
Uncertainty0
Orbit TypeApollo
MOID0.016792 AU
Observations Used755
Radar Obs Used7
Oppositions1
Arc Total2016-2022
First Observation Used2016-06-11
Last Observation Used2022-11-26
Observations (791)
Date Type RA Dec Mag Band Observatory
2016-08-03 23:14:53 C 14 46 36.25 -28 42 32.5 u 807
2016-08-04 23:17:04 C 14 47 28.26 -28 29 31.6 u 807
2016-08-04 23:19:52 C 14 47 28.33 -28 29 29.9 u 807
2016-08-04 23:22:55 C 14 47 28.41 -28 29 28.2 u 807
2016-08-04 23:25:44 C 14 47 28.49 -28 29 26.6 u 807
2016-08-04 23:28:07 C 14 47 28.56 -28 29 25.3 u 807
2016-08-06 23:28:26 C 14 49 26.07 -28 02 05.3 u 807
2016-08-06 23:30:35 C 14 49 26.14 -28 02 04.0 u 807
2016-08-06 23:32:44 C 14 49 26.20 -28 02 02.7 u 807
2016-08-06 23:34:52 C 14 49 26.27 -28 02 01.5 u 807
2016-08-06 23:37:00 C 14 49 26.35 -28 02 00.1 u 807
2016-08-11 23:16:05 C 14 55 42.25 -26 43 23.0 u 807
2016-08-11 23:18:40 C 14 55 42.38 -26 43 21.1 u 807
2016-08-11 23:21:14 C 14 55 42.50 -26 43 19.0 u 807
2016-08-17 23:26:17 C 15 06 16.04 -24 35 51.9 u 807
2016-08-17 23:32:39 C 15 06 16.50 -24 35 44.9 u 807
2016-08-17 23:36:29 C 15 06 16.78 -24 35 40.7 u 807
2016-08-17 23:39:40 C 15 06 17.02 -24 35 37.2 u 807
2016-08-17 23:43:10 C 15 06 17.28 -24 35 33.4 u 807
2016-08-20 23:14:16 C 15 13 06.68 -23 09 58.3 u 807
2016-08-20 23:18:40 C 15 13 07.07 -23 09 52.0 u 807
2016-08-20 23:23:17 C 15 13 07.50 -23 09 45.8 u 807
2016-08-20 23:27:19 C 15 13 07.85 -23 09 40.3 u 807
2016-08-20 23:31:44 C 15 13 08.25 -23 09 34.2 u 807
2016-08-22 00:12:49 C 15 15 47.59 -22 34 55.3 q W88
2016-08-22 00:27:44 C 15 15 49.06 -22 34 32.8 q W88
2016-08-23 00:27:32 C 15 18 35.27 -21 57 54.3 q W88
2016-08-23 00:47:12 C 15 18 37.37 -21 57 22.1 q W88
2016-08-25 03:25:46 C 15 25 08.65 -20 29 32.5 o 691
2016-08-25 03:28:03 C 15 25 08.89 -20 29 28.0 o 691
2016-08-25 03:30:23 C 15 25 09.21 -20 29 23.3 o 691
2016-08-25 23:31:49 C 15 28 02.54 -19 47 55.2 u 807
2016-08-25 23:34:15 C 15 28 02.86 -19 47 49.9 u 807
2016-08-25 23:36:56 C 15 28 03.21 -19 47 44.2 u 807
2016-08-25 23:39:38 C 15 28 03.56 -19 47 38.4 u 807
2016-08-25 23:42:36 C 15 28 03.95 -19 47 32.0 u 807
2016-08-27 05:50:53 C 15 32 44.52 -18 41 05.1 L T05
2016-08-27 05:59:54 C 15 32 45.81 -18 40 42.4 L T05
2016-08-27 06:12:39 C 15 32 47.64 -18 40 11.9 L T05
2016-08-27 06:29:16 C 15 32 50.07 -18 39 30.3 L T05
2016-08-28 03:38:15 C 15 36 25.99 -17 46 42.4 o 291
2016-08-28 03:39:34 C 15 36 26.20 -17 46 38.8 o 291
2016-08-28 03:40:53 C 15 36 26.42 -17 46 35.2 o 291
2016-08-29 03:17:22 C 15 40 47.67 -16 41 08.7 o 691
2016-08-29 03:33:36 C 15 40 50.42 -16 40 22.3 o 691
2016-08-29 03:49:50 C 15 40 53.23 -16 39 33.2 o 691
2016-08-30 00:40:28 C 15 45 04.29 -15 33 45.3 q W88
2016-08-30 01:00:30 C 15 45 08.14 -15 32 39.0 q W88
2016-08-31 03:20:04 C 15 50 56.02 -14 03 05.2 q 703
2016-08-31 03:26:35 C 15 50 57.44 -14 02 42.6 q 703
Radar Observations (7)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2016-09-09 21:55:00 48923809.53 4 us 2380 -1 -1
2016-09-10 23:03:00 46912614.34 0.5 us 2380 -1 -1
2016-09-11 22:20:00 45784185.45 0.5 us 2380 -1 -1
2016-09-17 08:50:00 -332543.818 2 Hz 8560 -14 -14
2016-09-17 09:00:00 53277622.94 2 us 8560 -14 -14
2016-09-17 09:30:00 53347903.56 1 us 8560 -14 -14
2016-09-19 07:50:00 60483845.47 1 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)