2022 HB

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.3814377205 ± 1.91e-08
Semi-major axis (a)1.0642821631 AU ± 6.23e-09
Inclination (i)6.42499343° ± 2.51e-06
Long. of Asc. Node (Ω)42.27462887° ± 3.68e-06
Arg. of Perihelion (ω)61.74146766° ± 3.70e-06
Mean Anomaly (M)157.75040816° ± 1.19e-05
Mean Motion (n)0.8976914746°/day ± 7.89e-09
Perihelion dist (q)0.65832480 AU ± 2.07e-08
Aphelion dist (Q)1.47023953 AU ± 2.21e-08
Orbital Period1.09795660 yr ± 9.65e-09
Physical Parameters
H (abs. magnitude)21.94
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-02
RMS Residual0.198″
Uncertainty0
Orbit TypeApollo
MOID0.026089 AU
Observations Used370
Radar Obs Used3
Oppositions1
Arc Total2019-2022
First Observation Used2019-07-10
Last Observation Used2022-05-10
Observations (400)
Date Type RA Dec Mag Band Observatory
2022-05-03 03:34:01 C 13 22 46.99 -06 26 35.9 V I22
2022-05-03 03:48:35 C 13 22 45.67 -06 27 14.6 V I22
2022-05-03 03:59:40 C 13 22 44.73 -06 27 43.6 V I22
2022-05-03 04:12:13 C 13 22 43.60 -06 28 17.3 V I22
2022-05-03 04:24:06 C 13 22 42.56 -06 28 49.0 V I22
2022-05-03 04:40:28 C 13 22 41.14 -06 29 32.3 V I22
2022-05-03 04:54:27 C 13 22 39.90 -06 30 09.1 V I22
2022-05-03 05:08:27 C 13 22 38.71 -06 30 45.8 V I22
2022-05-03 05:19:14 C 13 22 37.84 -06 31 14.1 V I22
2022-05-03 05:28:27 C 13 22 37.03 -06 31 38.6 V I22
2022-05-03 05:39:55 C 13 22 36.04 -06 32 08.5 V I22
2022-05-03 05:56:48 C 13 22 34.65 -06 32 52.8 V I22
2022-05-03 06:10:43 C 13 22 33.53 -06 33 29.1 V I22
2022-05-03 06:22:56 C 13 22 32.54 -06 34 00.5 V I22
2022-05-03 07:27:00 C 13 22 29.730 -06 36 37.91 V G96
2022-05-03 07:34:32 C 13 22 29.060 -06 36 57.49 V G96
2022-05-03 07:42:04 C 13 22 28.391 -06 37 17.15 V G96
2022-05-03 07:49:35 C 13 22 27.725 -06 37 36.59 V G96
2022-05-03 20:39:07 C 13 21 41.97 -07 10 04.0 V K14
2022-05-03 20:46:11 C 13 21 41.42 -07 10 21.8 V K14
2022-05-03 20:52:54 C 13 21 40.90 -07 10 38.4 V K14
2022-05-04 04:30:46 C 13 21 09.833 -07 27 11.74 V W68
2022-05-04 04:35:29 C 13 21 09.461 -07 27 22.93 V W68
2022-05-04 04:43:23 C 13 21 08.837 -07 27 41.33 V W68
2022-05-04 05:00:22 C 13 21 07.498 -07 28 20.57 V W68
2022-05-04 08:41:30 C 13 20 59.39 -07 36 32.9 V R57
2022-05-04 08:44:17 C 13 20 59.18 -07 36 39.1 V R57
2022-05-04 08:45:40 C 13 20 59.12 -07 36 42.5 V R57
2022-05-04 08:48:26 C 13 20 58.89 -07 36 48.7 V R57
2022-05-04 22:22:37 C 13 20 10.60 -08 08 42.5 V L18
2022-05-04 22:27:39 C 13 20 10.22 -08 08 52.7 V L18
2022-05-04 22:32:27 C 13 20 09.97 -08 09 03.0 V L18
2022-05-04 22:37:16 C 13 20 09.62 -08 09 13.0 V L18
2022-05-06 08:07:40 C 13 18 36.342 -09 14 32.42 V 703
2022-05-06 08:15:28 C 13 18 35.798 -09 14 47.29 V 703
2022-05-06 08:23:15 C 13 18 35.449 -09 15 00.29 V 703
2022-05-06 08:31:03 C 13 18 35.014 -09 15 14.83 V 703
2022-05-09 02:33:33 C 13 16 33.22 -10 58 29.1 u H21
2022-05-09 02:37:35 C 13 16 33.07 -10 58 34.9 u H21
2022-05-09 02:41:36 C 13 16 32.92 -10 58 40.7 u H21
2022-05-09 02:46:26 C 13 16 32.73 -10 58 47.1 u H21
2022-05-09 05:19:12 C 13 16 28.297 -11 02 07.80 V 703
2022-05-09 05:26:54 C 13 16 28.056 -11 02 18.67 V 703
2022-05-09 05:34:36 C 13 16 27.628 -11 02 28.07 V 703
2022-05-09 05:42:17 C 13 16 27.329 -11 02 39.12 V 703
2022-05-09 20:01:17 C 13 16 09.700 -11 21 28.80 V 246
2022-05-09 20:02:06 C 13 16 09.650 -11 21 29.30 V 246
2022-05-10 06:23:24 C 13 15 55.933 -11 34 07.61 V 703
2022-05-10 06:31:18 C 13 15 55.674 -11 34 16.14 V 703
2022-05-10 06:47:05 C 13 15 55.177 -11 34 36.30 V 703
Radar Observations (3)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2022-04-25 06:20:00 -538062.37 0.05 Hz 8560 -14 -14
2022-04-26 05:50:00 -565849.259 0.1 Hz 8560 -14 -14
2022-04-26 06:20:00 50933647.75 2 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)