2023 BU

NEO MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.1103378574 ± 3.00e-08
Semi-major axis (a)1.1065377609 AU ± 3.74e-08
Inclination (i)3.73193106° ± 7.69e-07
Long. of Asc. Node (Ω)125.11075607° ± 6.07e-07
Arg. of Perihelion (ω)356.08553591° ± 7.51e-06
Mean Anomaly (M)155.55473241° ± 4.73e-05
Mean Motion (n)0.8467650372°/day ± 4.29e-08
Perihelion dist (q)0.98444476 AU ± 4.70e-08
Aphelion dist (Q)1.22863077 AU ± 5.32e-08
Orbital Period1.16399029 yr ± 5.90e-08
Physical Parameters
H (abs. magnitude)29.69
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-02
RMS Residual0.372″
Uncertainty0
Orbit TypeApollo
MOID0.000024 AU
Observations Used1669
Radar Obs Used2
Oppositions1
Arc Total2023-2023
First Observation Used2023-01-21
Last Observation Used2023-01-31
Observations (1784)
Date Type RA Dec Mag Band Observatory
2023-01-26 18:40:40 C 08 49 51.733 +33 08 09.92 14.9 V C20
2023-01-26 18:45:00 C 08 49 10.255 +33 02 30.10 13.5 V C20
2023-01-26 18:45:16 C 08 49 07.691 +33 02 09.65 14.7 V C20
2023-01-26 18:45:41 C 08 49 03.661 +33 01 35.74 13.9 V C20
2023-01-26 18:45:48 C 08 49 02.537 +33 01 26.48 14.1 V C20
2023-01-26 18:45:55 C 08 49 01.430 +33 01 17.56 14.2 V C20
2023-01-26 18:46:02 C 08 49 00.323 +33 01 07.97 14.4 V C20
2023-01-26 18:46:22 C 08 48 57.016 +33 00 41.05 14.2 V C20
2023-01-26 18:46:29 C 08 48 55.918 +33 00 32.13 14.4 V C20
2023-01-26 18:46:36 C 08 48 54.841 +33 00 22.94 14.5 V C20
2023-01-26 18:46:43 C 08 48 53.732 +33 00 14.10 14.3 V C20
2023-01-26 18:46:49 C 08 48 52.666 +33 00 04.70 14.2 V C20
2023-01-26 18:46:56 C 08 48 51.551 +32 59 55.71 14.1 V C20
2023-01-26 18:47:03 C 08 48 50.443 +32 59 47.06 14.7 V C20
2023-01-26 18:47:09 C 08 48 49.381 +32 59 38.00 14.6 V C20
2023-01-26 18:47:16 C 08 48 48.254 +32 59 28.76 14.3 V C20
2023-01-26 18:47:23 C 08 48 47.184 +32 59 19.51 13.8 V C20
2023-01-26 18:47:30 C 08 48 46.028 +32 59 10.59 13.8 V C20
2023-01-26 18:47:37 C 08 48 44.938 +32 59 01.99 13.9 V C20
2023-01-26 18:47:43 C 08 48 43.815 +32 58 52.37 14.3 V C20
2023-01-26 18:47:50 C 08 48 42.694 +32 58 43.04 14.7 V C20
2023-01-26 18:47:57 C 08 48 41.622 +32 58 33.95 14.8 V C20
2023-01-26 18:48:04 C 08 48 40.522 +32 58 25.06 13.7 V C20
2023-01-26 18:48:10 C 08 48 39.385 +32 58 15.90 13.4 V C20
2023-01-26 18:48:17 C 08 48 38.312 +32 58 06.65 13.7 V C20
2023-01-26 18:48:24 C 08 48 37.212 +32 57 57.68 14.3 V C20
2023-01-26 18:48:31 C 08 48 36.076 +32 57 48.33 14.6 V C20
2023-01-26 18:48:37 C 08 48 34.953 +32 57 39.45 14.3 V C20
2023-01-26 18:48:44 C 08 48 33.845 +32 57 30.06 13.9 V C20
2023-01-26 18:48:51 C 08 48 32.741 +32 57 20.68 13.7 V C20
2023-01-26 18:49:05 C 08 48 30.480 +32 57 02.21 14.2 V C20
2023-01-26 18:49:18 C 08 48 28.235 +32 56 43.70 14.2 V C20
2023-01-26 18:49:25 C 08 48 27.102 +32 56 34.36 13.9 V C20
2023-01-26 18:49:32 C 08 48 26.005 +32 56 24.71 14.4 V C20
2023-01-26 18:49:39 C 08 48 24.871 +32 56 15.79 14.2 V C20
2023-01-26 18:49:45 C 08 48 23.733 +32 56 06.24 14.3 V C20
2023-01-26 18:49:52 C 08 48 22.601 +32 55 57.50 14.5 V C20
2023-01-26 18:49:59 C 08 48 21.477 +32 55 47.44 14.1 V C20
2023-01-26 18:50:06 C 08 48 20.378 +32 55 38.82 14.0 V C20
2023-01-26 18:50:13 C 08 48 19.253 +32 55 29.33 14.1 V C20
2023-01-26 18:50:26 C 08 48 16.967 +32 55 10.56 14.7 V C20
2023-01-26 18:50:33 C 08 48 15.853 +32 55 01.36 14.1 V C20
2023-01-26 18:50:40 C 08 48 14.708 +32 54 51.89 13.8 V C20
2023-01-26 18:50:53 C 08 48 12.426 +32 54 33.18 14.7 V C20
2023-01-26 18:51:00 C 08 48 11.355 +32 54 23.90 14.7 V C20
2023-01-26 18:51:14 C 08 48 09.067 +32 54 04.85 14.1 V C20
2023-01-26 18:51:21 C 08 48 07.860 +32 53 55.55 13.5 V C20
2023-01-26 18:51:27 C 08 48 06.801 +32 53 46.34 13.6 V C20
2023-01-26 18:51:41 C 08 48 04.502 +32 53 27.25 14.6 V C20
2023-01-26 18:51:48 C 08 48 03.364 +32 53 17.65 14.7 V C20
Radar Observations (2)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2023-01-29 11:00:00 4276625.76 1 us 8560 -14 -14
2023-01-30 11:20:00 5813236.044 1 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)