2023 BU

NEO MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.1103378574 ± 3.00e-08
Semi-major axis (a)1.1065377609 AU ± 3.74e-08
Inclination (i)3.73193106° ± 7.69e-07
Long. of Asc. Node (Ω)125.11075607° ± 6.07e-07
Arg. of Perihelion (ω)356.08553591° ± 7.51e-06
Mean Anomaly (M)155.55473241° ± 4.73e-05
Mean Motion (n)0.8467650372°/day ± 4.29e-08
Perihelion dist (q)0.98444476 AU ± 4.70e-08
Aphelion dist (Q)1.22863077 AU ± 5.32e-08
Orbital Period1.16399029 yr ± 5.90e-08
Physical Parameters
H (abs. magnitude)29.69
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-02
RMS Residual0.372″
Uncertainty0
Orbit TypeApollo
MOID0.000024 AU
Observations Used1669
Radar Obs Used2
Oppositions1
Arc Total2023-2023
First Observation Used2023-01-21
Last Observation Used2023-01-31
Observations (1784)
Date Type RA Dec Mag Band Observatory
2023-01-26 19:49:33 C 08 48 21.236 +30 50 37.23 V Z01
2023-01-26 19:49:35 C 08 36 32.853 +31 13 18.43 13.5 V C20
2023-01-26 19:49:42 C 08 36 31.169 +31 13 03.25 13.5 V C20
2023-01-26 19:49:50 C 08 36 29.581 +31 12 48.62 13.4 V C20
2023-01-26 19:49:57 C 08 36 27.931 +31 12 33.35 13.7 V C20
2023-01-26 19:50:04 C 08 36 26.248 +31 12 17.59 14.3 V C20
2023-01-26 19:50:11 C 08 36 24.562 +31 12 02.39 13.8 V C20
2023-01-26 19:50:18 C 08 36 22.875 +31 11 47.30 13.6 V C20
2023-01-26 19:50:24 C 08 40 04.450 +32 08 33.24 V M33
2023-01-26 19:50:25 C 08 36 21.192 +31 11 32.03 13.7 V C20
2023-01-26 19:50:27 C 08 48 13.118 +30 49 01.95 V Z01
2023-01-26 19:50:32 C 08 36 19.516 +31 11 16.70 14.2 V C20
2023-01-26 19:50:39 C 08 36 17.845 +31 11 01.35 13.9 V C20
2023-01-26 19:50:46 C 08 36 16.195 +31 10 46.27 13.7 V C20
2023-01-26 19:50:53 C 08 36 14.529 +31 10 30.48 13.5 V C20
2023-01-26 19:51:00 C 08 36 12.853 +31 10 15.21 13.4 V C20
2023-01-26 19:51:07 C 08 36 11.176 +31 09 59.93 13.7 V C20
2023-01-26 19:51:15 C 08 36 09.465 +31 09 44.55 14.0 V C20
2023-01-26 19:51:22 C 08 36 07.811 +31 09 29.19 14.1 V C20
2023-01-26 19:51:29 C 08 36 06.189 +31 09 13.65 13.3 V C20
2023-01-26 19:51:36 C 08 36 04.450 +31 08 58.09 13.1 V C20
2023-01-26 19:51:43 C 08 36 02.812 +31 08 42.98 13.6 V C20
2023-01-26 19:52:00 C 08 35 58.664 +31 08 05.88 14.2 V C20
2023-01-26 19:52:07 C 08 35 56.997 +31 07 50.02 13.6 V C20
2023-01-26 19:52:14 C 08 35 55.298 +31 07 34.63 13.1 V C20
2023-01-26 19:52:15 C 08 47 56.856 +30 45 52.17 V Z01
2023-01-26 19:52:21 C 08 35 53.658 +31 07 19.25 13.2 V C20
2023-01-26 19:52:28 C 08 35 51.937 +31 07 03.76 13.5 V C20
2023-01-26 19:52:35 C 08 35 50.259 +31 06 48.03 14.3 V C20
2023-01-26 19:52:42 C 08 35 48.522 +31 06 32.14 14.0 V C20
2023-01-26 19:52:49 C 08 35 46.871 +31 06 17.36 13.6 V C20
2023-01-26 19:52:56 C 08 35 45.131 +31 06 01.10 13.3 V C20
2023-01-26 19:53:03 C 08 35 43.445 +31 05 46.08 13.3 V C20
2023-01-26 19:53:34 C 08 47 44.769 +30 43 32.99 V Z01
2023-01-26 19:53:43 C 08 39 17.256 +32 02 22.79 V M33
2023-01-26 19:54:31 C 08 39 05.650 +32 00 51.35 V M33
2023-01-26 19:55:22 C 08 47 27.957 +30 40 18.43 V Z01
2023-01-26 19:56:16 C 08 47 19.564 +30 38 40.49 V Z01
2023-01-26 19:56:53 C 08 34 47.539 +30 57 10.37 13.6 V C20
2023-01-26 19:56:55 C 08 38 30.696 +31 56 14.67 V M33
2023-01-26 19:57:01 C 08 34 45.830 +30 56 54.06 13.6 V C20
2023-01-26 19:57:08 C 08 34 44.090 +30 56 38.18 13.8 V C20
2023-01-26 19:57:15 C 08 34 42.365 +30 56 21.69 13.8 V C20
2023-01-26 19:57:22 C 08 34 40.591 +30 56 05.54 13.4 V C20
2023-01-26 19:57:29 C 08 34 38.852 +30 55 49.10 13.4 V C20
2023-01-26 19:57:36 C 08 34 37.165 +30 55 33.40 13.7 V C20
2023-01-26 19:57:43 C 08 34 35.417 +30 55 17.18 13.8 V C20
2023-01-26 19:57:50 C 08 34 33.627 +30 55 00.45 13.7 V C20
2023-01-26 19:57:57 C 08 34 31.894 +30 54 44.83 13.5 V C20
2023-01-26 19:58:04 C 08 34 30.161 +30 54 28.38 13.6 V C20
Radar Observations (2)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2023-01-29 11:00:00 4276625.76 1 us 8560 -14 -14
2023-01-30 11:20:00 5813236.044 1 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)