2023 BU

NEO MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.1103378574 ± 3.00e-08
Semi-major axis (a)1.1065377609 AU ± 3.74e-08
Inclination (i)3.73193106° ± 7.69e-07
Long. of Asc. Node (Ω)125.11075607° ± 6.07e-07
Arg. of Perihelion (ω)356.08553591° ± 7.51e-06
Mean Anomaly (M)155.55473241° ± 4.73e-05
Mean Motion (n)0.8467650372°/day ± 4.29e-08
Perihelion dist (q)0.98444476 AU ± 4.70e-08
Aphelion dist (Q)1.22863077 AU ± 5.32e-08
Orbital Period1.16399029 yr ± 5.90e-08
Physical Parameters
H (abs. magnitude)29.69
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-02
RMS Residual0.372″
Uncertainty0
Orbit TypeApollo
MOID0.000024 AU
Observations Used1669
Radar Obs Used2
Oppositions1
Arc Total2023-2023
First Observation Used2023-01-21
Last Observation Used2023-01-31
Observations (1784)
Date Type RA Dec Mag Band Observatory
2023-01-26 21:57:41 C 07 48 30.729 +22 18 59.71 12.3 V C20
2023-01-26 21:57:48 C 07 48 26.252 +22 18 01.57 12.2 V C20
2023-01-26 22:02:57 C 07 45 17.363 +21 36 18.15 11.9 V C20
2023-01-26 22:03:05 C 07 45 12.647 +21 35 15.26 12.0 V C20
2023-01-26 22:03:12 C 07 45 08.024 +21 34 13.13 12.4 V C20
2023-01-26 22:07:17 C 07 42 31.269 +20 58 59.36 12.7 V C20
2023-01-26 22:07:32 C 07 42 21.422 +20 56 45.00 11.9 V C20
2023-01-26 22:07:47 C 07 42 11.571 +20 54 30.79 12.5 V C20
2023-01-26 22:07:55 C 07 42 06.708 +20 53 24.37 12.7 V C20
2023-01-26 22:08:02 C 07 42 01.775 +20 52 17.22 12.2 V C20
2023-01-26 22:08:09 C 07 41 56.900 +20 51 11.01 12.0 V C20
2023-01-26 22:11:49 C 07 39 29.295 +20 17 23.17 12.8 V C20
2023-01-26 22:11:57 C 07 39 24.170 +20 16 12.30 12.1 V C20
2023-01-26 22:12:04 C 07 39 18.999 +20 15 00.83 12.0 V C20
2023-01-26 22:12:12 C 07 39 13.786 +20 13 49.02 12.2 V C20
2023-01-26 22:12:35 C 07 38 58.194 +20 10 12.78 12.4 V C20
2023-01-26 22:12:42 C 07 38 53.005 +20 09 00.54 11.9 V C20
2023-01-26 22:18:36 C 07 34 40.850 +19 10 02.88 11.8 V C20
2023-01-26 22:18:44 C 07 34 35.354 +19 08 44.55 12.0 V C20
2023-01-26 22:18:51 C 07 34 29.864 +19 07 26.43 12.7 V C20
2023-01-26 22:18:59 C 07 34 24.321 +19 06 07.97 12.5 V C20
2023-01-26 22:19:06 C 07 34 18.723 +19 04 48.07 11.8 V C20
2023-01-26 22:19:14 C 07 34 13.207 +19 03 30.19 11.9 V C20
2023-01-26 22:19:59 C 07 54 32.086 +17 57 55.91 V J95
2023-01-26 22:20:07 C 07 54 27.295 +17 56 35.16 V J95
2023-01-26 22:22:48 C 07 52 47.124 +17 28 18.16 V J95
2023-01-26 22:24:20 C 07 51 48.274 +17 11 34.37 V J95
2023-01-26 22:25:41 C 07 29 17.127 +17 52 24.86 12.0 V C20
2023-01-26 22:27:41 C 07 49 35.810 +16 33 35.28 V J95
2023-01-26 22:29:35 C 07 42 31.32 +17 26 41.9 V G17
2023-01-26 22:29:48 C 07 42 21.38 +17 24 07.4 V G17
2023-01-26 22:29:54 C 07 48 04.788 +16 07 13.30 V J95
2023-01-26 22:30:01 C 07 42 11.36 +17 21 33.4 V G17
2023-01-26 22:31:41 C 07 46 49.934 +15 45 23.83 V J95
2023-01-26 22:37:05 C 07 42 51.528 +14 34 57.00 V J95
2023-01-26 22:38:44 C 07 41 34.978 +14 12 02.41 V J95
2023-01-26 22:39:50 C 07 53 32.37 +17 49 08.9 q Y66
2023-01-26 22:39:52 C 07 53 30.19 +17 48 34.6 q Y66
2023-01-26 22:39:56 C 07 53 27.85 +17 47 56.6 q Y66
2023-01-26 22:39:58 C 07 53 25.53 +17 47 19.5 q Y66
2023-01-26 22:40:03 C 07 53 22.20 +17 46 26.5 q Y66
2023-01-26 22:40:19 C 07 40 19.915 +13 49 26.58 V J95
2023-01-26 22:41:22 C 07 15 35.917 +14 26 28.84 11.9 V C20
2023-01-26 22:41:38 C 07 15 21.381 +14 22 42.99 12.7 V C20
2023-01-26 22:41:53 C 07 15 06.367 +14 18 51.05 11.6 V C20
2023-01-26 22:42:08 C 07 14 51.766 +14 15 04.28 12.1 V C20
2023-01-26 22:42:16 C 07 14 44.332 +14 13 09.00 12.5 V C20
2023-01-26 22:42:23 C 07 14 37.188 +14 11 17.07 11.6 V C20
2023-01-26 22:42:31 C 07 14 29.845 +14 09 22.71 11.4 V C20
2023-01-26 22:42:47 C 07 38 19.382 +13 12 52.60 V J95
Radar Observations (2)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2023-01-29 11:00:00 4276625.76 1 us 8560 -14 -14
2023-01-30 11:20:00 5813236.044 1 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)