21374 (1997 WS22)

NEO ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar ⇩ Gaia
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.1207067223 ± 5.62e-09
Semi-major axis (a)1.2694768683 AU ± 2.72e-10
Inclination (i)23.97969173° ± 1.57e-06
Long. of Asc. Node (Ω)59.19048102° ± 1.05e-06
Arg. of Perihelion (ω)197.34514071° ± 3.61e-06
Mean Anomaly (M)4.82548646° ± 2.86e-06
Mean Motion (n)0.6890886369°/day ± 2.21e-10
Perihelion dist (q)1.11624248 AU ± 7.13e-09
Aphelion dist (Q)1.42271126 AU ± 7.14e-09
Orbital Period1.43033310 yr ± 4.59e-10
Physical Parameters
H (abs. magnitude)17.45
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.252″
Uncertainty0
Orbit TypeAmor
MOID0.108428 AU
Observations Used2054
Radar Obs Used1
Gaia Obs Used44
Oppositions13
Arc Total1974-2025
First Observation Used1974-09-22
Last Observation Used2025-02-22
Observations (2303)
Date Type RA Dec Mag Band Observatory
2007-11-04 01:29:44 C 04 15 11.63 +04 15 17.8 – r B19
2007-11-05 21:28:57 C 04 10 04.61 +05 11 26.7 – r 084
2007-11-05 21:34:11 C 04 10 03.99 +05 11 33.2 – r 084
2007-11-06 09:47:47 C 04 08 34.88 +05 27 39.5 – r H45
2007-11-06 09:48:57 C 04 08 34.71 +05 27 41.0 – r H45
2007-11-06 09:50:49 C 04 08 34.48 +05 27 43.2 – r H45
2007-11-06 09:51:50 C 04 08 34.36 +05 27 44.6 – r H45
2007-11-06 09:53:06 C 04 08 34.21 +05 27 46.3 – r H45
2007-11-07 06:44:00 C 04 06 02.34 +05 55 25.3 – r 703
2007-11-07 06:55:01 C 04 06 00.93 +05 55 40.1 – r 703
2007-11-07 07:05:57 C 04 05 59.60 +05 55 54.9 – r 703
2007-11-07 07:16:58 C 04 05 58.12 +05 56 09.4 – r 703
2007-11-08 07:07:44 C 04 02 58.73 +06 28 16.5 – r H45
2007-11-08 07:08:36 C 04 02 58.65 +06 28 17.5 – r H45
2007-11-08 07:09:44 C 04 02 58.49 +06 28 19.1 – r H45
2007-11-08 07:11:16 C 04 02 58.28 +06 28 21.3 – r H45
2007-11-08 07:12:31 C 04 02 58.12 +06 28 22.7 – r H45
2007-11-11 06:10:55 C 03 53 44.05 +08 06 46.6 16.7 c 704
2007-11-11 06:28:44 C 03 53 41.58 +08 07 11.8 16.8 c 704
2007-11-11 06:45:44 C 03 53 38.79 +08 07 37.7 – o H68
2007-11-11 06:46:32 C 03 53 39.16 +08 07 37.3 16.8 c 704
2007-11-11 06:47:51 C 03 53 38.49 +08 07 40.8 – o H68
2007-11-11 06:49:58 C 03 53 38.19 +08 07 43.7 – o H68
2007-11-11 06:54:08 C 03 53 37.61 +08 07 49.4 – o H68
2007-11-11 06:56:14 C 03 53 37.33 +08 07 52.5 – o H68
2007-11-11 07:00:24 C 03 53 36.75 +08 07 58.3 – o H68
2007-11-11 07:04:21 C 03 53 36.63 +08 08 02.1 16.8 c 704
2007-11-11 07:04:35 C 03 53 36.19 +08 08 04.0 – o H68
2007-11-11 07:22:12 C 03 53 34.17 +08 08 27.2 16.6 c 704
2007-11-15 06:14:17 C 03 40 34.74 +10 24 35.4 – w 699
2007-11-15 06:47:07 C 03 40 30.00 +10 25 23.1 – w 699
2007-11-15 07:19:57 C 03 40 25.25 +10 26 10.7 – w 699
2007-11-15 07:52:47 C 03 40 20.52 +10 26 58.1 – w 699
2007-11-17 20:36:54 C 03 31 48.91 +11 55 09.7 – r 084
2007-11-20 03:57:14 C 03 24 01.75 +13 15 26.7 – o 691
2007-11-20 04:22:35 C 03 23 58.09 +13 16 03.5 – o 691
2007-11-20 04:47:57 C 03 23 54.42 +13 16 40.3 – o 691
2007-11-20 05:10:58 C 03 23 51.10 +13 17 13.4 – r 703
2007-11-20 05:20:16 C 03 23 49.74 +13 17 27.1 – r 703
2007-11-20 05:29:32 C 03 23 48.40 +13 17 40.4 – r 703
2007-11-20 05:38:48 C 03 23 47.07 +13 17 53.7 – r 703
2007-11-20 05:52:34 C 03 23 45.06 +13 18 13.5 – r G96
2007-11-20 06:00:04 C 03 23 43.94 +13 18 24.3 – r G96
2007-11-20 06:07:44 C 03 23 42.86 +13 18 35.4 – r G96
2007-11-20 06:15:15 C 03 23 41.74 +13 18 46.3 – r G96
2007-11-20 20:57:09 C 03 21 37.93 +13 39 45.9 – r 084
2007-11-28 06:30:21 C 02 57 41.16 +17 44 33.8 – r H45
2007-11-28 06:31:35 C 02 57 40.99 +17 44 35.4 – r H45
2007-11-28 06:34:01 C 02 57 40.68 +17 44 38.7 – r H45
2007-11-28 06:40:33 C 02 57 39.83 +17 44 46.9 – r H45
Radar Observations (1)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2014-05-07 07:45:00 163222542.36 4 us 2380 -1 -1
Station codes
-1 Arecibo (305-m, 1963–2020)