215588 (2003 HF2)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.6754868470 ± 1.67e-08
Semi-major axis (a)1.1139099537 AU ± 1.68e-09
Inclination (i)3.05405209° ± 2.86e-06
Long. of Asc. Node (Ω)189.85058128° ± 5.55e-05
Arg. of Perihelion (ω)231.07320503° ± 5.56e-05
Mean Anomaly (M)170.66233050° ± 6.98e-06
Mean Motion (n)0.8383727408°/day ± 1.90e-09
Perihelion dist (q)0.36147843 AU ± 1.86e-08
Aphelion dist (Q)1.86634148 AU ± 1.88e-08
Orbital Period1.17564209 yr ± 2.67e-09
Physical Parameters
H (abs. magnitude)19.42
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.606″
Uncertainty0
Orbit TypeApollo
MOID0.003085 AU
Observations Used391
Radar Obs Used11
Oppositions2
Arc Total2002-2024
First Observation Used2002-05-10
Last Observation Used2024-05-03
Observations (433)
Date Type RA Dec Mag Band Observatory
2017-04-06 09:44:45 C 10 07 21.80 +12 30 42.0 L T05
2017-04-08 21:08:32 C 10 25 17.92 +11 18 21.7 q 006
2017-04-08 21:11:23 C 10 25 18.57 +11 18 18.2 q 006
2017-04-08 21:14:14 C 10 25 19.26 +11 18 16.2 q 006
2017-04-08 21:17:05 C 10 25 19.89 +11 18 13.5 q 006
2017-04-08 21:19:56 C 10 25 20.54 +11 18 10.5 q 006
2017-04-09 09:20:34 C 10 28 06.87 +11 06 42.2 L T05
2017-04-09 09:42:10 C 10 28 11.40 +11 06 20.5 L T05
2017-04-09 09:55:15 C 10 28 14.17 +11 06 08.3 L T05
2017-04-09 10:28:52 C 10 28 21.23 +11 05 36.7 L T05
2017-04-09 19:56:10 C 10 30 26.51 +10 56 34.1 o 107
2017-04-09 20:01:52 C 10 30 27.65 +10 56 29.0 o 107
2017-04-09 20:07:32 C 10 30 28.76 +10 56 23.7 o 107
2017-04-12 20:59:48 C 10 43 03.45 +10 00 41.5 q 160
2017-04-12 21:01:47 C 10 43 03.71 +10 00 40.0 q 160
2017-04-12 21:03:45 C 10 43 03.97 +10 00 38.7 q 160
2017-04-13 13:47:23 C 10 45 22.41 +09 50 07.7 q D29
2017-04-15 08:31:23 C 10 50 34.72 +09 25 43.0 L T08
2017-04-15 08:46:26 C 10 50 36.22 +09 25 35.8 L T08
2017-04-15 09:22:52 C 10 50 39.97 +09 25 16.0 L T08
2017-04-15 09:34:27 C 10 50 41.18 +09 25 09.3 L T08
2017-04-16 04:12:29 C 10 52 43.39 +09 15 17.8 q G96
2017-04-16 04:18:37 C 10 52 43.97 +09 15 14.7 q G96
2017-04-16 04:29:33 C 10 52 45.02 +09 15 09.1 q G96
2017-04-16 04:35:43 C 10 52 45.61 +09 15 06.0 q G96
2017-04-18 09:30:55 C 10 57 51.74 +08 50 26.7 t E10
2017-04-18 09:32:34 C 10 57 51.91 +08 50 25.7 t E10
2017-04-18 09:34:14 C 10 57 52.01 +08 50 24.9 t E10
2017-04-18 09:45:05 C 10 57 52.87 +08 50 19.9 t E10
2017-04-18 09:46:46 C 10 57 53.04 +08 50 19.2 t E10
2017-04-18 09:48:28 C 10 57 53.16 +08 50 18.8 t E10
2017-04-18 09:50:07 C 10 57 53.30 +08 50 17.8 t E10
2017-04-18 09:51:50 C 10 57 53.42 +08 50 17.0 t E10
2017-04-20 19:25:36 C 11 02 37.80 +08 25 14.7 r 106
2017-04-20 19:47:34 C 11 02 39.33 +08 25 05.8 r 106
2017-04-20 20:09:31 C 11 02 40.91 +08 24 57.2 r 106
2017-04-20 20:31:50 C 11 02 42.48 +08 24 47.9 r 106
2017-04-23 05:21:21 C 11 06 49.31 +08 02 55.4 q 703
2017-04-23 05:29:03 C 11 06 49.81 +08 02 53.1 q 703
2017-04-23 05:36:44 C 11 06 50.23 +08 02 50.1 q 703
2017-04-23 05:44:25 C 11 06 50.78 +08 02 47.1 q 703
2017-04-30 04:48:55 C 11 17 05.35 +07 04 47.1 q G96
2017-04-30 04:55:00 C 11 17 05.65 +07 04 45.1 q G96
2017-04-30 05:01:07 C 11 17 05.96 +07 04 43.1 q G96
2017-04-30 05:07:12 C 11 17 06.28 +07 04 41.0 q G96
2017-05-01 04:31:22 C 11 18 24.31 +06 56 59.3 q 703
2017-05-01 04:48:13 C 11 18 25.23 +06 56 53.8 q 703
2017-05-01 04:56:38 C 11 18 25.62 +06 56 51.3 q 703
2017-05-02 01:26:20 C 11 19 33.13 +06 50 10.0 q W34
2017-05-02 01:44:47 C 11 19 34.16 +06 50 03.9 q W34
Radar Observations (11)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2017-03-26 18:21:00 50463378.29 4 us 2380 -1 -1
2017-03-26 18:48:00 50329851.95 0.5 us 2380 -1 -1
2017-03-26 20:31:00 49833276.31 0.5 us 2380 -1 -1
2017-03-27 19:09:00 44641416.23 4 us 2380 -1 -1
2017-03-27 19:22:00 44605098.44 4 us 2380 -1 -1
2017-03-27 20:03:00 44493191.01 0.5 us 2380 -1 -1
2017-03-29 01:30:00 42677991.41 1.5 us 8560 -14 -14
2017-03-29 22:01:00 44939763.06 1 us 2380 -1 -1
2017-03-30 00:50:00 45462442.94 1.5 us 8560 -14 -14
2017-03-30 23:06:00 51047435.85 1 us 2380 -1 -1
2017-04-01 01:19:00 60192103.4 1 us 2380 -1 -1
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)