23187 (2000 PN9)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar ⇩ Gaia
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.5893652209 ± 4.57e-09
Semi-major axis (a)1.8469477145 AU ± 3.08e-10
Inclination (i)51.33590425° ± 2.99e-06
Long. of Asc. Node (Ω)164.28086830° ± 2.07e-07
Arg. of Perihelion (ω)293.54110100° ± 1.16e-06
Mean Anomaly (M)324.53859175° ± 7.01e-07
Mean Motion (n)0.3926723979°/day ± 9.83e-11
Perihelion dist (q)0.75842097 AU ± 8.45e-09
Aphelion dist (Q)2.93547446 AU ± 8.46e-09
Orbital Period2.51004728 yr ± 6.28e-10
Physical Parameters
H (abs. magnitude)16.05
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.292″
Uncertainty0
Orbit TypeApollo
MOID0.014129 AU
Observations Used2223
Radar Obs Used8
Gaia Obs Used118
Oppositions16
Arc Total1990-2025
First Observation Used1990-08-02
Last Observation Used2025-11-12
Observations (2307)
Date Type RA Dec Mag Band Observatory
2001-02-28 09:29:45 C 18 08 06.69 -33 59 50.5 808
2001-02-28 09:31:45 C 18 08 04.96 -33 58 57.9 808
2001-03-02 18:50:04 C 17 18 46.90 -01 14 15.3 355
2001-03-02 18:51:02 C 17 18 46.06 -01 13 37.0 355
2001-03-02 18:51:59 C 17 18 45.22 -01 12 59.9 355
2001-03-02 18:52:57 C 17 18 44.36 -01 12 22.0 355
2001-03-02 18:54:01 C 17 18 43.42 -01 11 40.2 355
2001-03-02 18:54:57 C 17 18 42.63 -01 11 04.5 355
2001-03-02 19:33:10 C 17 18 08.96 -00 46 12.2 349
2001-03-02 19:33:54 C 17 18 08.33 -00 45 44.1 349
2001-03-02 19:34:37 C 17 18 07.70 -00 45 15.3 349
2001-03-02 19:35:30 C 17 18 06.88 -00 44 41.2 349
2001-03-02 19:36:59 C 17 18 05.59 -00 43 42.4 349
2001-03-04 16:29:16 C 16 41 06.47 +25 41 53.0 349
2001-03-04 16:29:53 C 16 41 05.94 +25 42 11.2 349
2001-03-04 16:31:55 C 16 41 04.29 +25 43 11.7 349
2001-03-04 16:33:00 C 16 41 03.43 +25 43 43.2 349
2001-03-04 16:33:49 C 16 41 02.78 +25 44 07.6 349
2001-03-06 21:15:15 C 16 01 23.73 +44 49 12.6 113
2001-03-06 21:17:15 C 16 01 22.34 +44 49 43.4 113
2001-03-06 21:19:16 C 16 01 20.94 +44 50 14.0 113
2001-03-06 21:24:55 C 16 01 16.99 +44 51 41.2 113
2001-03-06 21:26:55 C 16 01 15.62 +44 52 12.1 113
2001-03-06 21:28:54 C 16 01 14.25 +44 52 42.9 113
2001-03-09 19:33:52 C 15 16 31.56 +56 48 44.2 349
2001-03-09 19:35:29 C 15 16 30.63 +56 48 54.7 349
2001-03-09 19:37:12 C 15 16 29.59 +56 49 06.0 349
2001-03-09 19:38:09 C 15 16 29.04 +56 49 12.1 349
2001-03-09 19:39:23 C 15 16 28.28 +56 49 19.9 349
2001-03-09 19:40:54 C 15 16 27.39 +56 49 30.2 349
2001-03-10 19:40:21 C 15 03 18.95 +59 08 14.1 349
2001-03-10 19:41:30 C 15 03 18.30 +59 08 20.1 349
2001-03-10 19:42:36 C 15 03 17.67 +59 08 25.7 349
2001-03-10 19:43:45 C 15 03 17.05 +59 08 31.4 349
2001-03-10 19:44:59 C 15 03 16.41 +59 08 37.4 349
2001-03-10 19:46:24 C 15 03 15.63 +59 08 44.3 349
2001-03-13 09:26:28 C 14 34 00.16 +63 02 31.8 14.3 c 704
2001-03-13 09:46:11 C 14 33 51.29 +63 03 27.2 14.3 c 704
2001-03-13 10:06:13 C 14 33 42.30 +63 04 23.2 14.6 c 704
2001-03-13 10:26:23 C 14 33 32.96 +63 05 18.7 16.9 c 704
2001-03-13 10:46:07 C 14 33 24.36 +63 06 13.3 14.7 c 704
2001-03-14 03:57:15 C 14 26 22.14 +63 49 14.0 642
2001-03-14 04:00:33 C 14 26 20.90 +63 49 22.1 642
2001-03-14 04:03:52 C 14 26 19.55 +63 49 30.4 642
2001-03-14 04:07:11 C 14 26 18.31 +63 49 38.3 642
2001-03-19 05:04:10 C 13 46 05.83 +66 45 53.3 750
2001-03-19 05:28:32 C 13 45 58.81 +66 46 15.6 750
2001-03-19 05:52:23 C 13 45 52.03 +66 46 36.3 750
2001-03-20 01:02:42 C 13 40 46.48 +67 00 55.1 049
2001-03-20 01:07:22 C 13 40 45.25 +67 00 58.3 049
Radar Observations (8)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2001-03-03 09:45:00 -89603 3 Hz 2380 -1 -1
2001-03-03 11:20:00 62195926.9 10 us 8560 -14 -14
2001-03-03 11:20:00 -345113.8 5 Hz 8560 -14 -14
2001-03-04 10:29:00 67714671.08 2 us 2380 -1 -1
2001-03-05 10:04:00 76798876 2 us 2380 -1 -1
2006-03-07 17:10:00 34277451 20 us 8560 -14 -14
2006-03-07 19:00:00 35392186 3 us 8560 -14 -14
2006-03-07 20:10:00 36111353.6 1 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)