267337 (2001 VK5)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar ⇩ Gaia
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.5141542708 ± 2.00e+00
Semi-major axis (a)1.2690445774 AU ± 3.00e+00
Inclination (i)19.43065667° ± 4.00e+00
Long. of Asc. Node (Ω)54.20800969° ± 5.00e+00
Arg. of Perihelion (ω)263.92901533° ± 6.00e+00
Mean Anomaly (M)340.50306727° ± 4.69e-05
Mean Motion (n)0.6894407665°/day ± 2.44e+00
Perihelion dist (q)0.61655989 AU ± 2.93e+00
Aphelion dist (Q)1.92152927 AU ± 5.20e+00
Orbital Period1.42960256 yr ± 5.07e+00
NGA Modelr2
A2-4.37253126e-06 AU/d²
Physical Parameters
H (abs. magnitude)18.05
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-04-27
RMS Residual0.515″
Uncertainty0
Orbit TypeApollo
MOID0.001419 AU
Observations Used1220
Gaia Obs Used29
Oppositions5
Arc Total2001-2025
First Observation Used2001-11-11
Last Observation Used2025-03-30
Observations (1583)
Date Type RA Dec Mag Band Observatory
2004-04-16 08:14:07 C 13 26 39.50 +41 05 02.3 – d 703
2004-04-16 08:37:22 C 13 26 34.18 +41 05 28.3 – d 703
2004-04-16 22:04:04 C 13 23 33.95 +41 20 28.1 – o 084
2004-04-16 23:02:25 C 13 23 20.77 +41 21 39.3 – o 198
2004-04-16 23:46:47 C 13 23 10.29 +41 22 28.5 – o 198
2004-04-17 00:06:52 C 13 23 05.63 +41 22 50.4 – o 198
2004-04-17 00:19:56 C 13 23 02.52 +41 23 04.7 – o 198
2004-04-17 00:28:07 C 13 23 00.59 +41 23 13.7 – o 198
2004-04-17 21:42:06 C 13 18 02.81 +41 46 24.4 – o 084
2004-04-18 07:58:50 C 13 15 32.38 +41 57 29.4 – r H41
2004-04-18 08:02:36 C 13 15 31.44 +41 57 33.2 – r H41
2004-04-18 08:05:10 C 13 15 30.81 +41 57 35.4 – r H41
2004-04-18 22:11:30 C 13 12 01.34 +42 12 04.0 – o 084
2004-04-19 06:04:34 C 13 10 01.25 +42 20 14.6 – r H41
2004-04-19 06:07:14 C 13 10 00.37 +42 20 18.9 – r H41
2004-04-19 06:09:39 C 13 09 59.65 +42 20 21.2 – r H41
2004-04-19 06:11:45 C 13 09 59.19 +42 20 23.3 – r H41
2004-04-19 06:14:03 C 13 09 58.50 +42 20 24.0 – r H41
2004-04-19 22:11:24 C 13 05 48.93 +42 35 53.8 – o 084
2004-04-21 13:39:44 C 12 54 56.51 +43 11 52.7 – m 379
2004-04-21 13:46:03 C 12 54 54.70 +43 11 57.5 – m 379
2004-04-21 13:49:11 C 12 54 53.76 +43 12 01.1 – m 379
2004-04-21 13:52:20 C 12 54 52.81 +43 12 03.0 – m 379
2004-04-21 20:04:39 C 12 53 06.54 +43 17 07.5 – c 434
2004-04-21 20:06:32 C 12 53 05.98 +43 17 08.7 – c 434
2004-04-21 20:08:39 C 12 53 05.40 +43 17 10.3 – c 434
2004-04-21 20:35:32 C 12 52 57.37 +43 17 31.9 – r 151
2004-04-21 20:36:16 C 12 52 57.17 +43 17 32.6 – r 151
2004-04-21 20:36:55 C 12 52 56.95 +43 17 33.1 – r 151
2004-04-21 20:37:33 C 12 52 56.78 +43 17 33.9 – r 151
2004-04-21 20:38:51 C 12 52 56.38 +43 17 35.0 – r 151
2004-04-21 20:39:42 C 12 52 56.07 +43 17 35.6 – r 151
2004-04-21 20:42:14 C 12 52 55.37 +43 17 37.5 – r 151
2004-04-21 20:42:54 C 12 52 55.18 +43 17 38.2 – r 151
2004-04-21 21:03:27 C 12 52 49.09 +43 17 54.0 – c 127
2004-04-21 21:11:23 C 12 52 46.73 +43 18 00.6 – c 127
2004-04-21 21:18:39 C 12 52 44.57 +43 18 06.6 – c 127
2004-04-21 21:25:18 C 12 52 42.59 +43 18 12.4 – c 127
2004-04-22 21:32:09 C 12 45 31.84 +43 36 56.7 – o 084
2004-04-23 20:10:04 C 12 38 31.32 +43 52 40.1 – o 084
2004-04-24 21:33:48 C 12 30 18.32 +44 07 49.4 – o 084
2004-04-25 21:08:37 C 12 22 22.61 +44 19 21.3 – o 084
2004-04-26 07:21:12 C 12 18 49.62 +44 23 40.7 – c H41
2004-04-26 07:24:46 C 12 18 48.41 +44 23 42.1 – c H41
2004-04-26 07:27:46 C 12 18 47.32 +44 23 42.9 – c H41
2004-04-26 07:30:57 C 12 18 46.29 +44 23 43.6 – c H41
2004-04-26 21:00:33 C 12 14 03.11 +44 28 17.2 – o 084
2004-04-26 21:52:13 C 12 13 45.04 +44 28 38.5 – c 127
2004-04-26 21:59:42 C 12 13 42.32 +44 28 40.9 – c 127
2004-04-26 22:07:18 C 12 13 39.53 +44 28 43.2 – c 127
Radar Observations (1)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2014-05-21 21:44:00 19284.2252 0.02 Hz 2380 -1 -1
Station codes
-1 Arecibo (305-m, 1963–2020)