285571 (2000 PQ9)

NEO ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.4324411214 ± 8.16e-10
Semi-major axis (a)1.9035657241 AU ± 5.85e-10
Inclination (i)13.48266244° ± 1.16e-06
Long. of Asc. Node (Ω)297.16245353° ± 7.40e-07
Arg. of Perihelion (ω)7.05697041° ± 3.81e-06
Mean Anomaly (M)231.96152491° ± 1.27e-06
Mean Motion (n)0.3752843568°/day ± 1.73e-10
Perihelion dist (q)1.08038563 AU ± 1.59e-09
Aphelion dist (Q)2.72674582 AU ± 1.76e-09
Orbital Period2.62634524 yr ± 1.21e-09
Physical Parameters
H (abs. magnitude)18.65
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.478″
Uncertainty0
Orbit TypeAmor
MOID0.064547 AU
Observations Used7147
Radar Obs Used1
Oppositions13
Arc Total2000-2021
First Observation Used2000-08-09
Last Observation Used2024-12-06
Observations (13272)
Date Type RA Dec Mag Band Observatory
2021-08-14 21:13:31 C 21 08 09.49 +40 40 08.4 V K85
2021-08-14 21:16:21 C 21 08 08.22 +40 40 20.7 V 089
2021-08-14 21:19:40 C 21 08 08.40 +40 40 26.0 V 089
2021-08-14 21:29:31 C 21 08 10.52 +40 40 36.0 V K85
2021-08-14 21:31:30 C 21 08 10.64 +40 40 39.5 V K85
2021-08-14 21:32:24 C 21 08 10.76 +40 40 40.4 V C23
2021-08-14 21:36:44 C 21 08 11.02 +40 40 47.9 V C23
2021-08-14 21:47:30 C 21 08 11.71 +40 41 06.2 V C23
2021-08-14 21:56:44 C 21 08 10.67 +40 41 27.5 V 089
2021-08-14 22:00:03 C 21 08 10.90 +40 41 33.2 V 089
2021-08-14 22:28:57 C 21 08 12.66 +40 42 20.5 V 089
2021-08-14 22:32:15 C 21 08 12.89 +40 42 26.0 V 089
2021-08-14 23:09:07 C 21 08 15.09 +40 43 25.7 V 089
2021-08-14 23:46:26 C 21 08 17.48 +40 44 24.8 V 089
2021-08-14 23:49:45 C 21 08 17.74 +40 44 30.1 V 089
2021-08-15 21:07:47 C 21 09 57.20 +41 18 15.7 V 089
2021-08-15 21:11:06 C 21 09 57.41 +41 18 21.0 V 089
2021-08-15 21:14:25 C 21 09 57.60 +41 18 25.8 V 089
2021-08-15 21:17:44 C 21 09 57.78 +41 18 30.8 V 089
2021-08-15 21:21:03 C 21 09 57.97 +41 18 36.0 V 089
2021-08-15 21:24:23 C 21 09 58.20 +41 18 41.0 V 089
2021-08-15 21:42:26 C 21 10 01.06 +41 19 00.6 V Z80
2021-08-15 21:44:06 C 21 10 01.15 +41 19 02.5 V Z80
2021-08-15 21:45:45 C 21 10 01.33 +41 19 05.6 V Z80
2021-08-16 00:40:14 C 21 10 10.11 +41 23 25.9 V 089
2021-08-16 00:43:32 C 21 10 10.32 +41 23 30.7 V 089
2021-08-16 00:46:50 C 21 10 10.54 +41 23 35.3 V 089
2021-08-16 00:50:08 C 21 10 10.75 +41 23 39.9 V 089
2021-08-16 10:30:20 C 21 10 55.74 +41 38 24.3 V T08
2021-08-16 10:36:19 C 21 10 56.07 +41 38 32.7 V T08
2021-08-16 10:45:39 C 21 10 56.55 +41 38 45.8 V T08
2021-08-16 11:02:24 C 21 10 57.44 +41 39 09.0 V T08
2021-08-16 20:46:36 C 21 11 42.13 +41 52 21.6 V 089
2021-08-16 20:49:55 C 21 11 42.34 +41 52 26.2 V 089
2021-08-16 20:53:14 C 21 11 42.52 +41 52 30.6 V 089
2021-08-16 20:56:33 C 21 11 42.73 +41 52 35.5 V 089
2021-08-16 20:59:53 C 21 11 42.89 +41 52 40.2 V 089
2021-08-16 21:03:12 C 21 11 43.06 +41 52 44.4 V 089
2021-08-16 21:06:31 C 21 11 43.27 +41 52 49.0 V 089
2021-08-16 21:09:50 C 21 11 43.47 +41 52 53.9 V 089
2021-08-16 21:13:09 C 21 11 43.68 +41 52 58.4 V 089
2021-08-16 21:16:29 C 21 11 43.86 +41 53 02.4 V 089
2021-08-17 01:08:51 C 21 12 02.89 +41 58 14.2 V I22
2021-08-17 01:09:21 C 21 12 02.93 +41 58 15.1 V I22
2021-08-17 01:09:51 C 21 12 02.97 +41 58 15.5 V I22
2021-08-17 01:10:19 C 21 12 02.99 +41 58 16.5 V I22
2021-08-17 01:10:50 C 21 12 03.02 +41 58 17.3 V I22
2021-08-17 01:11:19 C 21 12 03.05 +41 58 17.8 V I22
2021-08-17 01:11:48 C 21 12 03.07 +41 58 18.6 V I22
2021-08-17 01:12:18 C 21 12 03.12 +41 58 19.1 V I22
Radar Observations (1)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2021-07-23 05:30:00 67479907 1 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)