29075 (1950 DA)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar ⇩ Gaia
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.5075050239 ± 2.00e+00
Semi-major axis (a)1.6986013303 AU ± 3.00e+00
Inclination (i)12.15496163° ± 4.00e+00
Long. of Asc. Node (Ω)356.54415562° ± 5.00e+00
Arg. of Perihelion (ω)224.83291091° ± 6.00e+00
Mean Anomaly (M)41.32332330° ± 1.10e-04
Mean Motion (n)0.4452204316°/day ± 1.18e+00
Perihelion dist (q)0.83655262 AU ± 3.70e+00
Aphelion dist (Q)2.56065004 AU ± 5.66e+00
Orbital Period2.21379392 yr ± 5.86e+00
NGA Modelr2
A2-4.49655409e-07 AU/d²
Physical Parameters
H (abs. magnitude)17.28
G (slope)0.15
Alternative Designations

2000 YK66

Orbit Solution
SourceIAA
Solution Date2026-04-26
RMS Residual0.716″
Uncertainty0
Orbit TypeApollo
MOID0.039246 AU
Observations Used996
Gaia Obs Used54
Oppositions35
Arc Total1950-2014
First Observation Used1950-02-23
Last Observation Used2025-04-28
Observations (1142)
Date Type RA Dec Mag Band Observatory
2001-02-12 04:35:26 C 12 16 42.85 +45 23 13.9 642
2001-02-12 04:40:23 C 12 16 43.95 +45 23 18.3 642
2001-02-13 08:56:49 C 12 22 34.34 +45 48 43.2 15.3 c 704
2001-02-13 09:16:38 C 12 22 38.34 +45 49 01.5 15.6 c 704
2001-02-13 09:36:48 C 12 22 42.42 +45 49 19.9 15.4 c 704
2001-02-13 09:56:38 C 12 22 46.41 +45 49 37.3 15.6 c 704
2001-02-13 10:16:27 C 12 22 50.43 +45 49 55.0 15.5 c 704
2001-02-14 04:44:30 C 12 27 05.88 +46 05 48.7 642
2001-02-14 04:56:23 C 12 27 08.49 +46 06 02.3 642
2001-02-14 05:07:15 C 12 27 11.14 +46 06 12.8 642
2001-02-15 09:15:55 C 12 34 09.91 +46 32 30.3 670
2001-02-15 13:24:14 C 12 35 11.27 +46 36 14.9 670
2001-02-18 14:59:21 C 12 58 35.76 +47 44 11.1 349
2001-02-18 15:03:16 C 12 58 37.18 +47 44 15.3 349
2001-02-18 15:04:25 C 12 58 37.57 +47 44 16.1 349
2001-02-18 15:05:13 C 12 58 37.88 +47 44 17.3 349
2001-02-18 15:06:02 C 12 58 38.16 +47 44 18.0 349
2001-02-18 19:32:44 C 13 00 20.15 +47 47 31.1 151
2001-02-18 19:34:58 C 13 00 21.00 +47 47 34.8 151
2001-02-18 19:37:04 C 13 00 21.76 +47 47 36.8 151
2001-02-18 19:39:11 C 13 00 22.71 +47 47 38.7 151
2001-02-21 05:01:24 C 13 26 02.46 +48 34 38.1 642
2001-02-21 05:09:52 C 13 26 06.01 +48 34 41.6 642
2001-02-21 05:11:28 C 13 26 07.42 +48 34 45.4 642
2001-02-21 05:14:48 C 13 26 09.54 +48 34 49.6 642
2001-02-21 05:19:58 C 13 26 11.78 +48 34 53.7 642
2001-02-25 01:30:52 C 14 29 42.76 +48 49 52.7 611
2001-02-25 01:32:04 C 14 29 43.70 +48 49 52.2 611
2001-02-25 01:32:57 C 14 29 44.58 +48 49 51.2 611
2001-02-25 01:34:06 C 14 29 45.57 +48 49 50.6 611
2001-02-25 04:14:57 C 14 32 04.50 +48 47 45.3 14.0 461
2001-02-25 04:15:24 C 14 32 04.91 +48 47 45.0 461
2001-02-25 04:15:52 C 14 32 05.32 +48 47 44.4 461
2001-02-25 04:16:19 C 14 32 05.72 +48 47 44.1 461
2001-02-25 04:16:45 C 14 32 06.12 +48 47 43.7 461
2001-02-26 15:53:08 C 15 07 59.93 +47 51 47.5 348
2001-02-26 15:55:33 C 15 08 02.56 +47 51 42.2 348
2001-02-27 20:44:06 C 15 42 00.09 +46 13 49.3 151
2001-02-27 20:46:01 C 15 42 02.54 +46 13 41.6 151
2001-02-27 20:48:12 C 15 42 05.37 +46 13 33.4 151
2001-02-27 20:49:41 C 15 42 07.25 +46 13 26.5 151
2001-02-27 20:51:20 C 15 42 09.41 +46 13 19.1 151
2001-02-28 02:41:43 C 15 49 29.19 +45 47 33.3 557
2001-02-28 02:50:27 C 15 49 40.09 +45 46 51.5 557
2001-02-28 02:57:50 C 15 49 49.35 +45 46 15.8 557
2001-02-28 03:09:01 C 15 50 03.33 +45 45 21.7 557
2001-02-28 03:17:02 C 15 50 13.36 +45 44 42.5 557
2001-02-28 03:25:44 C 15 50 24.27 +45 44 00.0 557
2001-02-28 03:35:36 C 15 50 36.63 +45 43 11.5 557
2001-02-28 03:46:17 C 15 50 49.96 +45 42 19.1 557
Radar Observations (12)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2001-03-03 10:50:00 59507 2 Hz 2380 -1 -1
2001-03-03 11:03:00 53649363 6 us 2380 -1 -1
2001-03-03 11:31:00 53608273.68 0.5 us 2380 -1 -1
2001-03-03 11:31:00 57537.04 0.6 Hz 2380 -1 -1
2001-03-04 10:40:00 52203368.1 3 us 8560 -14 -14
2001-03-04 10:43:00 24779.6 2 Hz 2380 -1 -1
2001-03-04 11:13:00 52166152.1 0.5 us 2380 -1 -1
2001-03-04 11:13:00 23247.841 0.6 Hz 2380 -1 -1
2001-03-07 13:00:00 56048558 4 us 8560 -14 -14
2001-03-07 14:20:00 56220117.3 4 us 8560 -14 -14
2012-04-30 19:30:00 281238054.7 4 us 2380 -1 -1
2012-05-01 19:30:00 277303443.9 4 us 2380 -1 -1
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)