Encke (2P)

NEO ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2022-10-03 (JD 2459855.5)
Eccentricity (e)0.8477003353 ± 2.19e-07
Semi-major axis (a)2.2196888070 AU ± 1.36e-07
Inclination (i)11.40704099° ± 2.08e-05
Long. of Asc. Node (Ω)334.18510998° ± 5.54e-05
Arg. of Perihelion (ω)187.14215822° ± 5.56e-05
Mean Anomaly (M)245.50091097° ± 1.14e-05
Mean Motion (n)0.2980340852°/day ± 2.73e-08
Perihelion dist (q)0.33805786 AU ± 4.86e-07
Aphelion dist (Q)4.10131975 AU ± 5.46e-07
Orbital Period3.30709248 yr ± 3.03e-07
Physical Parameters
Diameter4.800 km
Geometric Albedo0.046
Rotation Period11.083 h
Orbit Solution
SourceJPL
Solution Date2026-08-13 12:41:21
RMS Residual0.448″
Uncertainty1
Orbit TypeEncke-type Comet
MOID0.166917 AU
Observations Used645
Oppositions—
Arc Total2018-2026
First Observation Used—
Last Observation Used2026-08-11
Observations (6393)
Date Type RA Dec Mag Band Observatory
1993-12-07 09:46:49 C 22 34 09.91 +06 04 29.0 – – 360
1993-12-07 09:50:49 C 22 34 09.82 +06 04 27.5 – – 360
1993-12-08 02:30:34 c 22 33 47.25 +05 58 22.7 – – 691
1993-12-08 02:41:49 c 22 33 46.99 +05 58 18.5 – – 691
1993-12-08 02:53:08 c 22 33 46.70 +05 58 14.6 – – 691
1993-12-08 12:02:50 C 22 33 34.65 +05 54 56.3 – – 360
1993-12-08 12:07:30 C 22 33 34.55 +05 54 54.8 – – 360
1993-12-11 17:50:47 C 22 32 07.80 +05 28 25.2 – – 107
1993-12-11 18:40:30 C 22 32 07.05 +05 28 10.2 – – 107
1993-12-12 17:44:44 C 22 31 45.89 +05 20 48.7 – – 107
1993-12-14 12:07:29 C 22 31 11.24 +05 07 49.0 – – 897
1993-12-14 12:10:15 C 22 31 11.18 +05 07 49.3 – – 897
1993-12-16 17:25:35 C 22 30 37.60 +04 52 22.0 – – 107
1993-12-16 18:07:11 C 22 30 37.18 +04 52 10.3 – – 107
1993-12-17 11:04:51 C 22 30 27.46 +04 47 29.0 – – 897
1993-12-17 11:06:38 C 22 30 27.35 +04 47 29.3 – – 897
1993-12-17 11:08:51 C 22 30 27.31 +04 47 30.3 – – 897
1993-12-17 17:39:59 C 22 30 24.86 +04 45 41.6 – – 107
1993-12-17 18:06:48 C 22 30 24.47 +04 45 33.0 – – 107
1993-12-23 17:31:26 C 22 29 39.80 +04 09 13.4 – – 107
1993-12-24 09:14:04 C 22 29 37.0 +04 05 36 – – 897
1993-12-24 09:27:45 C 22 29 36.7 +04 05 31 – – 897
1993-12-27 09:58:58 C 22 29 30.64 +03 48 42.7 – – 897
1993-12-27 10:06:46 C 22 29 30.48 +03 48 40.3 – – 897
1993-12-27 16:47:35 C 22 29 30.53 +03 47 07.8 – – 107
1993-12-27 17:21:18 C 22 29 30.44 +03 47 01.4 – – 107
1993-12-28 16:49:13 C 22 29 29.55 +03 41 34.7 – – 107
1993-12-28 17:28:29 C 22 29 29.32 +03 41 28.8 – – 107
1994-01-02 09:41:56 C 22 29 25.56 +03 15 09.3 – – 410
1994-01-02 10:05:45 C 22 29 25.85 +03 15 01.4 – – 410
1994-01-04 09:41:43 C 22 29 21.11 +03 02 59.0 – – 887
1994-01-04 09:58:55 C 22 29 21.04 +03 02 54.3 – – 887
1994-01-05 02:02:57 c 22 29 18.64 +02 58 39.5 – – 691
1994-01-05 02:17:24 c 22 29 18.54 +02 58 35.6 – – 691
1994-01-07 10:11:13 C 22 29 04.34 +02 42 42.6 – – 897
1994-01-07 10:37:44 C 22 29 04.20 +02 42 34.7 – – 897
1994-01-09 10:22:40 C 22 28 43.58 +02 27 14.5 – – 360
1994-01-09 10:25:59 C 22 28 43.50 +02 27 13.4 – – 360
1994-01-09 17:24:56 C 22 28 39.41 +02 24 48.4 – – 605
1994-01-09 17:31:29 C 22 28 39.27 +02 24 44.4 – – 605
1994-01-09 17:36:54 C 22 28 39.33 +02 24 45.3 – – 605
1994-01-12 17:25:39 C 22 27 41.85 +01 56 48.2 – – 107
1994-01-13 17:37:14 C 22 27 14.10 +01 45 47.9 – – 107
1994-01-15 17:13:49 C 22 26 03.15 +01 21 08.0 – – 540
1994-01-15 17:16:56 C 22 26 03.08 +01 21 05.5 – – 540
1994-01-15 17:21:36 C 22 26 02.93 +01 21 02.8 – – 540
1994-01-15 17:23:16 C 22 26 02.93 +01 21 00.9 – – 540
1994-01-15 17:24:37 C 22 26 02.87 +01 21 00.2 – – 540
1994-01-15 17:25:56 C 22 26 02.79 +01 20 59.7 – – 540
1994-01-18 17:23:53 C 22 23 21.77 +00 33 58.7 – – 107
Radar Observations (2)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
1980-11-05 14:44:00 -280334.5 2.5 Hz 2380 -1 -1
1980-11-05.613889 -2803345 10 Hz 2380 251 251
Station codes
-1 Arecibo (305-m, 1963–2020)