Encke (2P)

NEO ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2022-10-03 (JD 2459855.5)
Eccentricity (e)0.8477003353 ± 2.19e-07
Semi-major axis (a)2.2196888070 AU ± 1.36e-07
Inclination (i)11.40704099° ± 2.08e-05
Long. of Asc. Node (Ω)334.18510998° ± 5.54e-05
Arg. of Perihelion (ω)187.14215822° ± 5.56e-05
Mean Anomaly (M)245.50091097° ± 1.14e-05
Mean Motion (n)0.2980340852°/day ± 2.73e-08
Perihelion dist (q)0.33805786 AU ± 4.86e-07
Aphelion dist (Q)4.10131975 AU ± 5.46e-07
Orbital Period3.30709248 yr ± 3.03e-07
Physical Parameters
Diameter4.800 km
Geometric Albedo0.046
Rotation Period11.083 h
Orbit Solution
SourceJPL
Solution Date2026-08-13 12:41:21
RMS Residual0.448″
Uncertainty1
Orbit TypeEncke-type Comet
MOID0.166917 AU
Observations Used645
Oppositions—
Arc Total2018-2026
First Observation Used—
Last Observation Used2026-08-11
Observations (6393)
Date Type RA Dec Mag Band Observatory
2003-11-25 01:26:56 C 19 05 42.10 +15 52 58.1 – c H41
2003-11-25 01:30:04 C 19 05 40.91 +15 52 44.1 – c H41
2003-11-25 01:32:45 C 19 05 39.95 +15 52 32.1 – c H41
2003-11-25 01:34:40 C 19 05 39.44 +15 52 20.9 – c H41
2003-11-25 17:09:34 C 19 00 21.55 +14 42 43.3 – o 084
2003-11-25 19:56:39 C 18 59 25.10 +14 30 30.8 – c 442
2003-11-25 19:57:46 C 18 59 24.84 +14 30 27.1 – c 442
2003-11-25 19:59:01 C 18 59 24.42 +14 30 21.3 – c 442
2003-11-25 20:01:39 C 18 59 23.50 +14 30 08.0 – c 442
2003-11-26 09:42:52 C 18 54 52.35 +13 29 58.7 – m D83
2003-11-26 09:58:01 C 18 54 47.22 +13 28 51.5 – m D83
2003-11-26 09:59:36 C 18 54 46.83 +13 28 45.2 – m D83
2003-11-27 19:09:55 C 18 44 16.52 +11 05 46.8 – c J93
2003-11-27 19:12:43 C 18 44 15.81 +11 05 35.3 – c J93
2003-11-27 19:16:47 C 18 44 14.32 +11 05 15.9 – c J93
2003-11-29 01:07:22 C 18 35 16.54 +09 00 46.1 – c H41
2003-11-29 01:13:01 C 18 35 15.01 +09 00 24.0 – c H41
2003-11-29 01:14:33 C 18 35 14.59 +09 00 18.4 – c H41
2003-11-29 01:16:39 C 18 35 14.01 +09 00 08.1 – c H41
2003-11-30 16:43:45 C 18 24 04.85 +06 21 45.5 – c 235
2003-12-06 08:30:06 C 17 50 39.20 -01 46 02.4 – m 349
2003-12-06 08:33:05 C 17 50 38.69 -01 46 11.8 – m 349
2003-12-08 16:52:48 C 17 38 49.75 -04 43 37.1 – c 204
2003-12-08 16:54:58 C 17 38 49.34 -04 43 44.0 – c 204
2003-12-08 17:00:46 C 17 38 48.21 -04 43 59.8 – c 204
2003-12-27 20:58:12 C 17 01 01.59 -22 08 42.4 – m 349
2003-12-27 20:59:10 C 17 01 01.68 -22 08 42.2 – m 349
2003-12-27 21:01:20 C 17 01 01.82 -22 08 47.7 – m 349
2004-06-27 07:16:47 C 22 34 15.57 -14 49 26.2 – r 859
2004-06-27 07:24:04 C 22 34 15.24 -14 49 28.0 – r 859
2004-06-27 07:36:44 C 22 34 14.87 -14 49 28.9 – r 859
2004-06-30 17:23:04 C 22 31 27.38 -15 05 46.0 – o 360
2004-06-30 17:29:36 C 22 31 27.23 -15 05 47.3 – o 360
2004-06-30 17:39:38 C 22 31 26.82 -15 05 50.1 – o 360
2004-07-11 06:55:13 C 22 20 34.17 -16 05 05.6 – c 704
2004-07-11 07:10:22 C 22 20 33.41 -16 05 08.7 – c 704
2004-07-11 07:25:33 C 22 20 32.65 -16 05 13.1 – c 704
2004-07-11 07:41:00 C 22 20 31.89 -16 05 16.9 – c 704
2004-07-11 07:56:15 C 22 20 31.07 -16 05 21.4 – c 704
2004-07-11 10:08:54 C 22 20 24.43 -16 05 55.8 – o 699
2004-07-11 10:20:33 C 22 20 23.85 -16 05 58.3 – o 699
2004-07-11 10:32:13 C 22 20 23.27 -16 06 00.5 – o 699
2004-07-11 10:43:54 C 22 20 22.66 -16 06 04.4 – o 699
2004-07-16 09:08:31 C 22 14 12.58 -16 37 19.9 – c 704
2004-07-16 09:23:49 C 22 14 11.63 -16 37 24.5 – c 704
2004-07-16 09:38:57 C 22 14 10.82 -16 37 29.0 – c 704
2004-07-16 09:54:13 C 22 14 09.96 -16 37 32.8 – c 704
2004-07-16 10:09:27 C 22 14 09.20 -16 37 36.3 – c 704
2004-07-16 23:57:01 C 22 13 23.71 -16 41 21.1 – r 215
2004-07-17 08:26:46 C 22 12 55.55 -16 43 38.9 – c 704
Radar Observations (2)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
1980-11-05 14:44:00 -280334.5 2.5 Hz 2380 -1 -1
1980-11-05.613889 -2803345 10 Hz 2380 251 251
Station codes
-1 Arecibo (305-m, 1963–2020)