Encke (2P)

NEO ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2022-10-03 (JD 2459855.5)
Eccentricity (e)0.8477003353 ± 2.19e-07
Semi-major axis (a)2.2196888070 AU ± 1.36e-07
Inclination (i)11.40704099° ± 2.08e-05
Long. of Asc. Node (Ω)334.18510998° ± 5.54e-05
Arg. of Perihelion (ω)187.14215822° ± 5.56e-05
Mean Anomaly (M)245.50091097° ± 1.14e-05
Mean Motion (n)0.2980340852°/day ± 2.73e-08
Perihelion dist (q)0.33805786 AU ± 4.86e-07
Aphelion dist (Q)4.10131975 AU ± 5.46e-07
Orbital Period3.30709248 yr ± 3.03e-07
Physical Parameters
Diameter4.800 km
Geometric Albedo0.046
Rotation Period11.083 h
Orbit Solution
SourceJPL
Solution Date2026-08-13 12:41:21
RMS Residual0.448″
Uncertainty1
Orbit TypeEncke-type Comet
MOID0.166917 AU
Observations Used645
Oppositions—
Arc Total2018-2026
First Observation Used—
Last Observation Used2026-08-11
Observations (6393)
Date Type RA Dec Mag Band Observatory
2013-10-02 03:01:22 C 07 03 04.63 +43 32 28.7 – c B96
2013-10-02 03:01:28 C 07 03 04.91 +43 32 28.8 – q C23
2013-10-02 03:03:09 C 07 03 05.36 +43 32 27.7 – c B96
2013-10-02 03:05:48 C 07 03 06.64 +43 32 29.0 – c B96
2013-10-02 03:07:35 C 07 03 07.24 +43 32 28.9 – c B96
2013-10-02 03:09:21 C 07 03 08.24 +43 32 31.3 – c B96
2013-10-02 03:11:07 C 07 03 09.26 +43 32 31.0 – c B96
2013-10-02 03:12:55 C 07 03 09.96 +43 32 29.6 – c B96
2013-10-02 03:14:41 C 07 03 10.59 +43 32 31.8 – c B96
2013-10-02 03:16:28 C 07 03 11.50 +43 32 32.0 – c B96
2013-10-02 03:17:21 C 07 03 11.99 +43 32 32.0 – c B96
2013-10-02 03:36:03 C 07 03 20.67 +43 32 37.9 – d A77
2013-10-02 03:43:59 C 07 03 24.45 +43 32 40.9 – v A77
2013-10-02 04:19:15 C 07 03 40.30 +43 32 48.0 – v A77
2013-10-02 04:25:58 C 07 03 43.03 +43 32 48.1 – d A77
2013-10-02 04:26:49 C 07 03 43.25 +43 32 46.5 – – 442
2013-10-02 04:32:17 C 07 03 45.70 +43 32 47.7 – – 442
2013-10-02 04:36:58 C 07 03 48.29 +43 32 50.4 – v A77
2013-10-02 23:15:49 C 07 12 23.32 +43 34 34.8 – q D09
2013-10-02 23:27:08 C 07 12 28.35 +43 34 37.0 – q D09
2013-10-03 01:46:42 C 07 13 33.77 +43 34 46.2 – q A71
2013-10-03 01:49:50 C 07 13 35.60 +43 34 46.5 – q A71
2013-10-03 01:51:24 C 07 13 36.16 +43 34 46.3 – q A71
2013-10-03 01:52:58 C 07 13 37.10 +43 34 46.8 – q A71
2013-10-03 01:56:08 C 07 13 38.65 +43 34 47.4 – q A71
2013-10-03 01:57:42 C 07 13 39.31 +43 34 47.5 – q A71
2013-10-03 02:05:06 C 07 13 42.62 +43 34 45.3 – q C23
2013-10-03 02:19:35 C 07 13 49.12 +43 34 48.0 – v 461
2013-10-03 02:20:25 C 07 13 49.52 +43 34 48.0 – v 461
2013-10-03 02:21:15 C 07 13 49.96 +43 34 48.1 – v 461
2013-10-03 02:22:05 C 07 13 50.34 +43 34 47.9 – v 461
2013-10-03 02:22:56 C 07 13 50.68 +43 34 47.8 – v 461
2013-10-03 02:23:47 C 07 13 51.13 +43 34 48.2 – v 461
2013-10-03 02:24:38 C 07 13 51.55 +43 34 48.4 – v 461
2013-10-03 02:25:28 C 07 13 51.96 +43 34 47.9 – v 461
2013-10-03 02:26:19 C 07 13 52.32 +43 34 48.2 – v 461
2013-10-03 02:27:10 C 07 13 52.64 +43 34 48.6 – v 461
2013-10-03 02:28:01 C 07 13 53.08 +43 34 48.5 – v 461
2013-10-03 02:28:52 C 07 13 53.43 +43 34 48.1 – v 461
2013-10-03 02:30:24 C 07 13 54.63 +43 34 46.6 – q C23
2013-10-03 02:47:02 C 07 14 02.37 +43 34 48.2 – q C23
2013-10-05 02:09:27 C 07 37 10.92 +43 27 02.2 – q A71
2013-10-05 02:13:41 C 07 37 13.11 +43 27 00.7 – q A71
2013-10-05 02:17:53 C 07 37 15.19 +43 26 59.1 – q A71
2013-10-05 02:22:05 C 07 37 17.33 +43 26 58.2 – q A71
2013-10-05 02:26:50 C 07 37 19.68 +43 26 56.0 – q A71
2013-10-05 02:33:43 C 07 37 23.37 +43 26 52.7 – w J01
2013-10-05 02:47:34 C 07 37 30.32 +43 26 47.9 – w J01
2013-10-05 02:49:10 C 07 37 31.68 +43 26 49.1 – q G40
2013-10-05 02:50:04 C 07 37 31.53 +43 26 47.1 – w J01
Radar Observations (2)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
1980-11-05 14:44:00 -280334.5 2.5 Hz 2380 -1 -1
1980-11-05.613889 -2803345 10 Hz 2380 251 251
Station codes
-1 Arecibo (305-m, 1963–2020)