308635 (2005 YU55)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.4304838155 ± 1.25e-09
Semi-major axis (a)1.1568617123 AU ± 9.63e-10
Inclination (i)0.33982909° ± 2.53e-07
Long. of Asc. Node (Ω)35.92264006° ± 8.03e-06
Arg. of Perihelion (ω)273.57015732° ± 8.00e-06
Mean Anomaly (M)146.19378132° ± 6.56e-06
Mean Motion (n)0.7921184052°/day ± 9.89e-10
Perihelion dist (q)0.65885147 AU ± 1.55e-09
Aphelion dist (Q)1.65487196 AU ± 2.00e-09
Orbital Period1.24429161 yr ± 1.55e-09
Physical Parameters
H (abs. magnitude)21.91
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-01
RMS Residual0.266″
Uncertainty0
Orbit TypeApollo
MOID0.000492 AU
Observations Used3822
Radar Obs Used19
Oppositions1
Arc Total2005-2022
First Observation Used2005-12-24
Last Observation Used2022-01-06
Observations (4006)
Date Type RA Dec Mag Band Observatory
2011-11-24 18:44:21 C 02 36 02.20 +16 31 35.2 17.8 u C20
2011-11-24 18:46:28 C 02 36 02.22 +16 31 35.2 17.9 u C20
2011-11-24 18:48:34 C 02 36 02.24 +16 31 35.2 17.8 u C20
2011-11-24 18:50:40 C 02 36 02.24 +16 31 35.2 17.8 u C20
2011-11-24 18:54:52 C 02 36 02.27 +16 31 35.3 17.8 u C20
2011-11-24 18:56:58 C 02 36 02.29 +16 31 35.3 17.8 u C20
2011-11-24 18:59:04 C 02 36 02.30 +16 31 35.5 17.8 u C20
2011-11-24 19:01:10 C 02 36 02.31 +16 31 35.4 17.8 u C20
2011-11-24 19:05:22 C 02 36 02.33 +16 31 35.4 17.9 u C20
2011-11-24 19:07:28 C 02 36 02.33 +16 31 35.6 17.9 u C20
2011-11-24 19:09:34 C 02 36 02.34 +16 31 35.5 17.8 u C20
2011-11-24 19:11:40 C 02 36 02.36 +16 31 35.5 17.9 u C20
2011-11-24 19:13:46 C 02 36 02.36 +16 31 35.6 18.0 u C20
2011-11-24 19:15:52 C 02 36 02.39 +16 31 35.7 17.8 u C20
2011-11-24 19:17:58 C 02 36 02.39 +16 31 35.7 17.7 u C20
2011-11-24 19:20:03 C 02 36 02.41 +16 31 35.6 17.9 u C20
2011-11-24 19:22:09 C 02 36 02.41 +16 31 35.7 17.7 u C20
2011-11-24 19:24:16 C 02 36 02.42 +16 31 35.6 17.7 u C20
2011-11-24 19:26:22 C 02 36 02.44 +16 31 35.8 17.7 u C20
2011-11-24 19:28:27 C 02 36 02.45 +16 31 35.8 17.7 u C20
2011-11-24 19:30:33 C 02 36 02.46 +16 31 35.6 17.8 u C20
2011-11-24 19:32:39 C 02 36 02.44 +16 31 35.8 17.7 u C20
2011-11-24 19:34:45 C 02 36 02.48 +16 31 35.9 17.9 u C20
2011-11-24 19:36:52 C 02 36 02.50 +16 31 35.9 18.1 u C20
2011-11-24 19:38:57 C 02 36 02.52 +16 31 35.8 17.5 u C20
2011-11-24 19:41:03 C 02 36 02.52 +16 31 35.9 17.9 u C20
2011-11-24 19:43:09 C 02 36 02.51 +16 31 36.1 17.7 u C20
2011-11-24 19:45:15 C 02 36 02.54 +16 31 35.8 17.7 u C20
2011-11-24 19:53:47 C 02 36 02.59 +16 31 36.0 17.8 u C20
2011-11-24 19:55:53 C 02 36 02.61 +16 31 36.0 18.0 u C20
2011-11-24 19:58:05 C 02 36 02.61 +16 31 36.0 18.0 u C20
2011-11-24 20:00:13 C 02 36 02.63 +16 31 35.9 17.7 u C20
2011-11-24 20:02:19 C 02 36 02.63 +16 31 36.0 17.9 u C20
2011-11-24 20:04:25 C 02 36 02.65 +16 31 35.8 18.0 u C20
2011-11-24 20:06:31 C 02 36 02.65 +16 31 35.9 17.8 u C20
2011-11-24 20:08:38 C 02 36 02.67 +16 31 35.8 18.0 u C20
2011-11-24 20:10:43 C 02 36 02.68 +16 31 35.9 17.8 u C20
2011-11-24 20:13:00 C 02 36 02.70 +16 31 35.9 17.9 u C20
2011-11-24 20:15:06 C 02 36 02.71 +16 31 35.6 17.9 u C20
2011-11-24 20:17:13 C 02 36 02.71 +16 31 35.8 17.9 u C20
2011-11-24 20:19:21 C 02 36 02.73 +16 31 35.9 17.7 u C20
2011-11-24 20:21:40 C 02 36 02.75 +16 31 35.9 17.8 u C20
2011-11-24 20:23:46 C 02 36 02.75 +16 31 35.8 17.8 u C20
2011-11-24 20:25:52 C 02 36 02.77 +16 31 35.8 18.0 u C20
2011-11-24 20:27:58 C 02 36 02.77 +16 31 35.7 17.9 u C20
2011-11-24 20:30:04 C 02 36 02.81 +16 31 35.8 18.0 u C20
2011-11-24 20:32:10 C 02 36 02.80 +16 31 36.0 17.9 u C20
2011-11-24 20:34:16 C 02 36 02.83 +16 31 35.8 18.0 u C20
2011-11-24 20:36:22 C 02 36 02.83 +16 31 35.7 17.8 u C20
2011-11-24 20:38:28 C 02 36 02.84 +16 31 35.6 17.9 u C20
Radar Observations (19)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2010-04-19 21:44:00 -38992.1391 1 Hz 2380 -1 -1
2010-04-19 22:25:00 -43083.5482 0.5 Hz 2380 -1 -1
2010-04-19 22:34:00 15461068.67 1 us 2380 -1 -1
2010-04-19 22:34:00 -43977.4883 0.15 Hz 2380 -1 -1
2010-04-20 20:10:00 18135130.09 1 us 2380 -1 -1
2010-04-20 20:10:00 -114203.0344 0.15 Hz 2380 -1 -1
2010-04-21 18:57:00 22886379.62 1 us 2380 -1 -1
2011-11-04 17:30:00 793291.811 0.3 Hz 8560 -14 -14
2011-11-04 18:00:00 33361799.08 10 us 8560 -14 -14
2011-11-04 18:30:00 33195759.94 1.5 us 8560 -14 -14
2011-11-06 19:20:00 776779.375 0.2 Hz 8560 -13 -14
2011-11-06 21:20:00 16560666.47 2 us 8560 -14 -14
2011-11-07 20:20:00 756959.176 0.4 Hz 8560 -13 -14
2011-11-10 04:30:00 -750708.318 0.5 Hz 8560 -13 -14
2011-11-10 05:00:00 -753670.256 0.5 Hz 8560 -13 -14
2011-11-11 02:20:00 -754437.625 0.5 Hz 8560 -13 -14
2011-11-13 02:47:00 32606296.07 0.5 us 2380 -1 -1
2011-11-14 03:43:00 40796887.06 0.5 us 2380 -1 -1
2011-11-19 03:10:00 80470957.8 0.75 us 2380 -1 -1
Station codes
-14 DSS-14 Goldstone (70-m) -13 DSS-13 Goldstone (34-m) -1 Arecibo (305-m, 1963–2020)