33342 (1998 WT24)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar ⇩ Gaia
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.4176504110 ± 2.00e+00
Semi-major axis (a)0.7187019151 AU ± 3.00e+00
Inclination (i)7.36844460° ± 4.00e+00
Long. of Asc. Node (Ω)81.65848457° ± 5.00e+00
Arg. of Perihelion (ω)167.51875041° ± 6.00e+00
Mean Anomaly (M)314.56505505° ± 4.15e-04
Mean Motion (n)1.6176668024°/day ± 1.01e+01
Perihelion dist (q)0.41853576 AU ± 2.26e+00
Aphelion dist (Q)1.01886807 AU ± 4.49e+00
Orbital Period0.60928881 yr ± 3.81e+00
NGA Modelr2
A2-2.91003819e-06 AU/d²
Physical Parameters
H (abs. magnitude)18.02
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-04-26
RMS Residual0.591″
Uncertainty0
Orbit TypeAten
MOID0.010137 AU
Observations Used1774
Gaia Obs Used54
Oppositions12
Arc Total1998-2025
First Observation Used1998-11-24
Last Observation Used2025-02-06
Observations (1929)
Date Type RA Dec Mag Band Observatory
2000-02-07 10:30:20 C 01 08 23.42 +06 24 14.3 413
2000-02-08 10:29:27 C 01 11 15.18 +06 47 57.0 413
2000-02-08 10:32:21 C 01 11 15.53 +06 47 59.8 413
2001-11-03 01:26:55 C 09 03 24.45 -01 53 07.0 c 587
2001-11-03 02:02:36 C 09 03 24.51 -01 53 05.5 c 587
2001-11-03 02:26:56 C 09 03 24.47 -01 53 03.8 c 587
2001-11-03 02:39:50 C 09 03 24.21 -01 53 05.0 c 118
2001-11-03 02:45:48 C 09 03 24.19 -01 53 05.1 c 118
2001-11-03 03:09:43 C 09 03 24.14 -01 53 03.3 c 118
2001-11-03 03:15:41 C 09 03 24.13 -01 53 03.4 c 118
2001-11-06 17:34:14 C 09 03 54.23 -01 47 38.5 340
2001-11-06 17:50:52 C 09 03 54.21 -01 47 37.3 340
2001-11-06 18:52:57 C 09 03 53.98 -01 47 34.0 349
2001-11-06 19:27:18 C 09 03 53.97 -01 47 31.4 340
2001-11-06 19:38:21 C 09 03 53.93 -01 47 31.1 340
2001-11-06 19:46:24 C 09 03 53.73 -01 47 30.9 349
2001-11-10 17:41:41 C 09 04 28.71 -01 40 35.0 355
2001-11-10 17:56:19 C 09 04 28.66 -01 40 33.7 355
2001-11-10 18:06:26 C 09 04 28.64 -01 40 33.2 355
2001-11-14 11:23:25 C 09 04 52.73 -01 31 35.7 c 670
2001-11-14 13:18:36 C 09 04 51.62 -01 31 22.4 c 670
2001-11-15 16:57:57 C 09 04 57.80 -01 27 51.2 903
2001-11-15 17:06:51 C 09 04 57.75 -01 27 49.8 903
2001-11-15 17:24:17 C 09 04 57.60 -01 27 48.0 903
2001-11-16 04:04:22 C 09 04 56.91 -01 26 29.0 d 611
2001-11-17 01:59:56 C 09 04 58.67 -01 23 12.6 d 557
2001-11-17 02:19:53 C 09 04 58.49 -01 23 09.4 d 557
2001-11-17 02:42:13 C 09 04 58.26 -01 23 05.9 d 557
2001-11-17 03:01:22 C 09 04 58.06 -01 23 02.9 d 557
2001-11-17 04:38:19 C 09 04 56.98 -01 22 47.6 d 557
2001-11-17 04:54:15 C 09 04 56.79 -01 22 45.1 d 557
2001-11-17 17:09:17 C 09 04 59.31 -01 20 32.9 c 340
2001-11-17 17:15:21 C 09 04 59.32 -01 20 29.9 c 340
2001-11-20 23:16:10 C 09 04 41.41 -01 04 52.2 c 084
2001-11-22 01:55:52 C 09 04 26.98 -00 57 54.0 c 084
2001-11-22 16:31:08 C 09 04 20.37 -00 53 20.2 340
2001-11-22 16:40:35 C 09 04 20.15 -00 53 17.4 340
2001-11-22 16:59:58 C 09 04 19.68 -00 53 11.5 340
2001-11-22 17:08:26 C 09 04 19.48 -00 53 09.2 340
2001-11-23 18:44:40 C 09 03 57.99 -00 44 57.0 349
2001-11-23 18:47:30 C 09 03 57.89 -00 44 56.2 349
2001-11-23 18:50:36 C 09 03 57.78 -00 44 55.1 349
2001-11-23 18:53:17 C 09 03 57.70 -00 44 54.2 349
2001-11-24 11:36:12 C 09 03 42.60 -00 38 53.7 c 670
2001-11-24 15:33:27 C 09 03 41.17 -00 37 26.1 903
2001-11-24 15:42:50 C 09 03 40.79 -00 37 21.6 903
2001-11-24 15:51:20 C 09 03 40.60 -00 37 19.3 903
2001-11-25 05:13:05 C 09 03 20.95 -00 32 12.4 m 104
2001-11-25 05:15:40 C 09 03 20.85 -00 32 11.1 m 104
2001-11-25 05:18:42 C 09 03 20.74 -00 32 10.1 m 104
Radar Observations (17)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2001-12-14 04:40:00 345505.42 2 Hz 8560 -13 -14
2001-12-14 05:50:00 16078329 10 us 8560 -14 -14
2001-12-14 10:10:00 15498786.8 10 us 8560 -14 -14
2001-12-14 12:40:00 15198185 1 us 8560 -14 -14
2001-12-15 04:40:00 13520785 1 us 8560 -14 -14
2001-12-16 01:30:00 12468095 1 us 8560 -14 -14
2001-12-17 09:10:00 13752773 1 us 8560 -14 -14
2001-12-18 22:00:00 18487828.284 0.5 us 8560 -14 -14
2015-12-05 06:20:00 41819468.841 10 us 8560 -14 -14
2015-12-05 06:40:00 41765899.061 1 us 8560 -14 -14
2015-12-05 07:20:00 41659453.808 0.5 us 8560 -14 -14
2015-12-06 06:00:00 38322446.517 1 us 8560 -14 -14
2015-12-10 03:00:00 28802780.886 1 us 8560 -14 -14
2015-12-14 01:36:00 30520702.53 0.5 us 2380 -1 -1
2015-12-14 03:50:00 30713745.07 2 us 8560 -14 -14
2015-12-17 07:00:00 39641157.7 0.5 us 8560 -14 -14
2015-12-18 23:20:00 45760012.98 0.5 us 2380 -1 -1
Station codes
-14 DSS-14 Goldstone (70-m) -13 DSS-13 Goldstone (34-m) -1 Arecibo (305-m, 1963–2020)