3361 Orpheus (1982 HR)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.3231610634 ± 2.00e+00
Semi-major axis (a)1.2101508924 AU ± 3.00e+00
Inclination (i)2.65169834° ± 4.00e+00
Long. of Asc. Node (Ω)188.44299382° ± 5.00e+00
Arg. of Perihelion (ω)302.64499143° ± 6.00e+00
Mean Anomaly (M)320.54810304° ± 1.29e-06
Mean Motion (n)0.7403771180°/day ± 2.75e+00
Perihelion dist (q)0.81907724 AU ± 3.16e+00
Aphelion dist (Q)1.60122454 AU ± 4.65e+00
Orbital Period1.33124898 yr ± 4.95e+00
NGA Modelr2
A22.56523269e-06 AU/d²
Physical Parameters
H (abs. magnitude)19.50
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-04-26
RMS Residual0.382″
Uncertainty0
Orbit TypeApollo
MOID0.014472 AU
Observations Used3021
Oppositions11
Arc Total1982-2025
First Observation Used1982-04-24
Last Observation Used2025-11-19
Observations (4857)
Date Type RA Dec Mag Band Observatory
2005-10-07 05:08:43 C 00 28 45.30 +02 26 35.9 17.8 c 704
2005-10-07 05:24:19 C 00 28 43.64 +02 26 20.1 17.8 c 704
2005-10-07 05:39:50 C 00 28 41.97 +02 26 04.5 17.9 c 704
2005-10-07 05:55:24 C 00 28 40.25 +02 25 47.9 17.7 c 704
2005-10-08 06:00:38 C 00 26 11.96 +02 00 45.7 o 688
2005-10-08 06:06:29 C 00 26 11.30 +02 00 39.1 o 688
2005-10-08 06:24:27 C 00 26 09.30 +02 00 19.9 o 688
2005-10-08 22:22:13 C 00 24 28.72 +01 43 15.3 r 084
2005-10-12 03:36:47 C 00 16 12.95 +00 18 56.6 c 691
2005-10-12 04:01:43 C 00 16 10.05 +00 18 28.8 c 691
2005-10-12 04:26:52 C 00 16 07.14 +00 18 00.6 c 691
2005-10-12 22:19:50 C 00 14 07.98 -00 02 17.8 r 084
2005-10-20 07:42:45 C 23 54 19.03 -03 27 17.5 o 644
2005-10-20 08:13:50 C 23 54 15.33 -03 27 53.6 o 644
2005-10-20 08:44:24 C 23 54 11.73 -03 28 29.1 o 644
2005-10-25 02:55:20 C 23 41 46.54 -05 39 46.3 o 699
2005-10-25 03:26:50 C 23 41 42.90 -05 40 22.4 o 699
2005-10-25 03:58:22 C 23 41 39.28 -05 40 58.3 o 699
2005-10-25 04:29:51 C 23 41 35.64 -05 41 33.4 o 699
2005-10-26 04:38:18 C 23 39 02.82 -06 08 35.8 17.9 c 704
2005-10-26 04:55:12 C 23 39 00.90 -06 08 54.5 17.6 c 704
2005-10-26 05:12:18 C 23 38 58.97 -06 09 13.6 18.8 c 704
2005-10-26 05:29:14 C 23 38 57.08 -06 09 32.1 17.9 c 704
2005-10-26 05:46:12 C 23 38 55.13 -06 09 51.4 18.1 c 704
2005-10-28 03:20:31 C 23 34 15.66 -06 59 54.9 18.0 c 704
2005-10-28 03:37:28 C 23 34 13.82 -07 00 13.4 18.0 c 704
2005-10-28 03:54:26 C 23 34 12.00 -07 00 32.9 18.8 c 704
2005-10-28 04:11:18 C 23 34 10.09 -07 00 50.0 18.4 c 704
2005-10-28 04:28:10 C 23 34 08.25 -07 01 08.4 17.9 c 704
2005-10-28 21:35:00 C 23 32 25.24 -07 19 42.6 o A32
2005-10-28 21:43:04 C 23 32 24.38 -07 19 51.5 o A32
2005-10-28 21:51:08 C 23 32 23.51 -07 20 00.9 o A32
2005-10-28 21:59:12 C 23 32 22.67 -07 20 08.2 o A32
2005-10-30 19:18:08 C 23 27 59.69 -08 07 47.8 o 151
2005-10-30 19:19:30 C 23 27 59.56 -08 07 49.4 o 151
2005-10-30 19:20:51 C 23 27 59.43 -08 07 50.9 o 151
2005-10-30 19:23:23 C 23 27 59.13 -08 07 53.7 o 151
2005-10-30 19:24:41 C 23 27 59.00 -08 07 55.0 o 151
2005-10-30 19:25:58 C 23 27 58.88 -08 07 56.3 o 151
2005-10-31 03:30:19 C 23 27 13.13 -08 16 10.1 o 699
2005-10-31 03:53:32 C 23 27 10.93 -08 16 33.4 o 644
2005-10-31 03:59:16 C 23 27 10.15 -08 16 39.8 o 699
2005-10-31 04:03:25 C 23 27 09.54 -08 16 43.8 18.2 c 704
2005-10-31 04:20:38 C 23 27 07.76 -08 17 01.2 18.6 c 704
2005-10-31 04:24:09 C 23 27 07.75 -08 17 04.8 o 644
2005-10-31 04:28:07 C 23 27 07.21 -08 17 09.8 o 699
2005-10-31 04:37:50 C 23 27 05.98 -08 17 19.4 18.3 c 704
2005-10-31 04:55:00 C 23 27 04.58 -08 17 36.5 o 644
2005-10-31 04:55:05 C 23 27 04.21 -08 17 36.8 18.5 c 704
2005-10-31 04:57:00 C 23 27 04.18 -08 17 39.7 o 699
Radar Observations (2)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2021-11-13 07:00:00 55352696.248 1 us 8560 -14 -14
2021-11-14 05:40:00 52231075.023 1 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)