350751 (2002 AW)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.2567482977 ± 2.00e+00
Semi-major axis (a)1.0715308126 AU ± 3.00e+00
Inclination (i)0.57440223° ± 4.00e+00
Long. of Asc. Node (Ω)161.76030513° ± 5.00e+00
Arg. of Perihelion (ω)119.35125761° ± 6.00e+00
Mean Anomaly (M)37.74936747° ± 3.93e-06
Mean Motion (n)0.8885978951°/day ± 3.73e+00
Perihelion dist (q)0.79641710 AU ± 3.09e+00
Aphelion dist (Q)1.34664452 AU ± 4.34e+00
Orbital Period1.10919268 yr ± 4.66e+00
NGA Modelr2
A2-5.68604053e-06 AU/d²
Physical Parameters
H (abs. magnitude)20.82
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-04-28
RMS Residual0.270″
Uncertainty0
Orbit TypeApollo
MOID0.004957 AU
Observations Used677
Oppositions3
Arc Total1991-2023
First Observation Used2001-12-17
Last Observation Used2023-12-17
Observations (714)
Date Type RA Dec Mag Band Observatory
2022-02-28 08:22:11 C 11 28 51.58 +03 16 50.1 V 703
2022-02-28 15:07:22 C 11 28 21.125 +03 22 04.01 V P07
2022-02-28 16:10:10 C 11 28 15.190 +03 22 45.95 V P07
2022-02-28 17:13:52 C 11 28 09.091 +03 23 28.07 V P07
2022-02-28 18:19:28 C 11 28 02.770 +03 24 11.81 V P07
2022-02-28 19:33:45 C 11 27 55.711 +03 25 00.91 V P07
2022-02-28 19:33:53 C 11 27 55.697 +03 25 00.95 V P07
2022-03-01 01:38:30 C 11 27 27.76 +03 28 19.8 o Z22
2022-03-01 01:45:32 C 11 27 27.08 +03 28 25.2 o Z22
2022-03-02 02:37:07 C 11 25 16.61 +03 45 59.2 o Z22
2022-03-02 02:43:47 C 11 25 15.93 +03 46 04.5 o Z22
2022-03-02 07:05:16 C 11 24 53.77 +03 49 14.1 V G96
2022-03-02 07:12:42 C 11 24 52.98 +03 49 19.6 V G96
2022-03-02 07:20:09 C 11 24 52.19 +03 49 25.1 V G96
2022-03-02 07:27:36 C 11 24 51.41 +03 49 30.7 V G96
2022-03-02 11:34:25 C 11 24 27.66 +03 52 46.2 V T05
2022-03-02 11:44:24 C 11 24 26.58 +03 52 53.8 V T05
2022-03-02 12:27:55 C 11 24 21.86 +03 53 26.3 V T05
2022-03-02 22:33:00 C 11 23 26.95 +04 00 42.6 V G33
2022-03-02 22:36:22 C 11 23 26.59 +04 00 45.8 V G33
2022-03-02 22:39:43 C 11 23 26.25 +04 00 48.2 V G33
2022-03-02 22:43:04 C 11 23 25.88 +04 00 50.8 V G33
2022-03-02 22:46:26 C 11 23 25.55 +04 00 53.4 V G33
2022-03-02 22:49:38 C 11 23 25.20 +04 00 55.9 V G33
2022-03-03 03:27:21 C 11 22 55.96 +04 04 52.3 o Z22
2022-03-03 03:37:40 C 11 22 54.81 +04 05 00.2 o Z22
2022-03-04 09:09:46 C 11 19 54.81 +04 29 12.7 V 703
2022-03-04 09:17:19 C 11 19 53.89 +04 29 19.2 V 703
2022-03-04 09:24:52 C 11 19 52.99 +04 29 25.6 V 703
2022-03-04 09:32:27 C 11 19 52.08 +04 29 32.0 V 703
2022-03-05 21:52:42 C 11 15 50.03 +05 01 58.7 V G33
2022-03-05 21:56:03 C 11 15 49.59 +05 02 01.4 V G33
2022-03-05 21:59:09 C 11 15 49.22 +05 02 04.7 V G33
2022-03-05 22:02:56 C 11 15 48.71 +05 02 08.2 V G33
2022-03-05 22:06:07 C 11 15 48.32 +05 02 11.6 V G33
2022-03-05 22:09:55 C 11 15 47.81 +05 02 14.8 V G33
2022-03-06 07:07:38 C 11 14 43.18 +05 10 53.0 q U55
2022-03-06 07:17:11 C 11 14 41.84 +05 11 01.6 q U55
2022-03-06 07:25:32 C 11 14 40.74 +05 11 09.7 q U55
2022-03-06 11:34:55 C 11 14 08.57 +05 15 40.9 V T05
2022-03-06 11:39:12 C 11 14 07.96 +05 15 45.3 V T05
2022-03-06 11:47:03 C 11 14 06.84 +05 15 52.9 V T05
2022-03-06 12:01:40 C 11 14 04.80 +05 16 07.1 V T05
2022-03-06 22:09:23 C 11 12 51.71 +05 25 48.5 X C95
2022-03-06 22:10:53 C 11 12 51.48 +05 25 49.9 X C95
2022-03-06 22:12:23 C 11 12 51.29 +05 25 51.5 X C95
2022-03-06 22:13:53 C 11 12 51.04 +05 25 53.0 X C95
2022-03-06 22:15:22 C 11 12 50.84 +05 25 54.5 X C95
2022-03-06 22:16:52 C 11 12 50.64 +05 25 55.9 X C95
2022-03-07 04:45:02 C 11 12 00.46 +05 32 39.6 V W46
Radar Observations (1)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2022-03-30 04:50:00 61005367.18 2 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)