35107 (1991 VH)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar ⇩ Gaia
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.1437366489 ± 1.96e-02
Semi-major axis (a)1.1365937369 AU ± 9.33e-01
Inclination (i)13.91844000° ± 9.77e-01
Long. of Asc. Node (Ω)139.30687552° ± 1.46e+00
Arg. of Perihelion (ω)207.02602589° ± 1.69e+00
Mean Anomaly (M)65.63555457° ± 4.76e-01
Mean Motion (n)0.8134004125°/day ± 1.00e+00
Perihelion dist (q)0.97322356 AU ± 7.99e-01
Aphelion dist (Q)1.29996391 AU ± 1.07e+00
Orbital Period1.21173566 yr ± 1.49e+00
NGA Modelr2
A2-1.30494281e-06 AU/d²
Physical Parameters
H (abs. magnitude)16.85
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-04-26
RMS Residual0.570″
Uncertainty0
Orbit TypeApollo
MOID0.027798 AU
Observations Used5046
Gaia Obs Used45
Oppositions4
Arc Total1991-2026
First Observation Used1991-11-09
Last Observation Used2026-01-12
Observations (5571)
Date Type RA Dec Mag Band Observatory
2008-03-28 02:23:17 C 16 37 31.66 +15 20 30.3 r 084
2008-03-28 02:28:31 C 16 37 32.02 +15 20 37.8 r 084
2008-03-29 00:33:01 C 16 39 08.47 +15 50 10.4 r 084
2008-03-29 00:38:14 C 16 39 08.80 +15 50 17.2 r 084
2008-03-29 01:23:52 C 16 39 11.98 +15 51 19.2 r 084
2008-03-29 01:29:07 C 16 39 12.31 +15 51 25.6 r 084
2008-03-29 02:19:50 C 16 39 15.81 +15 52 34.1 r 084
2008-03-30 01:31:33 C 16 40 55.23 +16 23 57.3 r 084
2008-03-30 01:36:47 C 16 40 55.54 +16 24 03.8 r 084
2008-04-02 00:09:43 C 16 45 46.99 +18 01 16.1 r 084
2008-04-02 00:58:24 C 16 45 50.13 +18 02 24.8 r 084
2008-04-02 01:03:38 C 16 45 50.48 +18 02 32.6 r 084
2008-04-02 01:44:17 C 16 45 53.09 +18 03 29.7 r 084
2008-04-02 01:49:32 C 16 45 53.38 +18 03 36.3 r 084
2008-04-04 08:37:13 C 16 49 28.40 +19 20 57.5 17.0 c 704
2008-04-04 08:53:43 C 16 49 29.36 +19 21 20.9 17.3 c 704
2008-04-04 09:10:10 C 16 49 30.34 +19 21 44.6 17.3 c 704
2008-04-04 09:26:37 C 16 49 31.29 +19 22 08.1 17.5 c 704
2008-04-04 09:43:03 C 16 49 32.30 +19 22 31.6 17.3 c 704
2008-04-04 11:10:35 C 16 49 37.56 +19 24 33.1 r 703
2008-04-04 11:16:54 C 16 49 37.77 +19 24 44.5 r 703
2008-04-04 11:23:14 C 16 49 38.13 +19 24 53.9 r 703
2008-04-04 11:29:32 C 16 49 38.46 +19 25 02.7 r 703
2008-04-05 00:10:34 C 16 50 26.87 +19 42 57.4 r 084
2008-04-05 01:41:42 C 16 50 32.28 +19 45 08.3 r 084
2008-04-05 01:46:56 C 16 50 32.61 +19 45 15.0 r 084
2008-04-06 01:25:18 C 16 52 00.91 +20 19 10.9 r B19
2008-04-06 01:31:39 C 16 52 01.26 +20 19 20.0 r B19
2008-04-06 01:38:45 C 16 52 01.67 +20 19 31.0 r B19
2008-04-07 07:33:08 C 16 53 49.79 +21 02 38.7 r H45
2008-04-07 07:34:55 C 16 53 49.91 +21 02 41.2 r H45
2008-04-07 07:36:59 C 16 53 50.01 +21 02 44.4 r H45
2008-04-07 07:38:57 C 16 53 50.12 +21 02 47.2 r H45
2008-04-07 07:40:35 C 16 53 50.21 +21 02 49.5 r H45
2008-04-09 08:13:57 C 16 56 38.47 +22 13 23.3 r 703
2008-04-09 08:23:26 C 16 56 39.01 +22 13 37.2 r 703
2008-04-09 08:32:47 C 16 56 39.44 +22 13 51.1 r 703
2008-04-09 08:42:14 C 16 56 39.98 +22 14 05.1 r 703
2008-04-12 07:41:40 C 17 00 29.17 +23 58 11.4 r H45
2008-04-12 07:44:30 C 17 00 29.33 +23 58 15.7 r H45
2008-04-12 07:45:28 C 17 00 29.35 +23 58 16.8 r H45
2008-04-12 07:47:28 C 17 00 29.45 +23 58 20.0 r H45
2008-04-12 07:52:05 C 17 00 29.66 +23 58 26.7 r H45
2008-04-15 06:04:12 C 17 03 57.18 +25 42 03.7 r H45
2008-04-15 06:05:19 C 17 03 57.23 +25 42 05.6 r H45
2008-04-15 06:08:06 C 17 03 57.35 +25 42 09.9 r H45
2008-04-15 06:09:06 C 17 03 57.40 +25 42 11.2 r H45
2008-04-15 06:12:38 C 17 03 57.55 +25 42 16.5 r H45
2008-04-17 08:20:17 C 17 06 12.66 +26 56 29.3 17.3 c 704
2008-04-17 08:35:53 C 17 06 13.24 +26 56 52.7 17.4 c 704
Radar Observations (5)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2008-07-29 22:23:00 86484963.81 4 us 2380 -1 -1
2008-07-29 22:58:00 86396493.28 4 us 2380 -1 -1
2008-07-29 23:10:00 86366342.65 4 us 2380 -1 -1
2025-07-26 12:40:00 84233051 3 us 8560 -14 -14
2025-08-02 14:00:00 77970033 3 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)