363027 (1998 ST27)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.5297679948 ± 2.00e+00
Semi-major axis (a)0.8198152879 AU ± 3.00e+00
Inclination (i)21.05065934° ± 4.00e+00
Long. of Asc. Node (Ω)197.51457964° ± 5.00e+00
Arg. of Perihelion (ω)322.43883834° ± 6.00e+00
Mean Anomaly (M)88.40523181° ± 9.78e-06
Mean Motion (n)1.3278170992°/day ± 7.29e+00
Perihelion dist (q)0.38550339 AU ± 2.16e+00
Aphelion dist (Q)1.25412719 AU ± 4.87e+00
Orbital Period0.74229070 yr ± 4.07e+00
NGA Modelr2
A21.74180921e-06 AU/d²
Physical Parameters
H (abs. magnitude)19.58
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-04-26
RMS Residual0.474″
Uncertainty0
Orbit TypeAten
MOID0.009115 AU
Observations Used934
Oppositions9
Arc Total1998-2024
First Observation Used1998-09-24
Last Observation Used2024-10-14
Observations (1124)
Date Type RA Dec Mag Band Observatory
1998-09-29 18:57:29 C 21 34 49.67 +21 21 49.3 046
1998-09-29 19:00:13 C 21 34 49.10 +21 21 37.6 046
1998-09-29 19:07:33 C 21 34 47.54 +21 21 07.6 557
1998-09-30 05:35:12 C 21 32 38.17 +20 37 23.9 658
1998-09-30 05:42:27 C 21 32 36.62 +20 36 53.6 658
1998-09-30 05:47:38 C 21 32 35.57 +20 36 31.4 658
1998-10-01 10:45:33 C 21 26 48.27 +18 33 43.9 z 402
1998-10-01 10:47:34 C 21 26 47.85 +18 33 34.2 z 402
1998-10-01 10:49:33 C 21 26 47.49 +18 33 24.7 z 402
1998-10-09 11:06:00 C 20 53 40.72 +04 35 15.6 360
1998-10-09 11:09:29 C 20 53 40.12 +04 35 00.5 360
1998-10-09 11:13:44 C 20 53 39.50 +04 34 41.7 360
1998-10-09 17:39:55 C 20 52 43.39 +04 07 07.4 046
1998-10-09 17:43:26 C 20 52 42.76 +04 06 52.6 046
1998-10-09 17:44:56 C 20 52 42.59 +04 06 46.2 046
1998-10-09 17:46:27 C 20 52 42.43 +04 06 39.5 046
1998-10-10 18:38:56 C 20 49 08.23 +02 21 38.3 118
1998-10-10 18:42:42 C 20 49 07.72 +02 21 22.6 118
1998-10-12 17:51:13 C 20 42 47.21 -00 52 32.8 557
1998-10-12 17:52:38 C 20 42 46.98 -00 52 39.2 557
1998-10-12 19:41:39 C 20 42 32.34 -00 59 55.4 z 587
1998-10-12 19:45:54 C 20 42 31.69 -01 00 13.8 z 587
1998-10-13 17:56:24 C 20 39 44.30 -02 28 40.7 046
1998-10-13 18:00:02 C 20 39 43.78 -02 28 55.3 046
1998-10-13 18:02:00 C 20 39 43.58 -02 29 03.1 046
1998-10-14 11:37:41 C 20 37 33.27 -03 37 06.1 422
1998-10-14 11:39:02 C 20 37 33.11 -03 37 11.3 422
1998-10-14 11:41:53 C 20 37 32.77 -03 37 21.6 422
1998-10-16 12:00:17 C 20 31 58.65 -06 40 04.3 422
1998-10-19 03:53:29 C 20 25 18.61 -10 27 45.7 658
1998-10-19 03:59:30 C 20 25 17.98 -10 28 06.8 658
1998-10-21 11:02:07 C 20 20 03.90 -13 29 22.8 422
2001-09-23 00:27:13 C 01 14 35.93 +42 06 32.5 c 046
2001-09-23 00:28:59 C 01 14 35.61 +42 06 31.2 c 046
2001-09-23 00:30:23 C 01 14 35.34 +42 06 30.3 c 046
2001-09-23 00:32:00 C 01 14 35.06 +42 06 29.1 c 046
2001-09-23 00:33:27 C 01 14 34.77 +42 06 28.0 c 046
2001-09-23 00:39:17 C 01 14 33.65 +42 06 23.8 c 046
2001-09-23 05:08:13 C 01 13 48.71 +42 03 07.1 c 642
2001-09-23 05:11:35 C 01 13 47.95 +42 03 05.0 c 642
2001-09-23 05:16:46 C 01 13 47.11 +42 03 02.0 c 642
2001-09-23 05:24:44 C 01 13 45.63 +42 02 56.5 c 642
2001-09-23 05:28:13 C 01 13 44.99 +42 02 54.0 c 642
2001-09-24 04:23:44 C 01 09 26.27 +41 44 57.8 c 642
2001-09-24 04:25:25 C 01 09 26.04 +41 44 57.4 c 642
2001-09-24 04:27:06 C 01 09 25.55 +41 44 54.9 c 642
2001-09-24 04:28:45 C 01 09 25.50 +41 44 55.3 c 642
2001-09-24 04:30:26 C 01 09 24.94 +41 44 52.8 c 642
2001-09-24 04:39:30 C 01 09 22.89 +41 44 47.2 c 642
2001-09-24 04:41:32 C 01 09 22.58 +41 44 41.9 c 642
Radar Observations (13)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2001-10-07 01:39:00 77102108.2 12 us 2380 -1 -1
2001-10-09 00:34:00 107972.7 1 Hz 2380 -1 -1
2001-10-09 00:54:00 67766228.3 8 us 2380 -1 -1
2001-10-09 02:47:00 67469526.191 1.5 us 2380 -1 -1
2004-10-03 10:24:00 139197784 2 us 2380 -1 -1
2004-10-04 09:50:00 133969457.4 2 us 2380 -1 -1
2004-10-06 11:14:00 125499084.5 2 us 2380 -1 -1
2024-10-04 11:00:00 77195497.4 10 us 8560 -14 -14
2024-10-04 11:30:00 77005452.764 1 us 8560 -14 -14
2024-10-05 06:20:00 69794337.38 2 us 8560 -14 -14
2024-10-09 04:10:00 36603483 1 us 8560 -14 -14
2024-10-11 01:40:00 25630281.69 0.5 us 8560 -14 -14
2024-10-12 01:30:00 23741602 0.5 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)