367943 (2012 DA14)

NEO MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.0894755332 ± 2.00e+00
Semi-major axis (a)0.9102540146 AU
Inclination (i)11.61023097° ± 4.00e+00
Long. of Asc. Node (Ω)146.90817584° ± 5.00e+00
Arg. of Perihelion (ω)195.63711072° ± 6.00e+00
Mean Anomaly (M)51.74407855°
Mean Motion (n)1.1349065900°/day
Perihelion dist (q)0.82880884 AU
Aphelion dist (Q)0.99169936 AU
Orbital Period0.86844829 yr
Physical Parameters
H (abs. magnitude)24.19
G (slope)0.15
Orbit Solution
SourceMPC
Solution Date2026-04-16
RMS Residual0.320″
Uncertainty2
Orbit Type
MOID0.000191 AU
Observations Used991
Oppositions2
Arc Total2012-2013
First Observation Used
Last Observation Used20130221
Observations (1071)
Date Type RA Dec Mag Band Observatory
2013-02-19 12:20:47 C 21 43 20.52 +82 23 53.3 o H06
2013-02-19 12:27:30 C 21 43 22.01 +82 24 03.7 o H06
2013-02-19 12:28:35 C 21 43 22.58 +82 24 06.4 o H06
2013-02-19 12:29:43 C 21 43 23.01 +82 24 08.5 o H06
2013-02-19 12:30:49 C 21 43 23.14 +82 24 10.1 o H06
2013-02-19 12:31:57 C 21 43 23.36 +82 24 11.4 o H06
2013-02-19 12:33:03 C 21 43 23.42 +82 24 13.4 o H06
2013-02-19 19:08:38 C 21 36 22.78 +82 18 15.9 c J38
2013-02-19 19:09:44 C 21 36 23.61 +82 18 13.5 c J38
2013-02-19 19:11:52 C 21 36 24.81 +82 18 08.6 c J38
2013-02-19 19:14:55 C 21 36 26.21 +82 18 01.3 c J38
2013-02-19 19:26:15 C 21 36 32.38 +82 17 34.2 c J38
2013-02-19 19:29:23 C 21 36 34.12 +82 17 26.8 c J38
2013-02-19 19:32:32 C 21 36 35.76 +82 17 19.6 c J38
2013-02-19 19:37:16 C 21 36 38.55 +82 17 08.5 c J38
2013-02-19 19:41:58 C 21 36 41.47 +82 16 57.8 c J38
2013-02-19 19:43:33 C 21 36 42.42 +82 16 54.2 c J38
2013-02-19 19:46:42 C 21 36 44.31 +82 16 46.9 c J38
2013-02-19 19:48:17 C 21 36 45.25 +82 16 43.3 c J38
2013-02-21 20:02:45 C 21 43 10.79 +81 57 29.5 q C95
2013-02-21 20:23:53 C 21 43 20.56 +81 57 06.1 q C95
Radar Observations (8)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2013-02-15 20:14:28 244991 2 us 929.6 -73 -73
2013-02-16 00:10:00 -351563.108 0.25 Hz 8560 -13 -14
2013-02-16 03:50:00 -359057.386 0.1 Hz 8560 -13 -14
2013-02-18 08:50:00 -351796.193 0.25 Hz 8560 -14 -14
2013-02-18 09:10:00 9311543.24 1 us 8560 -14 -14
2013-02-18 09:30:00 9360812.96 0.1 us 8560 -14 -14
2013-02-19 09:30:00 12915684.32 0.1 us 8560 -14 -14
2013-02-19 09:50:00 -350032.134 0.1 Hz 8560 -13 -14
Station codes
-14 DSS-14 Goldstone (70-m) -13 DSS-13 Goldstone (34-m)