374851 (2006 VV2)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.6053404072 ± 3.89e-09
Semi-major axis (a)2.3871183817 AU ± 2.18e-09
Inclination (i)23.72560105° ± 1.97e-06
Long. of Asc. Node (Ω)9.80750877° ± 3.50e-07
Arg. of Perihelion (ω)145.03332768° ± 2.35e-06
Mean Anomaly (M)27.18420282° ± 2.71e-06
Mean Motion (n)0.2672399247°/day ± 3.67e-10
Perihelion dist (q)0.94209917 AU ± 9.31e-09
Aphelion dist (Q)3.83213759 AU ± 9.91e-09
Orbital Period3.68817004 yr ± 5.06e-09
Physical Parameters
H (abs. magnitude)16.71
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-01
RMS Residual0.344″
Uncertainty0
Orbit TypeApollo
MOID0.010538 AU
Observations Used1534
Radar Obs Used1
Oppositions4
Arc Total2002-2024
First Observation Used2002-10-04
Last Observation Used2024-11-29
Observations (1618)
Date Type RA Dec Mag Band Observatory
2018-06-12 06:32:11 C 11 10 25.78 -27 11 02.7 U T05
2018-06-12 06:37:35 C 11 10 26.53 -27 11 09.4 U T05
2018-06-12 06:42:54 C 11 10 27.24 -27 11 15.4 U T05
2018-06-12 06:49:43 C 11 10 28.25 -27 11 24.4 U T05
2018-06-12 06:55:00 C 11 10 28.92 -27 11 30.3 U T05
2018-06-12 07:00:20 C 11 10 29.70 -27 11 36.8 U T05
2018-06-14 06:17:03 C 11 17 05.81 -28 07 15.8 U T08
2018-06-14 06:28:30 C 11 17 07.44 -28 07 29.4 U T08
2018-06-14 06:40:01 C 11 17 09.05 -28 07 42.0 U T08
2018-06-14 06:51:23 C 11 17 10.57 -28 07 55.5 U T08
2020-09-09 10:45:41 C 00 10 02.273 -08 17 11.62 U F51
2020-09-09 11:02:15 C 00 10 01.571 -08 17 14.70 U F51
2020-09-09 11:35:13 C 00 10 00.212 -08 17 19.64 U F51
2020-09-15 07:35:39 C 00 04 03.13 -08 39 20.6 V G96
2020-09-15 07:43:41 C 00 04 02.78 -08 39 21.9 V G96
2020-09-15 07:51:45 C 00 04 02.41 -08 39 23.0 V G96
2020-09-15 07:59:49 C 00 04 02.05 -08 39 24.4 V G96
2020-10-09 05:15:51 C 23 38 49.51 -09 47 22.1 V G96
2020-10-09 05:23:24 C 23 38 49.11 -09 47 21.9 V G96
2020-10-09 05:30:56 C 23 38 48.74 -09 47 22.4 V G96
2020-10-10 08:10:24 C 23 37 43.357 -09 49 08.28 U F51
2020-10-10 08:26:32 C 23 37 42.681 -09 49 09.17 U F51
2020-10-10 08:42:39 C 23 37 42.021 -09 49 10.26 U F51
2020-10-11 09:05:29 C 23 36 42.946 -09 50 39.53 U F51
2020-10-11 09:22:51 C 23 36 42.239 -09 50 40.60 U F51
2020-10-11 09:40:11 C 23 36 41.520 -09 50 41.47 U F51
2020-10-11 09:57:30 C 23 36 40.800 -09 50 42.39 U F51
2020-10-20 06:46:51 C 23 28 44.740 -09 58 00.18 U F51
2020-10-20 06:48:42 C 23 28 44.654 -09 58 00.40 U F51
2020-10-20 07:03:02 C 23 28 44.144 -09 58 00.36 U F51
2020-10-20 07:04:54 C 23 28 44.101 -09 58 00.63 U F51
2020-10-20 07:19:17 C 23 28 43.588 -09 58 00.67 U F51
2020-10-20 07:21:07 C 23 28 43.505 -09 58 00.60 U F51
2020-10-20 07:35:28 C 23 28 43.012 -09 58 00.82 U F51
2020-10-20 07:37:18 C 23 28 42.957 -09 58 00.80 U F51
2021-08-02 11:25:20 C 04 58 32.48 +35 19 27.1 U I41
2021-08-02 11:28:52 C 04 58 32.92 +35 19 28.7 U I41
2021-08-02 11:35:57 C 04 58 33.83 +35 19 32.0 U I41
2021-08-02 11:39:31 C 04 58 34.32 +35 19 33.8 U I41
2021-08-03 11:36:55 C 05 01 40.41 +35 31 25.0 U I41
2021-09-14 11:20:18 C 07 49 26.50 +40 00 18.3 U I41
2021-09-14 11:53:43 C 07 49 33.27 +40 00 14.5 U I41
2021-09-16 11:18:59 C 07 59 16.00 +39 52 49.6 U I41
2021-09-16 11:20:19 C 07 59 16.26 +39 52 49.2 U I41
2021-09-16 11:50:26 C 07 59 22.45 +39 52 43.6 U I41
2021-09-16 11:51:46 C 07 59 22.72 +39 52 43.7 U I41
2021-09-18 11:44:45 C 08 09 18.46 +39 42 22.6 U I41
2021-09-18 11:48:54 C 08 09 19.32 +39 42 21.8 U I41
2021-10-11 12:07:16 C 10 07 21.80 +33 46 55.7 V 703
2021-10-11 12:12:04 C 10 07 22.71 +33 46 51.4 V 703
Radar Observations (1)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2007-03-27 12:50:00 42624164 3 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)