374851 (2006 VV2)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.6053404072 ± 3.89e-09
Semi-major axis (a)2.3871183817 AU ± 2.18e-09
Inclination (i)23.72560105° ± 1.97e-06
Long. of Asc. Node (Ω)9.80750877° ± 3.50e-07
Arg. of Perihelion (ω)145.03332768° ± 2.35e-06
Mean Anomaly (M)27.18420282° ± 2.71e-06
Mean Motion (n)0.2672399247°/day ± 3.67e-10
Perihelion dist (q)0.94209917 AU ± 9.31e-09
Aphelion dist (Q)3.83213759 AU ± 9.91e-09
Orbital Period3.68817004 yr ± 5.06e-09
Physical Parameters
H (abs. magnitude)16.71
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-01
RMS Residual0.344″
Uncertainty0
Orbit TypeApollo
MOID0.010538 AU
Observations Used1534
Radar Obs Used1
Oppositions4
Arc Total2002-2024
First Observation Used2002-10-04
Last Observation Used2024-11-29
Observations (1618)
Date Type RA Dec Mag Band Observatory
2006-12-14 02:10:11 C 00 33 14.65 +63 04 18.4 r H45
2006-12-14 02:11:55 C 00 33 14.32 +63 04 18.1 r H45
2006-12-14 02:13:39 C 00 33 13.99 +63 04 17.8 r H45
2006-12-15 19:17:36 C 00 26 07.10 +62 55 52.7 o 469
2006-12-15 19:24:54 C 00 26 05.71 +62 55 50.4 o 469
2006-12-15 19:32:12 C 00 26 04.59 +62 55 48.6 o 469
2006-12-15 19:39:31 C 00 26 03.26 +62 55 47.0 o 469
2006-12-15 19:46:49 C 00 26 01.91 +62 55 45.1 o 469
2006-12-16 02:02:48 C 00 24 59.01 +62 54 23.1 c H45
2006-12-16 02:03:46 C 00 24 58.79 +62 54 22.7 c H45
2006-12-16 02:07:05 C 00 24 58.24 +62 54 22.0 c H45
2006-12-16 02:08:19 C 00 24 58.01 +62 54 21.7 c H45
2006-12-16 02:10:35 C 00 24 57.62 +62 54 20.9 c H45
2006-12-16 02:11:29 C 00 24 57.48 +62 54 21.2 c H45
2006-12-16 02:13:04 C 00 24 57.20 +62 54 20.6 c H45
2006-12-17 01:38:28 C 00 21 06.69 +62 48 46.1 c H45
2006-12-17 01:44:17 C 00 21 05.72 +62 48 44.7 c H45
2006-12-17 01:47:33 C 00 21 05.16 +62 48 44.1 c H45
2006-12-17 01:52:19 C 00 21 04.44 +62 48 43.5 c H45
2006-12-17 01:53:55 C 00 21 04.07 +62 48 42.7 c H45
2006-12-17 01:55:36 C 00 21 03.80 +62 48 42.3 c H45
2006-12-18 20:38:54 C 00 14 23.23 +62 37 23.3 o 084
2006-12-20 00:22:10 C 00 10 17.92 +62 29 29.2 o 084
2006-12-23 01:09:58 C 00 00 27.84 +62 07 53.6 r H45
2006-12-23 01:11:56 C 00 00 27.58 +62 07 53.1 r H45
2006-12-23 01:14:36 C 00 00 27.21 +62 07 52.2 r H45
2006-12-23 01:16:44 C 00 00 26.90 +62 07 51.6 r H45
2006-12-23 01:18:26 C 00 00 26.71 +62 07 51.1 r H45
2006-12-23 01:19:49 C 00 00 26.51 +62 07 50.7 r H45
2006-12-23 01:20:50 C 00 00 26.38 +62 07 50.5 r H45
2006-12-27 01:33:04 C 23 49 21.83 +61 37 51.2 r H45
2006-12-27 01:34:06 C 23 49 21.74 +61 37 51.0 r H45
2006-12-27 01:35:36 C 23 49 21.55 +61 37 50.8 r H45
2006-12-27 01:36:26 C 23 49 21.46 +61 37 50.3 r H45
2006-12-27 01:39:38 C 23 49 21.11 +61 37 49.2 r H45
2006-12-27 01:45:26 C 23 49 20.46 +61 37 47.3 r H45
2006-12-27 01:46:42 C 23 49 20.33 +61 37 47.0 r H45
2007-01-02 01:28:17 C 23 36 31.98 +60 56 00.5 c H45
2007-01-02 01:29:29 C 23 36 31.86 +60 56 00.3 c H45
2007-01-02 01:30:21 C 23 36 31.77 +60 56 00.0 c H45
2007-01-02 01:31:22 C 23 36 31.73 +60 55 59.6 c H45
2007-01-02 01:34:13 C 23 36 31.49 +60 55 58.9 c H45
2007-01-02 01:36:08 C 23 36 31.37 +60 55 58.4 c H45
2007-01-02 01:37:31 C 23 36 31.22 +60 55 58.2 c H45
2007-01-02 22:59:52 C 23 34 58.01 +60 50 24.4 o H98
2007-01-02 23:14:46 C 23 34 56.91 +60 50 20.6 o H98
2007-01-02 23:26:38 C 23 34 55.98 +60 50 17.4 o H98
2007-01-03 00:16:08 C 23 34 52.08 +60 50 03.3 o H98
2007-01-03 00:24:08 C 23 34 51.52 +60 50 01.0 o H98
2007-01-03 01:28:35 C 23 34 46.98 +60 49 46.6 r H45
Radar Observations (1)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2007-03-27 12:50:00 42624164 3 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)