37638 (1993 VB)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.5200019432 ± 8.56e-09
Semi-major axis (a)1.9128249623 AU ± 6.17e-10
Inclination (i)5.07879399° ± 2.23e-06
Long. of Asc. Node (Ω)145.55698894° ± 4.81e-06
Arg. of Perihelion (ω)323.21667584° ± 6.02e-06
Mean Anomaly (M)25.56808025° ± 8.34e-07
Mean Motion (n)0.3725627496°/day ± 1.80e-10
Perihelion dist (q)0.91815226 AU ± 1.64e-08
Aphelion dist (Q)2.90749766 AU ± 1.64e-08
Orbital Period2.64553095 yr ± 1.28e-09
Physical Parameters
H (abs. magnitude)19.28
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.463″
Uncertainty0
Orbit TypeApollo
MOID0.000945 AU
Observations Used898
Radar Obs Used6
Oppositions19
Arc Total1993-2023
First Observation Used1993-11-06
Last Observation Used2023-05-21
Observations (1038)
Date Type RA Dec Mag Band Observatory
1994-05-04 14:52:54 C 13 17 27.45 +04 18 23.4 413
1994-05-04 15:00:16 C 13 17 27.31 +04 18 22.1 413
2001-09-14 12:14:00 C 04 24 35.90 +13 21 15.4 c 568
2001-09-14 12:16:37 C 04 24 36.30 +13 21 15.5 c 568
2001-09-18 12:02:31 C 04 40 20.08 +13 19 38.1 c 568
2001-09-18 12:05:09 C 04 40 20.53 +13 19 38.1 c 568
2002-03-12 11:29:52 C 16 07 33.78 -12 51 16.5 d 291
2002-03-12 11:35:26 C 16 07 33.79 -12 51 15.1 d 291
2002-03-12 11:40:55 C 16 07 33.83 -12 51 13.5 d 291
2002-05-09 06:05:49 C 15 01 17.46 -05 43 23.0 o 644
2002-05-09 07:47:00 C 15 01 10.68 -05 43 05.4 o 644
2002-05-09 09:23:55 C 15 01 04.19 -05 42 48.5 o 644
2009-10-24 11:46:06 C 10 08 06.28 +06 34 51.7 r G96
2009-10-24 11:53:13 C 10 08 07.76 +06 34 45.1 r G96
2009-10-24 12:00:14 C 10 08 09.13 +06 34 39.1 r G96
2009-10-24 12:07:13 C 10 08 10.60 +06 34 34.5 r G96
2010-05-17 08:30:45 C 15 57 45.20 -10 24 35.3 o 691
2010-05-17 08:56:16 C 15 57 43.50 -10 24 31.4 o 691
2010-05-17 09:21:46 C 15 57 41.80 -10 24 28.1 o 691
2010-05-20 06:23:51 C 15 53 12.44 -10 14 27.2 o 691
2010-05-20 06:49:26 C 15 53 10.68 -10 14 23.3 o 691
2010-05-20 07:15:00 C 15 53 09.07 -10 14 18.9 o 691
2010-05-21 09:23:17 C 15 51 28.72 -10 10 50.2 o 691
2010-05-21 09:40:53 C 15 51 27.51 -10 10 48.6 o 691
2014-08-20 11:31:58 C 23 39 43.975 -04 54 30.67 L F51
2014-08-20 11:49:31 C 23 39 43.402 -04 54 36.92 L F51
2014-08-20 12:07:01 C 23 39 42.816 -04 54 43.40 L F51
2014-08-22 11:27:59 C 23 38 09.637 -05 12 53.55 L F51
2014-08-22 11:45:36 C 23 38 08.980 -05 13 00.44 L F51
2014-08-22 12:03:18 C 23 38 08.326 -05 13 07.45 L F51
2014-08-23 11:44:31 C 23 37 18.302 -05 22 37.85 L F51
2014-08-23 12:17:54 C 23 37 17.040 -05 22 51.42 L F51
2014-08-23 12:34:37 C 23 37 16.393 -05 22 58.40 L F51
2014-09-02 07:58:26 C 23 27 01.80 -07 11 25.9 q G96
2014-09-02 08:06:49 C 23 27 01.36 -07 11 30.7 q G96
2014-09-02 08:15:11 C 23 27 00.91 -07 11 35.1 q G96
2014-09-02 08:23:33 C 23 27 00.48 -07 11 38.9 q G96
2014-09-17 10:38:33 C 23 05 48.333 -10 31 04.36 L F51
2014-09-17 10:56:52 C 23 05 47.134 -10 31 14.61 L F51
2014-09-17 11:17:26 C 23 05 45.764 -10 31 26.15 L F51
2014-09-17 11:35:46 C 23 05 44.541 -10 31 36.59 L F51
2015-04-19 04:03:40 C 08 00 24.30 +25 33 37.2 q G96
2015-04-19 04:11:00 C 08 00 26.19 +25 33 33.9 q G96
2015-04-19 04:18:20 C 08 00 28.00 +25 33 30.7 q G96
2015-04-19 04:25:40 C 08 00 29.84 +25 33 27.7 q G96
2015-04-20 03:09:50 C 08 06 14.41 +25 23 14.1 q G96
2015-04-20 03:17:10 C 08 06 16.27 +25 23 10.8 q G96
2015-04-20 03:24:29 C 08 06 18.06 +25 23 06.9 q G96
2015-04-20 03:31:49 C 08 06 19.88 +25 23 03.3 q G96
2022-08-09 13:48:02 C 00 49 40.036 +02 03 21.64 U F52
Radar Observations (6)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2023-02-17 22:40:00 318369.8 2 Hz 8560 -14 -14
2023-02-17 23:10:00 49781781 20 us 8560 -14 -14
2023-02-17 23:50:00 49694074.1 0.5 us 8560 -14 -14
2023-02-18 21:00:00 47277530.321 1 us 8560 -14 -14
2023-02-19 23:00:00 45036878.05 1 us 8560 -14 -14
2023-02-24 09:40:00 46609593.77 0.75 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)