377097 (2002 WQ4)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.5561067250 ± 2.00e+00
Semi-major axis (a)1.9565299014 AU ± 3.00e+00
Inclination (i)3.93632407° ± 4.00e+00
Long. of Asc. Node (Ω)266.86411712° ± 5.00e+00
Arg. of Perihelion (ω)244.66119266° ± 6.00e+00
Mean Anomaly (M)104.91451857° ± 1.33e-06
Mean Motion (n)0.3601492725°/day ± 8.28e-01
Perihelion dist (q)0.86849047 AU ± 4.13e+00
Aphelion dist (Q)3.04456934 AU ± 6.09e+00
Orbital Period2.73671602 yr ± 6.29e+00
NGA Modelr2
A2-2.50318806e-06 AU/d²
Physical Parameters
H (abs. magnitude)19.71
G (slope)0.15
Alternative Designations

1950 XB1

Orbit Solution
SourceIAA
Solution Date2026-04-28
RMS Residual0.339″
Uncertainty0
Orbit TypeApollo
MOID0.019197 AU
Observations Used388
Oppositions48
Arc Total1950-2025
First Observation Used1950-12-11
Last Observation Used2025-01-03
Observations (405)
Date Type RA Dec Mag Band Observatory
1950-12-11 05:01:59 04 38 18.20 +27 14 58.2 c 261
1950-12-11 05:24:30 04 38 16.60 +27 14 46.4 17.2 675
1950-12-11 05:46:59 04 38 14.84 +27 14 32.2 c 261
1950-12-11 06:02:00 04 38 13.73 +27 14 21.9 675
2002-11-01 08:26:00 C 03 03 11.53 +24 30 42.7 c 644
2002-11-01 09:26:28 C 03 03 07.51 +24 30 30.6 c 644
2002-11-13 06:03:35 C 02 42 01.49 +23 00 45.4 c 644
2002-11-24 02:02:08 C 02 18 51.48 +20 43 04.2 20.0 c 644
2002-11-24 02:05:29 C 02 18 51.22 +20 43 02.6 19.5 c 644
2002-11-24 02:32:21 C 02 18 48.65 +20 42 46.1 19.7 c 644
2002-11-24 02:35:49 C 02 18 48.37 +20 42 44.1 20.0 c 644
2002-11-24 03:02:39 C 02 18 45.80 +20 42 27.7 19.3 c 644
2002-11-24 03:06:08 C 02 18 45.52 +20 42 25.7 19.7 c 644
2002-11-25 03:49:30 C 02 16 30.71 +20 26 52.6 673
2002-11-25 03:53:40 C 02 16 30.32 +20 26 50.0 673
2002-11-25 03:58:30 C 02 16 29.90 +20 26 47.2 673
2002-11-25 04:01:00 C 02 16 29.21 +20 26 44.5 c 649
2002-11-25 04:07:26 C 02 16 28.60 +20 26 40.1 c 649
2002-11-25 04:13:53 C 02 16 27.96 +20 26 36.7 c 649
2002-11-25 04:44:05 C 02 16 25.40 +20 26 19.5 c 926
2002-11-25 04:47:43 C 02 16 25.03 +20 26 16.1 c 926
2002-11-25 04:51:18 C 02 16 24.67 +20 26 15.5 c 926
2002-11-25 04:54:53 C 02 16 24.38 +20 26 11.8 c 926
2002-11-26 05:01:00 C 02 14 13.52 +20 10 41.4 c 711
2002-11-26 05:14:42 C 02 14 12.33 +20 10 33.5 c 711
2002-11-26 05:28:24 C 02 14 10.86 +20 10 23.7 c 711
2002-11-28 03:28:57 C 02 10 04.75 +19 39 54.6 c 715
2002-11-28 03:31:04 C 02 10 04.58 +19 39 53.2 c 715
2002-11-28 03:33:42 C 02 10 04.26 +19 39 51.7 c 715
2002-12-01 08:09:14 C 02 03 23.28 +18 47 01.3 c 649
2002-12-01 08:14:23 C 02 03 22.88 +18 46 57.6 c 649
2002-12-01 08:20:50 C 02 03 22.29 +18 46 53.2 c 649
2002-12-01 18:15:08 C 02 02 33.43 +18 39 54.5 d 540
2002-12-01 18:19:39 C 02 02 33.04 +18 39 51.0 d 540
2002-12-01 19:48:21 C 02 02 25.20 +18 38 48.9 c 246
2002-12-01 19:49:41 C 02 02 25.06 +18 38 48.1 c 246
2002-12-01 19:50:59 C 02 02 24.93 +18 38 47.5 c 246
2002-12-01 19:53:05 C 02 02 24.85 +18 38 46.0 c 246
2002-12-01 19:54:21 C 02 02 24.71 +18 38 45.3 c 246
2002-12-01 19:55:41 C 02 02 24.62 +18 38 44.7 c 246
2002-12-02 05:21:16 C 02 01 36.59 +18 32 09.3 19.2 c 704
2002-12-02 05:42:17 C 02 01 34.82 +18 31 54.4 19.0 c 704
2002-12-02 06:03:28 C 02 01 33.02 +18 31 39.2 19.5 c 704
2002-12-02 06:24:27 C 02 01 31.05 +18 31 23.1 19.7 c 704
2002-12-02 06:45:26 C 02 01 29.22 +18 31 08.4 19.5 c 704
2002-12-06 10:31:30 C 01 53 29.43 +17 19 37.0 c 608
2002-12-06 10:46:32 C 01 53 28.27 +17 19 25.2 c 608
2002-12-06 11:01:26 C 01 53 27.04 +17 19 13.5 c 608
2002-12-10 05:18:30 C 01 46 57.22 +16 13 56.0 c 649
2002-12-10 05:24:00 C 01 46 56.82 +16 13 51.9 c 649
Radar Observations (1)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2024-12-27 14:00:00 -65783.1 0.2 Hz 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)