38071 (1999 GU3)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.5069838195 ± 4.54e-09
Semi-major axis (a)2.0903587786 AU ± 1.21e-09
Inclination (i)12.73205267° ± 1.21e-06
Long. of Asc. Node (Ω)195.46955874° ± 1.76e-06
Arg. of Perihelion (ω)8.78586718° ± 9.42e-06
Mean Anomaly (M)292.65505106° ± 2.82e-06
Mean Motion (n)0.3261226985°/day ± 2.83e-10
Perihelion dist (q)1.03058070 AU ± 9.51e-09
Aphelion dist (Q)3.15013686 AU ± 9.67e-09
Orbital Period3.02225600 yr ± 2.62e-09
Physical Parameters
H (abs. magnitude)19.57
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.596″
Uncertainty0
Orbit TypeAmor
MOID0.032718 AU
Observations Used452
Radar Obs Used10
Oppositions2
Arc Total1999-2023
First Observation Used1999-04-11
Last Observation Used2023-01-25
Observations (482)
Date Type RA Dec Mag Band Observatory
2002-04-03 19:12:37 C 08 10 36.33 +04 06 51.9 d 557
2002-04-04 19:23:44 C 08 14 04.31 +05 47 51.2 c 113
2002-04-04 19:25:26 C 08 14 04.56 +05 47 58.9 c 113
2002-04-04 19:27:10 C 08 14 04.80 +05 48 06.0 c 113
2002-04-04 19:28:54 C 08 14 05.00 +05 48 13.9 c 113
2002-04-04 19:30:44 C 08 14 05.29 +05 48 21.7 c 113
2002-04-05 20:42:28 C 08 18 01.96 +07 40 43.0 d 557
2002-04-05 20:47:55 C 08 18 02.80 +07 41 08.6 d 557
2002-04-05 21:54:25 C 08 18 13.07 +07 46 13.8 d 557
2002-04-05 22:03:08 C 08 18 14.41 +07 46 53.6 d 557
2002-04-06 04:49:03 C 08 19 22.81 +08 18 48.7 17.0 c 704
2002-04-06 05:06:07 C 08 19 25.43 +08 20 08.7 17.6 c 704
2002-04-06 05:23:04 C 08 19 28.04 +08 21 28.1 17.5 c 704
2002-04-06 05:41:09 C 08 19 30.85 +08 22 52.7 17.1 c 704
2002-04-06 05:58:07 C 08 19 33.55 +08 24 12.2 17.2 c 704
2002-04-06 19:50:00 C 08 22 02.30 +09 30 37.1 c 636
2002-04-06 19:54:08 C 08 22 03.03 +09 30 58.1 c 636
2002-04-06 20:03:04 C 08 22 04.44 +09 31 42.1 c 636
2002-04-07 18:59:30 C 08 26 24.20 +11 27 29.8 d 557
2002-04-07 19:28:56 C 08 26 29.55 +11 30 01.9 d 557
2002-04-07 20:27:21 C 08 26 40.24 +11 35 05.7 d 557
2002-04-07 21:29:26 C 08 26 51.76 +11 40 28.1 d 557
2002-04-07 22:46:37 C 08 27 05.72 +11 47 15.5 i 071
2002-04-07 22:54:19 C 08 27 06.75 +11 47 50.7 i 071
2002-04-09 19:20:30 C 08 36 52.62 +15 54 21.9 d 557
2002-04-09 19:21:26 C 08 36 52.84 +15 54 27.5 d 557
2002-04-09 19:29:43 C 08 36 54.69 +15 55 16.0 d 557
2002-04-10 01:10:11 C 08 38 17.23 +16 29 14.2 d 452
2002-04-10 01:19:44 C 08 38 19.22 +16 30 10.5 d 452
2002-04-10 01:55:37 C 08 38 27.31 +16 33 43.2 d 452
2002-04-11 00:50:56 C 08 44 20.71 +18 52 58.3 294
2002-04-11 01:25:52 C 08 44 29.32 +18 56 34.1 294
2002-04-11 01:27:36 C 08 44 29.71 +18 56 45.2 294
2002-04-11 01:31:09 C 08 44 30.59 +18 57 07.5 294
2002-04-11 01:40:30 C 08 44 32.88 +18 58 05.9 294
2002-04-11 01:55:37 C 08 44 36.66 +18 59 39.5 294
2002-04-11 02:01:09 C 08 44 38.03 +19 00 14.5 294
2002-04-11 02:29:51 C 08 44 45.27 +19 03 12.4 294
2002-04-11 02:33:21 C 08 44 46.14 +19 03 34.2 294
2002-04-11 04:28:06 C 08 45 17.75 +19 15 50.5 d 691
2002-04-11 05:02:31 C 08 45 26.34 +19 19 26.4 d 691
2002-04-11 05:16:54 C 08 45 29.95 +19 20 55.4 d 691
2002-04-11 05:25:11 C 08 45 32.07 +19 21 47.6 d 691
2002-04-11 05:33:38 C 08 45 34.29 +19 22 40.1 d 691
2002-04-11 07:50:10 C 08 46 09.90 +19 36 49.2 d 691
2002-04-12 03:12:53 C 08 51 45.92 +21 42 19.1 d 452
2002-04-12 03:13:54 C 08 51 46.18 +21 42 26.6 d 452
2002-04-12 03:17:28 C 08 51 47.16 +21 42 49.5 d 452
2002-04-15 20:57:33 C 09 24 24.83 +32 13 01.5 d 557
2002-04-15 20:59:34 C 09 24 25.66 +32 13 16.4 d 557
Radar Observations (11)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
1999-04-17 09:10:00 -461281 30 Hz 8560 -14 -14
1999-04-17 14:00:00 -483546.9 0.25 Hz 8560 -14 -14
2002-04-08 22:40:00 88674.16 0.03 Hz 2380 -1 -1
2002-04-08 23:10:00 99827379.2 8 us 2380 -1 -1
2002-04-10 22:36:00 94011833.68 1 us 2380 -1 -1
2002-04-14 23:18:00 85072179.79 0.4 us 2380 -1 -1
2002-04-21 23:30:00 -68909.9 0.1 Hz 8560 -14 -14
2002-04-22 01:40:00 82139172 2 us 8560 -14 -14
2002-04-23 01:20:00 -108973.3 0.2 Hz 8560 -14 -14
2002-04-23 03:10:00 83252971 1 us 8560 -14 -14
2002-04-28 02:50:00 93264177.28 0.5 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)