388188 (2006 DP14)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.7761377570 ± 1.52e-08
Semi-major axis (a)1.3645457472 AU ± 1.59e-09
Inclination (i)11.77382215° ± 3.21e-06
Long. of Asc. Node (Ω)317.09889448° ± 1.43e-06
Arg. of Perihelion (ω)59.34307793° ± 2.51e-06
Mean Anomaly (M)164.37723026° ± 1.03e-06
Mean Motion (n)0.6183439641°/day ± 1.08e-09
Perihelion dist (q)0.30547027 AU ± 2.08e-08
Aphelion dist (Q)2.42362122 AU ± 2.10e-08
Orbital Period1.59397737 yr ± 2.78e-09
NGA Modelr2
A2-4.02445331e-14 ± 1.63e-15 AU/d²
Physical Parameters
H (abs. magnitude)19.00
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-01
RMS Residual0.247″
Uncertainty0
Orbit TypeApollo
MOID0.016563 AU
Observations Used502
Radar Obs Used4
Oppositions3
Arc Total2006-2023
First Observation Used2006-02-23
Last Observation Used2023-06-06
Observations (559)
Date Type RA Dec Mag Band Observatory
2022-02-20 11:34:07 C 09 51 19.23 -03 47 41.9 V T08
2022-02-20 11:38:43 C 09 51 17.95 -03 47 32.8 V T08
2022-02-20 12:02:34 C 09 51 11.36 -03 46 44.9 V T08
2022-02-21 06:02:11 C 09 46 35.858 -03 11 35.88 V W68
2022-02-21 06:06:10 C 09 46 34.848 -03 11 28.50 V W68
2022-02-21 06:14:13 C 09 46 32.806 -03 11 13.42 V W68
2022-02-21 06:28:09 C 09 46 29.311 -03 10 47.57 V W68
2022-02-22 11:08:44 C 09 39 55.98 -02 20 58.7 V T05
2022-02-22 11:13:23 C 09 39 54.95 -02 20 51.0 V T05
2022-02-22 11:21:17 C 09 39 53.18 -02 20 37.9 V T05
2022-02-22 11:35:53 C 09 39 49.94 -02 20 13.5 V T05
2022-02-23 22:21:46 C 09 32 58.58 -01 26 23.9 V 130
2022-02-23 22:23:25 C 09 32 58.26 -01 26 21.4 V 130
2022-02-23 22:25:03 C 09 32 57.96 -01 26 19.2 V 130
2022-02-23 22:26:43 C 09 32 57.64 -01 26 16.8 V 130
2022-02-24 01:34:43 C 09 32 24.72 -01 21 40.2 V W46
2022-02-24 01:53:37 C 09 32 21.21 -01 21 13.1 V W46
2022-02-24 02:10:26 C 09 32 18.08 -01 20 48.9 V W46
2022-02-24 09:33:32 C 09 30 58.73 -01 10 13.4 V T08
2022-02-24 09:43:32 C 09 30 56.90 -01 09 59.6 V T08
2022-02-24 09:49:26 C 09 30 55.83 -01 09 51.3 V T08
2022-02-24 10:35:27 C 09 30 47.46 -01 08 47.3 V T08
2022-02-25 02:57:17 C 09 28 04.282 -00 46 13.44 V W68
2022-02-25 03:01:11 C 09 28 03.617 -00 46 08.08 V W68
2022-02-25 03:10:22 C 09 28 02.071 -00 45 56.16 V W68
2022-02-25 03:56:59 C 09 27 54.226 -00 44 55.21 V W68
2022-02-25 05:32:53 C 09 27 39.35 -00 43 21.0 V 703
2022-02-25 05:40:25 C 09 27 38.10 -00 43 11.2 V 703
2022-02-25 05:47:58 C 09 27 36.82 -00 43 01.3 V 703
2022-02-25 05:55:30 C 09 27 35.58 -00 42 51.6 V 703
2022-02-25 13:46:59 C 09 26 22.330 -00 32 19.93 V P07
2022-02-25 14:39:42 C 09 26 13.843 -00 31 13.30 V P07
2022-02-25 14:40:01 C 09 26 13.774 -00 31 12.94 V P07
2022-02-25 15:31:06 C 09 26 05.556 -00 30 08.42 V P07
2022-02-25 16:29:11 C 09 25 56.266 -00 28 55.49 V P07
2022-02-26 05:33:06 C 09 24 01.28 -00 13 21.2 V I41
2022-02-26 07:45:09 C 09 23 41.48 -00 10 43.6 V I41
2022-02-26 09:35:01 C 09 23 26.27 -00 08 28.2 V T05
2022-02-26 09:39:20 C 09 23 25.60 -00 08 22.9 V T05
2022-02-26 10:27:05 C 09 23 18.51 -00 07 26.7 V T05
2022-02-26 10:36:20 C 09 23 17.14 -00 07 15.9 V T05
2022-02-28 06:24:38 C 09 17 40.17 +00 40 40.0 V 703
2022-02-28 06:32:09 C 09 17 39.21 +00 40 48.7 V 703
2022-02-28 06:39:40 C 09 17 38.35 +00 40 56.5 V 703
2022-02-28 06:47:10 C 09 17 37.40 +00 41 04.5 V 703
2022-02-28 08:35:57 C 09 17 25.24 +00 42 59.8 V T08
2022-02-28 08:41:53 C 09 17 24.52 +00 43 06.1 V T08
2022-02-28 08:46:29 C 09 17 23.93 +00 43 10.5 V T08
2022-02-28 08:56:23 C 09 17 22.73 +00 43 20.5 V T08
2022-02-28 12:41:25 C 09 16 57.797 +00 47 25.26 V P07
Radar Observations (4)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2014-02-12 04:00:00 -1233671.333 1 Hz 8560 -14 -14
2014-02-12 04:20:00 26911818.85 3 us 8560 -14 -14
2014-02-12 07:10:00 28418493.734 0.375 us 8560 -14 -14
2014-02-13 06:10:00 41660611.046 0.5 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)