415029 (2011 UL21)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.6537389222 ± 3.55e-09
Semi-major axis (a)2.1223846854 AU ± 1.41e-09
Inclination (i)34.88596290° ± 1.62e-06
Long. of Asc. Node (Ω)275.31456377° ± 3.69e-07
Arg. of Perihelion (ω)284.98018604° ± 9.13e-07
Mean Anomaly (M)177.74570784° ± 2.01e-07
Mean Motion (n)0.3187690303°/day ± 3.18e-10
Perihelion dist (q)0.73489921 AU ± 7.55e-09
Aphelion dist (Q)3.50987016 AU ± 7.89e-09
Orbital Period3.09197629 yr ± 3.09e-09
Physical Parameters
H (abs. magnitude)15.93
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-01
RMS Residual0.218″
Uncertainty0
Orbit TypeApollo
MOID0.015855 AU
Observations Used3235
Radar Obs Used3
Oppositions24
Arc Total1989-2024
First Observation Used1989-10-29
Last Observation Used2024-09-28
Observations (4304)
Date Type RA Dec Mag Band Observatory
2021-07-23 18:55:55 C 20 27 05.59 +29 31 26.4 Y N42
2021-07-23 18:58:13 C 20 27 05.51 +29 31 26.5 Y N42
2021-07-23 19:00:30 C 20 27 05.02 +29 31 26.6 Y N42
2021-07-23 19:02:47 C 20 27 04.84 +29 31 26.7 Y N42
2021-07-23 19:05:05 C 20 27 04.56 +29 31 27.1 Y N42
2021-07-23 19:07:22 C 20 27 04.28 +29 31 27.2 Y N42
2021-07-23 19:09:40 C 20 27 04.01 +29 31 27.4 Y N42
2021-07-23 19:11:57 C 20 27 03.74 +29 31 27.6 Y N42
2021-07-23 19:14:14 C 20 27 03.46 +29 31 28.2 Y N42
2021-07-23 19:16:32 C 20 27 03.18 +29 31 28.0 Y N42
2021-07-23 19:18:49 C 20 27 02.90 +29 31 28.2 Y N42
2021-07-23 19:21:06 C 20 27 02.62 +29 31 28.4 Y N42
2021-07-23 19:23:24 C 20 27 02.35 +29 31 28.6 Y N42
2021-07-23 19:25:41 C 20 27 02.08 +29 31 28.8 Y N42
2021-07-23 19:27:59 C 20 27 01.81 +29 31 28.9 Y N42
2021-07-23 19:30:16 C 20 27 01.45 +29 31 29.8 Y N42
2021-07-23 19:32:33 C 20 27 01.21 +29 31 30.0 Y N42
2021-07-23 19:34:51 C 20 27 01.01 +29 31 30.4 Y N42
2021-07-23 19:37:08 C 20 27 00.68 +29 31 29.7 Y N42
2021-07-23 19:39:25 C 20 27 00.41 +29 31 29.8 Y N42
2021-07-23 19:41:43 C 20 27 00.13 +29 31 30.2 Y N42
2021-07-23 19:44:00 C 20 26 59.84 +29 31 30.3 Y N42
2021-07-23 19:46:18 C 20 26 59.59 +29 31 30.5 Y N42
2021-07-23 19:48:35 C 20 26 59.28 +29 31 30.7 Y N42
2021-07-23 19:50:52 C 20 26 59.02 +29 31 30.9 Y N42
2021-07-23 19:53:10 C 20 26 58.74 +29 31 31.0 Y N42
2021-07-23 19:55:27 C 20 26 58.49 +29 31 31.3 Y N42
2021-07-23 19:57:44 C 20 26 58.20 +29 31 31.4 Y N42
2021-07-23 20:00:02 C 20 26 57.92 +29 31 31.9 Y N42
2021-07-23 20:02:19 C 20 26 57.63 +29 31 31.9 Y N42
2021-07-23 20:04:36 C 20 26 57.36 +29 31 31.9 Y N42
2021-07-24 10:43:09 C 20 25 14.36 +29 32 39.1 V T05
2021-07-24 10:59:14 C 20 25 12.44 +29 32 40.1 V T05
2021-07-24 11:04:00 C 20 25 11.89 +29 32 40.2 V T05
2021-07-24 14:33:59 S 20 24 29.786 +29 35 11.94 V C57
2021-07-24 14:33:59 s 1 +144672.44 7 +13689.707 2760.0 C57
2021-07-24 14:43:59 S 20 24 29.076 +29 35 07.40 V C57
2021-07-24 14:43:59 s 1 +145149.65 2 +14715.864 7120.0 C57
2021-07-24 15:03:59 S 20 24 26.294 +29 35 06.25 V C57
2021-07-24 15:03:59 s 1 +146086.57 6 +16766.332 1360.0 C57
2021-07-24 15:13:59 S 20 24 24.974 +29 35 07.22 V C57
2021-07-24 15:13:59 s 1 +146546.39 1 +17790.576 1550.0 C57
2021-07-24 15:23:59 S 20 24 23.587 +29 35 07.48 V C57
2021-07-24 15:23:59 s 1 +147000.50 4 +18814.116 3990.0 C57
2021-07-24 15:33:59 S 20 24 22.322 +29 35 05.28 V C57
2021-07-24 15:33:59 s 1 +147448.96 3 +19836.922 8830.0 C57
2021-07-24 15:43:59 S 20 24 21.451 +29 35 13.42 V C57
2021-07-24 15:43:59 s 1 +147891.81 6 +20858.962 6220.0 C57
2021-07-24 16:13:59 S 20 24 17.242 +29 35 09.53 V C57
2021-07-24 16:13:59 s 1 +149187.19 4 +23920.193 5180.0 C57
Radar Observations (3)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2024-06-26 23:40:00 46095708 20 us 8560 -14 -14
2024-06-27 00:10:00 46009798 2 us 8560 -14 -14
2024-06-29 02:00:00 47980230.07 3 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)