4179 Toutatis (1989 AC)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar ⇩ Gaia
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.6247403187 ± 2.00e+00
Semi-major axis (a)2.5430298482 AU ± 3.00e+00
Inclination (i)0.44808312° ± 4.00e+00
Long. of Asc. Node (Ω)125.36620064° ± 5.00e+00
Arg. of Perihelion (ω)277.86046506° ± 6.00e+00
Mean Anomaly (M)76.89344252° ± 4.67e-07
Mean Motion (n)0.2430441038°/day ± 4.30e-01
Perihelion dist (q)0.95429657 AU ± 5.21e+00
Aphelion dist (Q)4.13176313 AU ± 7.04e+00
Orbital Period4.05533921 yr ± 7.18e+00
NGA Modelg(r)
A12.91030472e-04 AU/d²
A2-4.49990093e-07 AU/d²
Physical Parameters
H (abs. magnitude)15.29
G (slope)0.15
Alternative Designations

1934 CT

Orbit Solution
SourceIAA
Solution Date2026-04-26
RMS Residual0.347″
Uncertainty0
Orbit TypeApollo
MOID0.006536 AU
Observations Used6547
Radar Obs Used38
Gaia Obs Used37
Oppositions63
Arc Total1934-2017
First Observation Used1976-05-27
Last Observation Used2026-03-20
Observations (7141)
Date Type RA Dec Mag Band Observatory
1993-01-16 01:31:20 T 08 02 11.376 +20 05 27.24 950
1993-01-16 23:38:03 08 01 20.78 +20 09 48.4 12.9 091
1993-01-17 15:15:00 08 00 46.30 +20 12 55.3 12.0 z 877
1993-01-17 15:53:00 08 00 44.65 +20 13 02.9 z 877
1993-01-17 16:46:37 08 00 42.31 +20 13 12.7 13.0 m 894
1993-01-17 17:05:29 08 00 41.49 +20 13 15.8 m 894
1993-01-17 23:46:59 08 00 28.23 +20 14 27.5 13.2 091
1993-01-18 00:11:59 08 00 27.19 +20 14 31.9 13.2 091
1993-01-18 20:03:21 07 59 47.35 +20 18 06.3 597
1993-01-18 20:11:55 07 59 46.76 +20 18 11.7 095
1993-01-18 20:28:55 07 59 46.06 +20 18 14.6 095
1993-01-18 20:29:11 07 59 46.44 +20 18 11.0 597
1993-01-18 20:45:55 07 59 45.37 +20 18 17.2 095
1993-01-18 21:02:55 07 59 44.72 +20 18 20.5 095
1993-01-18 21:20:55 07 59 44.05 +20 18 22.9 095
1993-01-18 21:38:55 07 59 43.26 +20 18 26.6 095
1993-01-19 04:43:12 C 07 59 29.26 +20 19 41.9 z 801
1993-01-19 05:15:06 C 07 59 28.00 +20 19 47.4 z 801
1993-01-20 06:09:16 07 58 41.21 +20 24 03.0 711
1993-01-21 07:14:47 07 57 56.10 +20 27 59.9 711
1993-01-21 13:50:00 07 57 45.41 +20 28 57.2 13.5 m 894
1993-01-21 14:08:00 07 57 44.81 +20 28 59.8 m 894
1993-01-22 13:00:02 C 07 57 08.04 +20 32 16.8 z 411
1993-01-22 13:11:20 C 07 57 07.66 +20 32 18.5 z 411
1993-01-22 13:16:59 C 07 57 07.48 +20 32 19.3 z 411
1993-01-24 00:53:56 T 07 56 14.341 +20 37 07.51 950
1993-01-25 00:49:29 T 07 55 42.369 +20 40 02.63 950
1993-01-28 00:36:22 T 07 54 22.870 +20 47 34.11 950
1993-01-29 00:32:05 T 07 54 01.671 +20 49 42.26 950
1993-02-10 10:34:44 07 53 04.02 +21 02 45.8 15.0 z 399
1993-02-10 10:55:43 07 53 04.05 +21 02 45.8 z 399
1993-02-10 12:34:50 C 07 53 04.44 +21 02 48.1 z 411
1993-02-11 12:15:22 C 07 53 14.87 +21 02 55.8 z 411
1993-02-12 19:02:29 07 53 31.33 +21 02 53.3 095
1993-02-12 20:02:30 07 53 31.68 +21 02 52.2 095
1993-02-13 03:14:55 07 53 36.44 +21 02 54.0 711
1993-02-13 05:07:20 07 53 37.16 +21 02 54.1 711
1993-02-14 03:11:47 07 53 52.08 +21 02 43.2 711
1993-02-14 06:04:19 07 53 53.40 +21 02 41.9 711
1993-02-14 19:54:59 07 54 03.707 +21 02 26.05 m 069
1993-02-14 23:43:29 07 54 06.080 +21 02 22.64 m 069
1993-02-15 12:26:09 07 54 16.52 +21 02 14.6 15.0 z 399
1993-02-15 12:51:59 07 54 16.74 +21 02 15.0 z 399
1993-02-17 11:29:06 C 07 54 58.23 +21 01 15.2 z 411
1993-02-17 21:27:30 07 55 07.22 +21 00 59.6 m 595
1993-02-17 21:55:29 07 55 07.96 +21 00 58.8 m 595
1993-02-18 02:25:48 C 07 55 12.53 +21 00 51.0 z 801
1993-02-18 03:15:04 C 07 55 13.19 +21 00 49.6 z 801
1993-02-20 02:32:33 C 07 56 04.22 +20 59 16.5 z 801
1993-02-20 03:37:18 C 07 56 05.28 +20 59 14.1 z 801
Radar Observations (100)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
1992-11-27 22:20:00 613910.6 1 Hz 8510 -14 -14
1992-11-27 23:40:00 71249152 10 us 8510 -14 -14
1992-11-27.930556 61391060 100 Hz 8510 253 253
1992-11-27.986111 7124915200 10000 us 8510 253 253
1992-12-02 21:40:00 523514.76 0.52 Hz 8510 -14 -14
1992-12-02.902778 4218031212 650 us 8510 253 253
1992-12-03 19:30:00 37450923.337 1.44 us 8510 -14 -14
1992-12-03 19:30:00 494766.019 0.28 Hz 8510 -14 -14
1992-12-03.812500 3745092334 1440 us 8510 253 253
1992-12-04 18:10:00 32975711.079 1.64 us 8510 -14 -14
1992-12-04 18:10:00 443775.732 0.32 Hz 8510 -14 -14
1992-12-04.756944 3297571108 1640 us 8510 253 253
1992-12-05 17:30:00 29027804.001 1.2 us 8510 -14 -14
1992-12-05 17:30:00 362243.902 0.24 Hz 8510 -14 -14
1992-12-05.729167 2902780400 1200 us 8510 253 253
1992-12-06 16:40:00 26056497.203 0.92 us 8510 -13 -14
1992-12-06 16:40:00 248335.943 0.16 Hz 8510 -13 -14
1992-12-06.694444 2605649720 920 us 8510 253 252
1992-12-07 17:20:00 24307305.745 2.44 us 8510 -13 -14
1992-12-07.722222 2430730575 2440 us 8510 253 252
1992-12-08 14:40:00 24202819.27 0.48 us 8510 -14 -14
1992-12-08 14:40:00 -58768.687 0.08 Hz 8510 -14 -14
1992-12-08.611111 2420281927 480 us 8510 253 253
1992-12-09 17:30:00 25938862.116 1.36 us 8510 -14 -14
1992-12-09 17:30:00 -250054.867 0.24 Hz 8510 -14 -14
1992-12-09.729167 2593886212 1360 us 8510 253 253
1992-12-10 17:00:00 28867565.808 1.52 us 8510 -14 -14
1992-12-10 17:00:00 -364551.377 0.28 Hz 8510 -14 -14
1992-12-10.708333 2886756581 1520 us 8510 253 253
1992-12-11 09:40:00 31542082.782 1.36 us 8510 -14 -14
1992-12-11 09:40:00 -389322.673 0.24 Hz 8510 -14 -14
1992-12-11.402778 3154208278 1360 us 8510 253 253
1992-12-12 09:20:00 35939781.859 1.28 us 8510 -14 -14
1992-12-12 09:20:00 -450249.232 0.24 Hz 8510 -14 -14
1992-12-12.388889 3593978186 1280 us 8510 253 253
1992-12-13 08:10:00 40664482.454 1.64 us 8510 -14 -14
1992-12-13 08:10:00 -487485.645 0.32 Hz 8510 -14 -14
1992-12-13.340278 4066448245 1640 us 8510 253 253
1992-12-14 07:50:00 45891287.505 1.92 us 8510 -14 -14
1992-12-14 07:50:00 -515942.546 1.92 Hz 8510 -14 -14
1992-12-14.326389 4589128751 1920 us 8510 253 253
1992-12-15 07:50:00 51433656.661 2.36 us 8510 -14 -14
1992-12-15 07:50:00 -537151.849 0.44 Hz 8510 -14 -14
1992-12-15.326389 5143365666 2360 us 8510 253 253
1992-12-16 07:10:00 56997841.703 3.2 us 8510 -14 -14
1992-12-16 07:10:00 -550720.993 0.64 Hz 8510 -14 -14
1992-12-16.298611 5699784170 3200 us 8510 253 253
1992-12-17 06:50:00 62767761.168 3.36 us 8510 -14 -14
1992-12-17 06:50:00 -561924.364 0.64 Hz 8510 -14 -14
1992-12-17 08:00:00 63030108.88 4.52 us 2380 -1 -1
1992-12-17.284722 6276776117 3360 us 8510 253 253
1992-12-17.333333 6303010888 4520 us 2380 251 251
1992-12-18 07:10:00 68800974.112 1.88 us 8510 -14 -14
1992-12-18 07:10:00 -572657.338 0.36 Hz 8510 -14 -14
1992-12-18 08:00:00 68989080.84 4.52 us 2380 -1 -1
1992-12-18.298611 6880097411 1880 us 8510 253 253
1992-12-18.333333 6898908084 4520 us 2380 251 251
1992-12-19 07:40:00 74948572.01 4.52 us 2380 -1 -1
1992-12-19 07:40:00 -167522.91 0.24 Hz 2380 -1 -1
1992-12-19.319444 7494857201 4520 us 2380 251 251
1996-11-25 19:50:00 335217.755 0.07 Hz 8510 -13 -14
1996-11-25.826389 33521776 7 Hz 8510 253 252
1996-11-26.750000 4012841509 500 us 8510 253 252
1996-11-27 17:50:00 206061.474 0.07 Hz 8510 -13 -14
1996-11-27.743056 20606147 7 Hz 8510 253 252
1996-11-28 17:30:00 117850.312 0.07 Hz 8510 -13 -14
1996-11-28.729167 11785031 7 Hz 8510 253 252
1996-11-29 15:40:00 36193.593 0.07 Hz 8510 -13 -14
1996-11-29.652778 3619359 7 Hz 8510 253 252
1996-11-30 14:40:00 -54016.239 0.07 Hz 8510 -13 -14
1996-11-30.611111 -5401624 7 Hz 8510 253 252
1996-12-01 13:20:00 -135658.745 0.07 Hz 8510 -13 -14
1996-12-01.555556 -13565874 7 Hz 8510 253 252
1996-12-02 13:10:00 -216056.675 0.07 Hz 8510 -13 -14
1996-12-02.548611 -21605667 7 Hz 8510 253 252
1996-12-03 12:10:00 -276563.595 0.07 Hz 8510 -13 -14
1996-12-03.506944 -27656359 7 Hz 8510 253 252
2000-11-02 18:10:00 -114782.5 0.6 Hz 8560 -14 -14
2000-11-02.756944 -11478250 60 Hz 8560 253 253
2004-10-09 13:36:00 64484452.1 0.9 us 2380 -1 -1
2004-10-09.566667 6448445210 900 us 2380 251 251
2008-11-23.458333 8922229990 2000 us 2380 251 251
2012-12-04 03:30:00 71954861.33 4 us 8560 -14 -14
2012-12-04.145833 7195486133 4000 us 8560 253 253
2012-12-06 04:30:00 62051487.94 2.5 us 8560 -14 -14
2012-12-06.187500 6205148794 2500 us 8560 253 253
2012-12-07 04:40:00 57734632.83 3 us 8560 -14 -14
2012-12-07.194444 5773463283 3000 us 8560 253 253
2012-12-08 03:00:00 54185818.93 3 us 8560 -14 -14
2012-12-08.125000 5418581893 3000 us 8560 253 253
2012-12-09 03:50:00 50873215.22 3 us 8560 -14 -14
2012-12-10 03:10:00 48477666.13 3 us 8560 -14 -14
2012-12-14 09:10:00 48440142.08 2.5 us 8560 -14 -14
2012-12-15 03:00:00 50202493.37 2.5 us 8560 -14 -14
2016-12-27 03:50:00 251784887 8 us 8560 -14 -14
2016-12-27 22:09:00 251186454.04 2 us 2380 -1 -1
2016-12-28 22:19:00 250739924.13 2 us 2380 -1 -1
2016-12-29 22:03:00 250676054.21 2 us 2380 -1 -1
2017-01-07 22:52:00 267803347.48 2 us 2380 -1 -1
2017-01-07 23:15:00 267861144.35 2 us 2380 -1 -1
Station codes
-14 DSS-14 Goldstone (70-m) -13 DSS-13 Goldstone (34-m) -1 Arecibo (305-m, 1963–2020)