444193 (2005 SE71)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.1944135582 ± 1.56e-08
Semi-major axis (a)1.0695531191 AU ± 6.37e-10
Inclination (i)24.83249081° ± 4.57e-06
Long. of Asc. Node (Ω)39.09754838° ± 1.34e-06
Arg. of Perihelion (ω)78.29517448° ± 1.61e-06
Mean Anomaly (M)19.15631777° ± 3.30e-06
Mean Motion (n)0.8910636723°/day ± 7.96e-10
Perihelion dist (q)0.86161749 AU ± 1.66e-08
Aphelion dist (Q)1.27748875 AU ± 1.67e-08
Orbital Period1.10612329 yr ± 9.88e-10
Physical Parameters
H (abs. magnitude)18.19
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-01
RMS Residual0.277″
Uncertainty0
Orbit TypeApollo
MOID0.003436 AU
Observations Used445
Radar Obs Used2
Oppositions1
Arc Total2005-2026
First Observation Used2005-09-30
Last Observation Used2026-04-09
Observations (487)
Date Type RA Dec Mag Band Observatory
2006-10-28 10:44:06 C 22 45 04.56 -52 05 29.7 r 423
2006-10-28 10:54:06 C 22 44 58.42 -52 04 31.2 r 423
2006-10-28 11:03:06 C 22 44 52.87 -52 03 38.4 r 423
2006-10-29 10:23:07 C 22 31 30.07 -49 40 21.7 r 423
2006-10-29 10:34:22 C 22 31 23.42 -49 39 08.8 r 423
2006-10-29 10:47:08 C 22 31 15.93 -49 37 45.7 r 423
2006-11-06 23:46:11 C 21 01 33.98 -20 31 01.7 r H98
2006-11-06 23:56:48 C 21 01 30.32 -20 29 19.9 r H98
2006-11-07 00:05:51 C 21 01 27.12 -20 27 53.9 r H98
2006-11-07 00:11:48 C 21 01 25.03 -20 26 57.9 r H98
2006-11-08 03:02:04 C 20 52 54.68 -16 13 29.5 d G72
2006-11-08 03:07:16 C 20 52 52.83 -16 12 38.3 d G72
2006-11-08 03:12:28 C 20 52 51.24 -16 11 53.8 d G72
2006-11-08 03:19:31 C 20 52 48.90 -16 10 45.5 d G72
2006-11-08 03:22:07 C 20 52 48.02 -16 10 20.1 d G72
2006-11-08 03:27:20 C 20 52 46.30 -16 09 30.6 d G72
2006-11-12 01:06:43 C 20 27 16.29 -02 29 25.5 c 844
2006-11-12 01:07:53 C 20 27 15.93 -02 29 16.0 c 844
2006-11-12 01:09:57 C 20 27 15.44 -02 28 59.2 c 844
2006-11-12 01:10:54 C 20 27 15.23 -02 28 51.2 c 844
2006-11-12 01:13:31 C 20 27 14.60 -02 28 30.7 c 844
2006-11-13 19:34:02 C 20 17 29.54 +02 50 45.3 16.6 r 130
2006-11-13 19:36:16 C 20 17 29.03 +02 51 01.0 17.0 r 130
2006-11-13 19:37:57 C 20 17 28.67 +02 51 13.5 17.0 r 130
2006-11-13 19:38:30 C 20 17 28.53 +02 51 17.5 16.9 r 130
2006-11-15 17:08:34 C 20 07 57.75 +07 57 37.0 r 113
2006-11-15 17:09:57 C 20 07 57.44 +07 57 45.5 r 113
2006-11-15 17:10:39 C 20 07 57.31 +07 57 50.0 r 113
2006-11-15 17:11:19 C 20 07 57.17 +07 57 54.0 r 113
2006-11-15 17:12:01 C 20 07 57.03 +07 57 58.4 r 113
2006-11-17 17:53:55 C 19 58 39.44 +12 43 22.7 r 170
2006-11-17 17:55:23 C 19 58 39.07 +12 43 29.8 r 170
2006-11-17 17:57:14 C 19 58 38.71 +12 43 39.6 r 170
2006-11-18 16:45:35 C 19 54 35.04 +14 42 59.5 r 113
2006-11-18 16:46:45 C 19 54 34.87 +14 43 05.5 r 113
2006-11-18 16:47:58 C 19 54 34.61 +14 43 11.7 r 113
2006-11-18 16:49:08 C 19 54 34.39 +14 43 17.4 r 113
2007-12-26 01:19:55 C 22 34 56.76 -03 20 53.2 r 734
2007-12-26 01:29:47 C 22 34 57.61 -03 20 33.4 r 734
2007-12-26 01:43:58 C 22 34 58.81 -03 20 03.8 r 734
2008-03-18 20:02:04 C 01 57 23.38 +58 00 25.3 o B15
2008-03-18 20:04:56 C 01 57 24.13 +58 00 29.8 o B15
2008-03-18 20:05:30 C 01 57 24.25 +58 00 30.7 o B15
2008-03-18 20:06:04 C 01 57 24.33 +58 00 31.8 o B15
2008-04-30 02:38:10 C 08 43 38.46 +42 29 27.2 o H55
2008-04-30 02:41:29 C 08 43 39.29 +42 29 13.3 o H55
2008-04-30 02:44:46 C 08 43 40.14 +42 28 59.5 o H55
2008-05-01 22:35:36 C 08 54 35.22 +39 22 48.3 o 204
2008-05-01 22:41:38 C 08 54 36.65 +39 22 22.1 o 204
2008-05-01 22:47:47 C 08 54 38.08 +39 21 55.3 o 204
Radar Observations (2)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2018-04-26 03:20:00 108720.894 0.5 Hz 8560 -14 -14
2018-04-26 04:00:00 61771612.23 2 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)