450649 (2006 UY64)

NEO ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.1573435056 ± 1.37e-08
Semi-major axis (a)0.9315963331 AU ± 2.58e-10
Inclination (i)26.21634730° ± 2.74e-06
Long. of Asc. Node (Ω)30.76612997° ± 4.07e-07
Arg. of Perihelion (ω)210.80283474° ± 5.56e-06
Mean Anomaly (M)210.47282160° ± 8.37e-06
Mean Motion (n)1.0961515961°/day ± 4.55e-10
Perihelion dist (q)0.78501570 AU ± 1.28e-08
Aphelion dist (Q)1.07817697 AU ± 1.28e-08
Orbital Period0.89916968 yr ± 3.74e-10
NGA Modelr2
A21.52852148e-14 ± 7.18e-16 AU/d²
Physical Parameters
H (abs. magnitude)19.42
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-01
RMS Residual0.218″
Uncertainty0
Orbit TypeAten
MOID0.052706 AU
Observations Used740
Radar Obs Used7
Oppositions2
Arc Total2006-2025
First Observation Used2006-10-25
Last Observation Used2025-12-18
Observations (929)
Date Type RA Dec Mag Band Observatory
2015-10-29 04:27:46 C 23 20 53.74 +07 20 24.2 u H21
2015-10-29 04:29:50 C 23 20 52.83 +07 20 43.1 u H21
2015-10-29 04:31:54 C 23 20 51.92 +07 21 02.1 u H21
2015-10-29 04:33:57 C 23 20 51.03 +07 21 20.9 u H21
2015-10-29 04:35:11 C 23 20 50.50 +07 21 32.4 u H21
2015-10-29 19:41:36 C 23 14 51.10 +09 35 14.0 q 160
2015-10-29 19:43:52 C 23 14 50.18 +09 35 33.0 q 160
2015-10-29 19:46:10 C 23 14 49.25 +09 35 52.3 q 160
2015-10-30 04:46:45 C 23 11 22.78 +10 50 36.0 q H45
2015-10-30 04:47:47 C 23 11 22.37 +10 50 44.4 q H45
2015-10-30 04:49:02 C 23 11 21.89 +10 50 54.4 q H45
2015-10-30 04:50:16 C 23 11 21.41 +10 51 04.2 q H45
2015-10-30 04:51:23 C 23 11 20.96 +10 51 13.2 q H45
2015-10-30 04:52:22 C 23 11 20.58 +10 51 21.2 q H45
2015-10-30 04:54:08 C 23 11 19.90 +10 51 35.5 q H45
2015-10-30 04:55:28 C 23 11 19.38 +10 51 45.8 q H45
2015-10-30 17:54:25 C 23 06 47.92 +12 32 21.4 q C77
2015-10-30 17:56:17 C 23 06 47.24 +12 32 35.5 q C77
2015-10-30 17:58:17 C 23 06 46.52 +12 32 50.5 q C77
2015-10-30 18:44:30 C 23 06 27.70 +12 38 34.1 16.2 q 089
2015-10-30 18:56:03 C 23 06 23.52 +12 39 59.9 16.5 q 089
2015-10-30 18:58:53 C 23 06 22.49 +12 40 21.1 16.2 q 089
2015-10-30 19:01:43 C 23 06 21.46 +12 40 42.1 16.4 q 089
2015-10-30 19:17:37 C 23 06 15.68 +12 42 40.0 16.1 q 089
2015-10-30 19:20:28 C 23 06 14.68 +12 43 00.9 16.2 q 089
2015-10-30 19:23:17 C 23 06 13.67 +12 43 22.5 13.9 q 089
2015-10-30 19:26:08 C 23 06 12.62 +12 43 42.8 16.5 q 089
2015-10-30 19:28:58 C 23 06 11.61 +12 44 03.5 16.3 q 089
2015-10-30 19:31:47 C 23 06 10.60 +12 44 25.1 16.2 q 089
2015-10-30 20:10:07 C 23 05 58.42 +12 49 13.5 q 160
2015-10-30 20:12:24 C 23 05 57.59 +12 49 30.5 q 160
2015-10-30 20:14:42 C 23 05 56.73 +12 49 47.2 q 160
2015-10-30 20:40:32 C 23 05 46.50 +12 52 52.3 t L04
2015-10-30 20:42:36 C 23 05 47.42 +12 53 17.0 r 006
2015-10-30 20:46:20 C 23 05 46.06 +12 53 44.4 r 006
2015-10-30 20:48:34 C 23 05 43.61 +12 53 51.2 t L04
2015-10-30 20:49:09 C 23 05 45.00 +12 54 05.4 r 006
2015-10-30 20:53:14 C 23 05 43.54 +12 54 35.3 r 006
2015-10-30 20:56:30 C 23 05 42.38 +12 54 58.9 r 006
2015-10-30 20:56:36 C 23 05 40.75 +12 54 50.1 t L04
2015-10-30 21:04:38 C 23 05 37.89 +12 55 48.8 t L04
2015-10-30 21:14:08 C 23 05 34.52 +12 56 58.4 t L04
2015-10-31 17:06:30 C 22 59 15.17 +15 14 55.6 q 246
2015-10-31 17:06:49 C 22 59 15.09 +15 14 57.7 q 246
2015-10-31 17:07:26 C 22 59 14.88 +15 15 01.9 q 246
2015-10-31 17:07:48 C 22 59 14.77 +15 15 04.2 q 246
2015-10-31 17:08:27 C 22 59 14.56 +15 15 08.8 q 246
2015-10-31 17:09:16 C 22 59 14.30 +15 15 13.9 q 246
2015-10-31 17:10:38 C 22 59 13.86 +15 15 22.9 q 246
2015-10-31 18:14:41 C 22 58 54.30 +15 22 35.0 S K14
Radar Observations (7)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2015-10-23 05:40:00 -26848.32 3 Hz 8560 -14 -14
2015-10-23 06:50:00 61095377.15 10 us 8560 -14 -14
2015-10-23 08:00:00 61116862.23 3 us 8560 -14 -14
2015-10-24 05:40:00 61916505.92 3 us 8560 -14 -14
2015-10-30 00:33:00 83513223.77 4 us 2380 -1 -1
2015-10-31 01:24:00 89419722.15 0.5 us 2380 -1 -1
2024-10-21 06:20:00 57544964.8 1 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)