451124 (2009 KC3)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.6983714945 ± 5.28e-09
Semi-major axis (a)3.2097701784 AU ± 3.78e-08
Inclination (i)10.00822134° ± 1.55e-06
Long. of Asc. Node (Ω)340.11424507° ± 3.18e-06
Arg. of Perihelion (ω)337.25629695° ± 3.37e-06
Mean Anomaly (M)300.38725832° ± 1.89e-05
Mean Motion (n)0.1713962712°/day ± 3.03e-09
Perihelion dist (q)0.96815818 AU ± 2.04e-08
Aphelion dist (Q)5.45138217 AU ± 6.64e-08
Orbital Period5.75057016 yr ± 1.02e-07
Physical Parameters
H (abs. magnitude)18.08
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-01
RMS Residual0.299″
Uncertainty0
Orbit TypeApollo
MOID0.007242 AU
Observations Used426
Radar Obs Used19
Oppositions1
Arc Total2009-2026
First Observation Used2009-05-04
Last Observation Used2026-02-25
Observations (445)
Date Type RA Dec Mag Band Observatory
2009-09-29 02:52:40 C 02 15 05.27 +43 11 57.2 w 160
2009-09-29 02:56:38 C 02 15 04.80 +43 11 56.3 w 160
2009-09-30 00:20:07 C 02 12 44.32 +43 07 23.8 17.0 r 084
2009-09-30 00:23:02 C 02 12 43.98 +43 07 22.8 16.9 r 084
2009-09-30 06:55:20 C 02 12 03.11 +43 06 08.3 17.0 c 704
2009-09-30 07:13:08 C 02 12 01.03 +43 06 04.5 17.0 c 704
2009-09-30 07:30:56 C 02 11 58.92 +43 06 01.1 17.0 c 704
2009-09-30 07:48:42 C 02 11 56.73 +43 05 59.3 18.4 c 704
2009-09-30 08:06:30 C 02 11 54.67 +43 05 53.2 17.1 c 704
2009-10-02 21:42:40 C 02 05 34.72 +42 48 38.0 w J28
2009-10-02 21:53:02 C 02 05 33.65 +42 48 35.3 w J28
2009-10-02 22:03:26 C 02 05 32.55 +42 48 32.4 w J28
2009-10-03 00:09:19 C 02 05 17.84 +42 47 46.1 16.9 r 084
2009-10-03 00:11:09 C 02 05 17.66 +42 47 45.8 17.1 r 084
2009-10-03 22:51:48 C 02 03 07.62 +42 40 18.8 r 954
2009-10-03 22:57:09 C 02 03 07.27 +42 40 17.6 r 954
2009-10-03 23:02:47 C 02 03 06.55 +42 40 16.6 r 954
2009-10-10 12:36:12 C 01 49 31.18 +41 31 56.8 r 379
2009-10-10 12:38:56 C 01 49 30.94 +41 31 55.5 r 379
2009-10-10 12:41:36 C 01 49 30.69 +41 31 54.2 r 379
2009-10-10 12:47:25 C 01 49 30.21 +41 31 51.6 r 379
2009-10-10 12:50:05 C 01 49 29.99 +41 31 50.3 r 379
2009-10-10 13:04:11 C 01 49 28.84 +41 31 43.6 r 379
2009-10-10 13:06:53 C 01 49 28.58 +41 31 42.7 r 379
2009-10-10 13:09:33 C 01 49 28.35 +41 31 41.4 r 379
2009-10-11 11:24:06 C 01 47 48.14 +41 20 07.5 r 379
2009-10-11 11:35:14 C 01 47 47.25 +41 20 01.7 r 379
2009-10-11 11:37:58 C 01 47 47.01 +41 20 00.4 r 379
2009-10-11 12:00:42 C 01 47 45.24 +41 19 50.0 r 379
2009-10-11 12:03:23 C 01 47 45.02 +41 19 48.4 r 379
2009-10-11 12:12:15 C 01 47 44.32 +41 19 44.7 r 379
2009-10-11 20:19:33 C 01 47 08.48 +41 15 21.3 r B49
2009-10-11 20:27:33 C 01 47 07.88 +41 15 17.3 r B49
2009-10-11 20:35:32 C 01 47 07.27 +41 15 13.6 r B49
2009-10-11 23:21:25 C 01 46 53.34 +41 13 50.9 i 071
2009-10-11 23:25:03 C 01 46 53.10 +41 13 49.1 i 071
2009-10-11 23:29:00 C 01 46 52.83 +41 13 47.5 i 071
2009-10-11 23:33:31 C 01 46 52.43 +41 13 42.1 i 071
2009-10-12 00:12:41 C 01 46 50.17 +41 13 24.0 r J27
2009-10-12 00:30:37 C 01 46 48.71 +41 13 14.6 r J27
2009-10-12 00:39:15 C 01 46 48.02 +41 13 10.0 r J27
2009-10-13 14:58:42 C 01 44 05.70 +40 52 10.9 m 355
2009-10-13 15:03:19 C 01 44 05.38 +40 52 08.5 m 355
2009-10-13 15:09:27 C 01 44 04.88 +40 52 05.1 m 355
2009-10-14 00:12:56 C 01 43 27.87 +40 46 53.3 v B75
2009-10-14 00:14:41 C 01 43 27.66 +40 46 52.9 v B75
2009-10-14 00:17:52 C 01 43 27.51 +40 46 50.5 v B75
2009-10-14 00:19:12 C 01 43 27.41 +40 46 50.3 v B75
2009-10-14 00:21:43 C 01 43 27.22 +40 46 49.6 v B75
2009-10-14 01:41:26 C 01 43 21.24 +40 46 02.4 w 160
Radar Observations (24)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2009-08-22 17:40:00 166378.75 1 Hz 8560 -14 -14
2009-08-22 18:50:00 50194420.27 10 us 8560 -14 -14
2009-08-22 19:50:00 50130850.38 4 us 8560 -14 -14
2009-08-22 20:50:50 50069982.15 3 us 8560 -14 -14
2009-08-22 20:50:50 138811.733 2.2 Hz 8560 -14 -14
2009-08-22.736111 16637875 100 Hz 8560 253 253
2009-08-22.784722 5019442027 10000 us 8560 253 253
2009-08-22.826389 5013085038 4000 us 8560 253 253
2009-08-23 13:50:00 49188655.76 4 us 8560 -14 -14
2009-08-23 14:20:49 49165728.7 3 us 8560 -14 -14
2009-08-23 14:20:49 104100.066 2.2 Hz 8560 -14 -14
2009-08-23.576389 4918865576 4000 us 8560 253 253
2009-08-25 12:40:00 49198900.4 4 us 8560 -14 -14
2009-08-25 14:20:49 49255455.78 3 us 8560 -14 -14
2009-08-25 14:20:49 -87049.065 2.2 Hz 8560 -14 -14
2009-08-25.527778 4919890040 4000 us 8560 253 253
2009-08-26 12:41:00 50556530.23 3 us 2380 -1 -1
2009-08-26 12:41:00 -50087.459 0.6 Hz 2380 -1 -1
2009-08-27 12:23:00 52743040.65 3 us 2380 -1 -1
2009-08-27 12:23:00 -71805.554 0.6 Hz 2380 -1 -1
2009-08-28 12:06:00 55649852.25 3 us 2380 -1 -1
2009-08-28 12:06:00 -90448.274 0.6 Hz 2380 -1 -1
2009-08-29 11:42:00 59144816.97 3 us 2380 -1 -1
2009-08-29 11:42:00 -105658.547 0.6 Hz 2380 -1 -1
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)