458732 (2011 MD5)

NEO ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.6024873041 ± 3.48e-09
Semi-major axis (a)2.4853802860 AU ± 2.20e-09
Inclination (i)10.54945834° ± 9.45e-07
Long. of Asc. Node (Ω)170.31558211° ± 1.43e-06
Arg. of Perihelion (ω)224.91505542° ± 2.32e-06
Mean Anomaly (M)191.95003688° ± 4.62e-07
Mean Motion (n)0.2515492358°/day ± 3.34e-10
Perihelion dist (q)0.98797022 AU ± 8.70e-09
Aphelion dist (Q)3.98279035 AU ± 9.35e-09
Orbital Period3.91822412 yr ± 5.20e-09
Physical Parameters
H (abs. magnitude)17.81
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-01
RMS Residual0.236″
Uncertainty0
Orbit TypeApollo
MOID0.060254 AU
Observations Used1339
Radar Obs Used1
Oppositions9
Arc Total2011-2024
First Observation Used2011-06-30
Last Observation Used2024-04-10
Observations (1733)
Date Type RA Dec Mag Band Observatory
2011-06-30 10:47:59 C 18 05 42.421 -04 49 39.72 L F51
2011-06-30 11:02:49 C 18 05 41.557 -04 49 39.71 L F51
2011-06-30 11:19:18 C 18 05 40.580 -04 49 39.39 L F51
2011-06-30 11:33:25 C 18 05 39.756 -04 49 39.33 L F51
2011-07-02 05:51:15 C 18 03 14.32 -04 49 42.7 o H21
2011-07-02 06:00:19 C 18 03 13.79 -04 49 42.5 o H21
2011-07-02 06:01:48 C 18 03 13.81 -04 49 38.7 u H36
2011-07-02 06:08:17 C 18 03 13.45 -04 49 40.2 u H36
2011-07-02 06:10:05 C 18 03 13.21 -04 49 42.7 o H21
2011-07-02 13:26:12 C 18 02 48.50 -04 49 44.3 c D35
2011-07-02 13:28:00 C 18 02 48.41 -04 49 44.3 c D35
2011-07-02 13:29:49 C 18 02 48.29 -04 49 44.0 c D35
2011-07-02 13:31:39 C 18 02 48.19 -04 49 44.4 c D35
2011-07-02 13:33:27 C 18 02 48.09 -04 49 44.3 c D35
2011-07-02 13:35:16 C 18 02 47.99 -04 49 44.2 c D35
2011-07-02 13:37:05 C 18 02 47.88 -04 49 44.2 c D35
2011-07-02 22:30:57 C 18 02 16.99 -04 49 52.5 r 104
2011-07-02 22:33:10 C 18 02 16.84 -04 49 52.8 r 104
2011-07-02 22:45:38 C 18 02 16.12 -04 49 52.1 r 104
2011-07-02 23:05:34 C 18 02 14.96 -04 49 53.3 v I93
2011-07-02 23:24:33 C 18 02 13.88 -04 49 52.9 v I93
2011-07-02 23:38:43 C 18 02 13.01 -04 49 52.4 v I93
2011-07-03 23:24:25 C 18 00 50.89 -04 50 21.0 u J95
2011-07-03 23:32:14 C 18 00 50.44 -04 50 20.9 u J95
2011-07-04 00:05:04 C 18 00 48.47 -04 50 21.8 u J95
2011-07-04 22:57:22 C 17 59 29.53 -04 51 00.9 u J95
2011-07-04 23:06:18 C 17 59 29.04 -04 51 00.7 u J95
2011-07-04 23:15:14 C 17 59 28.47 -04 50 59.6 u J95
2011-07-05 05:56:52 C 17 59 05.13 -04 51 12.7 o H21
2011-07-05 06:11:04 C 17 59 04.28 -04 51 13.3 o H21
2011-07-05 06:26:21 C 17 59 03.37 -04 51 13.8 o H21
2011-07-07 04:30:18 C 17 56 24.34 -04 53 05.9 o 807
2011-07-07 04:46:39 C 17 56 23.37 -04 53 07.1 o 807
2011-07-07 05:05:01 C 17 56 22.28 -04 53 07.8 o 807
2011-07-07 05:13:54 C 17 56 21.81 -04 53 14.9 r H21
2011-07-07 05:29:14 C 17 56 20.90 -04 53 15.0 r H21
2011-07-18 03:29:05 C 17 41 51.83 -05 19 31.7 o 807
2011-07-18 03:47:51 C 17 41 50.86 -05 19 34.8 o 807
2011-07-18 04:06:36 C 17 41 49.84 -05 19 37.5 o 807
2011-07-28 02:20:54 C 17 30 39.40 -06 04 32.5 o 807
2011-07-28 02:31:35 C 17 30 38.97 -06 04 34.9 o 807
2011-07-28 02:42:17 C 17 30 38.50 -06 04 37.4 o 807
2011-08-23 02:18:30 C 17 17 35.93 -09 11 09.8 o H21
2011-08-23 03:00:50 C 17 17 35.82 -09 11 25.2 o H21
2011-08-23 03:15:13 C 17 17 35.84 -09 11 29.8 o H21
2011-08-23 03:24:07 C 17 17 35.83 -09 11 33.1 o H21
2011-09-20 02:34:55 C 17 33 54.09 -13 19 03.9 o 291
2011-09-20 02:40:48 C 17 33 54.32 -13 19 05.9 o 291
2011-10-25 00:53:31 C 18 34 47.94 -17 50 56.5 o 807
2011-10-25 01:04:38 C 18 34 49.04 -17 50 59.4 o 807
Radar Observations (1)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2023-09-28 11:30:00 87104586.38 4 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)