467336 (2002 LT38)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.3136821663 ± 2.00e+00
Semi-major axis (a)0.8452338570 AU ± 3.00e+00
Inclination (i)6.17613928° ± 4.00e+00
Long. of Asc. Node (Ω)259.26624466° ± 5.00e+00
Arg. of Perihelion (ω)162.78733380° ± 6.00e+00
Mean Anomaly (M)268.09879653° ± 2.02e-05
Mean Motion (n)1.2683728834°/day ± 6.75e+00
Perihelion dist (q)0.58009907 AU ± 2.66e+00
Aphelion dist (Q)1.11036864 AU ± 4.29e+00
Orbital Period0.77707928 yr ± 4.14e+00
NGA Modelr2
A21.99262443e-06 AU/d²
Physical Parameters
H (abs. magnitude)20.61
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-04-28
RMS Residual0.331″
Uncertainty0
Orbit TypeAten
MOID0.033963 AU
Observations Used804
Oppositions6
Arc Total2002-2023
First Observation Used2002-06-10
Last Observation Used2023-07-08
Observations (945)
Date Type RA Dec Mag Band Observatory
2016-06-20 02:23:31 C 15 00 33.89 -05 26 38.7 u H21
2016-06-20 02:26:02 C 15 00 32.84 -05 26 27.4 u H21
2016-06-20 02:28:32 C 15 00 31.81 -05 26 16.2 u H21
2016-06-20 02:31:03 C 15 00 30.76 -05 26 04.8 u H21
2016-06-20 02:33:34 C 15 00 29.73 -05 25 53.5 u H21
2016-06-20 02:38:35 C 15 00 27.64 -05 25 30.8 u H21
2016-06-20 02:41:06 C 15 00 26.61 -05 25 19.5 u H21
2016-06-20 02:43:37 C 15 00 25.56 -05 25 08.1 u H21
2016-06-20 02:46:08 C 15 00 24.51 -05 24 56.6 u H21
2016-06-20 02:48:38 C 15 00 23.47 -05 24 45.5 u H21
2016-06-20 02:51:09 C 15 00 22.44 -05 24 34.1 u H21
2016-06-20 02:52:55 C 15 00 21.70 -05 24 26.0 u H21
2016-06-20 09:15:14 C 14 57 51.22 -04 55 12.8 L T05
2016-06-20 09:32:16 C 14 57 44.25 -04 53 55.9 L T05
2016-06-20 09:52:42 C 14 57 35.85 -04 52 24.2 L T05
2016-06-20 10:15:37 C 14 57 26.48 -04 50 40.7 L T05
2016-06-23 02:23:18 C 14 34 22.49 -00 16 22.5 u H21
2016-06-23 02:25:49 C 14 34 21.58 -00 16 12.1 u H21
2016-06-23 02:28:05 C 14 34 20.75 -00 16 03.0 u H21
2016-06-23 02:30:36 C 14 34 19.82 -00 15 52.6 u H21
2016-06-23 02:33:08 C 14 34 18.91 -00 15 42.3 u H21
2016-06-23 02:35:39 C 14 34 17.98 -00 15 32.0 u H21
2016-06-23 02:40:40 C 14 34 16.15 -00 15 11.3 u H21
2016-06-23 07:47:14 C 14 32 31.16 +00 06 03.5 L T05
2016-06-23 08:09:33 C 14 32 22.99 +00 07 33.4 L T05
2016-06-23 08:28:21 C 14 32 16.10 +00 08 49.2 L T05
2016-06-23 08:48:07 C 14 32 08.87 +00 10 08.6 L T05
2016-06-23 21:11:12 C 14 28 03.73 +00 58 43.5 q 203
2016-06-23 21:31:27 C 14 27 56.64 +01 00 02.9 q 203
2016-06-23 22:19:49 C 14 27 40.88 +01 03 05.6 q J69
2016-06-23 22:25:15 C 14 27 39.00 +01 03 27.1 q J69
2016-06-23 22:30:41 C 14 27 37.14 +01 03 48.2 q J69
2016-06-23 22:46:51 C 14 27 30.72 +01 05 04.7 q 006
2016-06-23 22:50:13 C 14 27 29.61 +01 05 17.8 q 006
2016-06-23 22:52:06 C 14 27 29.01 +01 05 25.0 q 006
2016-06-23 22:54:31 C 14 27 28.16 +01 05 34.0 q 006
2016-06-23 22:56:53 C 14 27 27.30 +01 05 43.7 q 006
2016-06-24 22:08:28 C 14 20 03.09 +02 34 29.5 q 160
2016-06-24 22:10:59 C 14 20 02.26 +02 34 38.9 q 160
2016-06-24 22:13:28 C 14 20 01.43 +02 34 48.1 q 160
2016-06-25 19:04:18 C 14 13 41.46 +03 50 58.4 q 089
2016-06-25 19:07:38 C 14 13 40.38 +03 51 10.6 q 089
2016-06-25 19:10:58 C 14 13 39.33 +03 51 22.2 q 089
2016-06-25 19:14:18 C 14 13 38.24 +03 51 34.5 q 089
2016-06-25 19:17:38 C 14 13 37.21 +03 51 46.5 q 089
2016-06-25 19:20:58 C 14 13 36.14 +03 51 58.1 q 089
2016-06-25 19:24:18 C 14 13 35.09 +03 52 09.7 q 089
2016-06-25 19:27:37 C 14 13 34.03 +03 52 21.3 q 089
2016-06-25 19:30:55 C 14 13 32.95 +03 52 33.2 q 089
2016-06-25 19:34:14 C 14 13 31.90 +03 52 45.2 q 089
Radar Observations (3)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2023-06-19 05:10:00 212267.499 0.25 Hz 8560 -14 -14
2023-06-19 06:00:00 50128623.7 1 us 8560 -14 -14
2023-06-25 01:40:00 44412435 1 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)